Pull Out |
Run | Dest | John Angus & Waverley |
Dalhousie & Pembina |
Killarney & Pembina |
University of Manitoba |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|
72-2 | 06:32 | 06:42 | 06:54 | 0:22 | ||||
72-3 | 06:52 | 06:59 | 07:09 | 0:17 | ||||
72-4 | 06:59 | 07:09 | 07:21 | 0:22 | ||||
72-2 | 07:19 | 07:26 | 07:36 | 0:17 | ||||
72-5 | 07:22 | 07:32 | 07:43 | 0:21 | ||||
72-6 | 07:36 | 07:47 | 07:58 | 0:22 | ||||
72-3 | 07:37 | 07:44 | 07:54 | 0:17 | ||||
72-4 | 07:51 | 07:58 | 08:08 | 0:17 | ||||
54-7 | 07:50 | 08:01 | 08:12 | 54 | 0:22 | |||
72-2 | 08:01 | 08:08 | 08:19 | BG 8:39 | 0:18 | |||
72-8 | 08:07 | 08:14 | 08:25 | 0:18 | ||||
72-5 | 08:08 | 08:19 | 08:30 | BG 8:51 | 0:22 | |||
72-1 | 08:19 | 08:26 | 08:37 | 0:18 | ||||
72-3 | 08:20 | 08:31 | 08:42 | BG 9:03 | 0:22 | |||
72-6 | 08:31 | 08:38 | 08:49 | BG 9:09 | 0:18 | |||
72-4 | 08:33 | 08:44 | 08:55 | BG 9:16 | 0:22 | |||
54-3 | 08:40 | 08:51 | 09:02 | BG 9:23 | 0:22 | |||
72-8 | 08:51 | 08:58 | 09:09 | 0:18 | ||||
72-1 | 08:58 | 09:10 | 09:23 | BG 9:43 | 0:25 | |||
72-7 | 09:18 | 09:25 | 09:37 | 0:19 | ||||
72-8 | 09:39 | 09:51 | 10:04 | 0:25 | ||||
72-7 | 10:13 | 10:20 | 10:31 | 0:18 | ||||
72-8 | 10:34 | 10:45 | 10:58 | 0:24 | ||||
72-7 | 11:07 | 11:14 | 11:25 | 0:18 | ||||
72-8 | 11:29 | 11:40 | 11:51 | 0:22 | ||||
72-7 | 12:01 | 12:08 | 12:19 | 0:18 | ||||
72-8 | 12:26 | 12:37 | 12:50 | 0:24 | ||||
72-7 | 12:55 | 13:02 | 13:13 | 0:18 | ||||
72-8 | 13:20 | 13:31 | 13:44 | 0:24 | ||||
72-7 | 13:50 | 13:57 | 14:08 | 0:18 | ||||
72-9 | 14:03 | 14:13 | 14:26 | 0:23 | ||||
72-8 | 14:28 | 14:35 | 14:46 | 0:18 | ||||
72-7 | 14:40 | 14:49 | 15:02 | 0:22 | ||||
72-9 | 14:54 | 15:00 a | 161 | 0:06 | ||||
72-10 | 15:01 | 15:05 | 15:16 | 0:15 | ||||
72-11 | 15:07 | 15:16 b | 15:29 | 0:22 | ||||
72-8 | 15:18 | 15:24 | 15:35 | 36 | 0:17 | |||
72-7 | 15:28 | 15:36 | 15:49 | 0:21 | ||||
72-10 | 15:46 | 15:52 | 16:03 | 0:17 | ||||
72-11 | 15:59 | 16:08 | 16:20 | 0:21 | ||||
72-7 | 16:15 | 16:24 | 16:36 | 0:21 | ||||
59-13 | 16:16 | 16:22 a | 161 | 0:06 | ||||
72-12 | 16:40 | 16:49 | 17:01 | 0:21 | ||||
72-10 | 16:40 | 16:46 a | 36 | 0:06 | ||||
72-11 | 16:56 | 17:02 a | 161 | 0:06 | ||||
72-7 | 17:10 | 17:19 c | 0:09 | |||||
72-12 | 17:36 | 17:42 | 17:53 | 0:17 | ||||
54-18 | 17:50 | 17:59 | 18:11 | BG 18:34 | 0:21 | |||
72-7 | 18:05 | 18:11 | 18:21 | 0:16 | ||||
160-3 | 18:06 | 18:15 | BG 18:32 | 0:09 | ||||
72-12 | 18:29 | 18:35 | 18:45 | 0:16 | ||||
72-7 | 18:48 | 18:57 | BG 19:13 | 0:09 | ||||
72-12 | 19:10 | 19:16 | BG 19:33 | 0:06 | ||||
Pull Out |
Run | Dest | John Angus & Waverley |
Dalhousie & Pembina |
Killarney & Pembina |
University of Manitoba |
Pull In |
Travel Time |