Pull Out |
Run | Dest | St. Vital Centre |
St. Mary's & Dakota |
Pembina & University |
University of Manitoba |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|
76-1 | 05:44 | 05:47 | 05:58 | 06:05 | 0:21 | |||
76-1 | 06:30 | 06:33 | 06:44 | 06:51 | 0:21 | |||
78-3 | 06:53 | 06:56 | 07:07 | 07:15 | 78 | 0:22 | ||
76-1 | 07:16 | 07:20 | 07:32 | 07:39 | 0:23 | |||
162-24 | 07:42 | 07:46 | 07:58 | 08:06 | 162 | 0:24 | ||
76-1 | 08:08 | 08:12 | 08:25 | 08:33 | 0:25 | |||
51 | 51-4 | 08:30 | 08:34 | 08:47 | 08:55 | 0:25 | ||
76-1 | 09:01 | 09:05 | 09:18 | 09:26 | 0:25 | |||
76-1 | 09:53 | 09:57 | 10:10 | 10:18 | 0:25 | |||
76-1 | 10:45 | 10:49 | 11:01 | 11:09 | 0:24 | |||
76-1 | 11:37 | 11:41 | 11:53 | 12:01 | 0:24 | |||
76-1 | 12:31 | 12:36 | 12:48 | 12:56 | 0:25 | |||
76-1 | 13:28 | 13:33 | 13:45 | 13:53 | 0:25 | |||
76-1 | 14:25 | 14:30 | 14:42 | 14:50 | 0:25 | |||
76-1 | 15:21 | 15:26 | 15:38 | 15:46 | 0:25 | |||
76-1 | 16:19 | 16:24 | 16:36 | 16:44 | 0:25 | |||
76-1 | 17:16 | 17:20 | 17:32 | 17:40 | 0:24 | |||
76-1 | 18:12 | 18:15 | 18:27 | 18:35 | 0:23 | |||
76-1 | 19:01 | 19:04 | 19:16 | 19:24 | 0:23 | |||
Pull Out |
Run | Dest | St. Vital Centre |
St. Mary's & Dakota |
Pembina & University |
University of Manitoba |
Pull In |
Travel Time |