Pull Out |
Run | Dest | University of Manitoba |
University & Pembina |
St. Mary's & Dakota |
St. Vital Centre |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|
76-1 | 06:06 | 06:13 | 06:24 | 06:27 | 0:21 | |||
76-1 | 06:52 | 06:59 | 07:10 | 07:13 | 0:21 | |||
76-1 | 07:41 | 07:48 | 08:01 | 08:05 | 0:24 | |||
76-1 | 08:34 | 08:41 | 08:54 | 08:58 | 0:24 | |||
76-1 | 09:27 | 09:35 | 09:46 | 09:50 | 0:23 | |||
76-1 | 10:19 | 10:27 | 10:38 | 10:42 | 0:23 | |||
76-1 | 11:11 | 11:20 | 11:31 | 11:35 | 0:24 | |||
76-1 | 12:04 | 12:14 | 12:25 | 12:29 | 0:25 | |||
76-1 | 12:59 | 13:09 | 13:21 | 13:26 | 0:27 | |||
76-1 | 13:56 | 14:06 | 14:18 | 14:23 | 0:27 | |||
76-1 | 14:53 | 15:02 | 15:14 | 15:19 | 0:26 | |||
75-25 | 15:20 | 15:29 | 15:41 | 15:46 a | 75 | 0:26 | ||
76-1 | 15:49 | 15:58 | 16:12 | 16:17 | 0:28 | |||
162 | 162-24 | 16:18 | 16:27 | 16:41 | 16:45 | 0:27 | ||
76-1 | 16:47 | 16:56 | 17:10 | 17:14 | 0:27 | |||
162 | 162-31 | 17:15 | 17:25 | 17:39 | 17:43 | 0:28 | ||
76-1 | 17:43 | 17:53 | 18:07 | 18:10 | 0:27 | |||
76-1 | 18:37 | 18:45 | 18:56 | 18:59 | 0:22 | |||
76-1 | 19:26 | 19:34 | 19:45 | 19:48 | 0:22 | |||
Pull Out |
Run | Dest | University of Manitoba |
University & Pembina |
St. Mary's & Dakota |
St. Vital Centre |
Pull In |
Travel Time |