Pull Out |
Run | Dest | St. Vital Centre |
St. Mary's & Dakota |
Pembina & University |
University of Manitoba |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|
76-1 | 06:37 | 06:42 | 06:52 | 06:59 | 0:22 | |||
76-1 | 07:22 | 07:27 | 07:37 | 07:44 | 0:22 | |||
76-1 | 08:07 | 08:12 | 08:22 | 08:29 | 0:22 | |||
76-1 | 08:53 | 08:58 | 09:08 | 09:15 | 0:22 | |||
76-1 | 09:39 | 09:45 | 09:55 | 10:02 | 0:23 | |||
76-1 | 10:26 | 10:32 | 10:42 | 10:49 | 0:23 | |||
76-1 | 11:13 | 11:19 | 11:29 | 11:36 | 0:23 | |||
76-1 | 12:00 | 12:06 | 12:16 | 12:23 | 0:23 | |||
76-1 | 12:48 | 12:54 | 13:04 | 13:12 | 0:24 | |||
76-1 | 13:38 | 13:44 | 13:54 | 14:02 | 0:24 | |||
76-1 | 14:29 | 14:35 | 14:45 | 14:53 | 0:24 | |||
76-1 | 15:20 | 15:26 | 15:36 | 15:44 | 0:24 | |||
76-1 | 16:11 | 16:17 | 16:27 | 16:35 | 0:24 | |||
76-1 | 17:01 | 17:07 | 17:17 | 17:25 | 0:24 | |||
76-1 | 17:50 | 17:55 | 18:05 | 18:12 | 0:22 | |||
76-1 | 18:36 | 18:41 | 18:51 | 18:58 | 0:22 | |||
Pull Out |
Run | Dest | St. Vital Centre |
St. Mary's & Dakota |
Pembina & University |
University of Manitoba |
Pull In |
Travel Time |