Pull Out |
Run | Dest | University of Manitoba |
University & Pembina |
St. Mary's & Dakota |
St. Vital Centre |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|
76-1 | 06:15 | 06:21 | 06:30 | 06:35 | 0:20 | |||
76-1 | 07:00 | 07:06 | 07:15 | 07:20 | 0:20 | |||
76-1 | 07:45 | 07:51 | 08:00 | 08:05 | 0:20 | |||
76-1 | 08:30 | 08:36 | 08:46 | 08:51 | 0:21 | |||
76-1 | 09:16 | 09:22 | 09:32 | 09:37 | 0:21 | |||
76-1 | 10:03 | 10:09 | 10:19 | 10:24 | 0:21 | |||
76-1 | 10:50 | 10:56 | 11:06 | 11:11 | 0:21 | |||
76-1 | 11:37 | 11:43 | 11:53 | 11:58 | 0:21 | |||
76-1 | 12:24 | 12:30 | 12:41 | 12:46 | 0:22 | |||
76-1 | 13:13 | 13:20 | 13:31 | 13:36 | 0:23 | |||
76-1 | 14:03 | 14:10 | 14:21 | 14:27 | 0:24 | |||
76-1 | 14:54 | 15:01 | 15:12 | 15:18 | 0:24 | |||
76-1 | 15:45 | 15:52 | 16:03 | 16:09 | 0:24 | |||
76-1 | 16:36 | 16:43 | 16:54 | 16:59 | 0:23 | |||
76-1 | 17:26 | 17:33 | 17:43 | 17:48 | 0:22 | |||
76-1 | 18:13 | 18:19 | 18:29 | 18:34 | 0:21 | |||
76-1 | 18:59 | 19:05 | 19:15 | 19:20 | 0:21 | |||
Pull Out |
Run | Dest | University of Manitoba |
University & Pembina |
St. Mary's & Dakota |
St. Vital Centre |
Pull In |
Travel Time |