Pull Out |
Run | Dest | Polo Park |
Corydon & Kenaston |
Cambridge & Grant |
Waverley & Scurfield |
University & Pembina |
University of Manitoba |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|
66-6 | 06:04 | 06:09 | 06:16 | 06:24 | 06:29 | 06:39 | 0:35 | |||
183-3 | 06:43 | 06:48 | 06:55 | 07:04 | 07:09 | 07:19 | 183 | 0:36 | ||
137-6 | 06:59 | 07:04 | 07:13 | 07:22 | 07:27 | 07:37 | 137 | 0:38 | ||
41 | 59-1 | 07:08 | 07:13 | 07:22 | 07:32 | 07:37 | 07:47 | 59 | 0:39 | |
77 | 77-10 | 07:18 | 07:23 | 07:32 | 07:42 | 07:47 | 07:57 | 163 | 0:39 | |
162-23 | 07:47 | 07:52 | 08:02 | 183 | 0:15 | |||||
66-6 | 07:28 | 07:33 | 07:42 | 07:52 | 07:57 | 08:07 | 0:39 | |||
26 | 26-2 | 07:33 | 07:40 | 07:49 | 07:59 | 08:04 | 08:14 | 0:41 | ||
74 | 74-4 | 07:38 | 07:45 | 07:54 | 08:04 | 08:10 | 08:22 | 183 | 0:44 | |
77 | 77-12 | 07:46 | 07:53 | 08:02 | 08:12 | 08:18 | 08:30 | 0:44 | ||
181 | 78-2 | 07:54 | 08:01 | 08:10 | 08:20 | 08:26 | 08:38 | 0:44 | ||
78-3 | 08:02 | 08:09 | 08:18 | 08:28 | 08:34 | 08:46 | 0:44 | |||
77 | 77-3 | 08:10 | 08:17 | 08:26 | 08:36 | 08:42 | 08:54 | 0:44 | ||
41 | 78-5 | 08:18 | 08:25 | 08:34 | 08:44 | 08:50 | 09:02 | 0:44 | ||
74 | 74-2 | 08:26 | 08:33 | 08:42 | 08:52 | 08:58 | 09:10 | 0:44 | ||
78-1 | 08:42 | 08:49 | 08:57 | 09:07 | 09:13 | 09:25 | 0:43 | |||
66-6 | 08:59 | 09:06 | 09:14 | 09:24 | 09:30 | 09:42 | 0:43 | |||
77-12 | 09:27 | 09:34 | 09:42 | 09:52 | 09:58 | 10:10 | 0:43 | |||
77-3 | 09:57 | 10:03 | 10:11 | 10:22 | 10:28 | 10:40 | 0:43 | |||
66-6 | 10:33 | 10:39 | 10:47 | 10:58 | 11:04 | 11:16 | 0:43 | |||
50 | 162-9 | 10:41 | 10:47 | 10:55 | 11:06 | 11:12 | 11:24 | 162 | 0:43 | |
66 | 78-4 | 11:01 | 11:07 | 11:15 | 11:26 | 11:32 | 11:44 | 0:43 | ||
78-6 | 11:33 | 11:39 | 11:47 | 11:58 | 12:04 | 12:16 | 0:43 | |||
66-6 | 12:10 | 12:16 | 12:24 | 12:35 | 12:41 | 12:53 | 0:43 | |||
78-4 | 12:37 | 12:43 | 12:51 | 13:02 | 13:08 | 13:20 | 0:43 | |||
16 | 77-15 | 13:07 | 13:13 | 13:23 | 13:34 | 13:40 | 13:52 | 75 | 0:45 | |
66-6 | 13:46 | 13:52 | 14:02 | 14:13 | 14:19 | 14:31 | 0:45 | |||
78-4 | 14:11 | 14:17 | 14:27 | 14:38 | 14:44 | 14:56 | 0:45 | |||
78-6 | 14:38 | 14:44 | 14:54 | 15:05 | 15:11 | 15:23 | 0:45 | |||
185-3 | 15:05 | 15:11 | 15:20 | 15:31 | 15:37 | 15:49 | 0:44 | |||
78-7 | 15:23 | 15:29 | 15:38 | 15:49 | 15:55 | 16:07 | 0:44 | |||
78-4 | 15:48 | 15:54 | 16:03 | 16:14 | 16:20 | 16:32 | 0:44 | |||
78-10 | 16:13 | 16:19 | 16:28 | 16:39 | 16:45 | 16:57 | 0:44 | |||
78-12 | 16:38 | 16:46 | 16:55 | 17:06 | 17:12 | 17:24 | 0:46 | |||
78-7 | 17:06 | 17:14 | 17:23 | 17:34 | 17:39 | 17:51 | 0:45 | |||
78-4 | 17:31 | 17:37 | 17:45 | 17:56 | 18:01 | 18:13 | 0:42 | |||
78-10 | 18:08 | 18:14 | 18:22 | 18:32 | 18:37 | 18:49 | 0:41 | |||
78-7 | 18:47 | 18:53 | 19:01 | 19:10 | 19:15 | 19:27 | 0:40 | |||
77 | 78-9 | 19:34 | 19:39 | 19:47 | 19:56 | 20:01 | 20:13 | 0:39 | ||
78-7 | 20:20 | 20:25 | 20:32 | 20:40 | 20:45 | 20:55 | 0:35 | |||
78-9 | 21:06 | 21:11 | 21:18 | 21:26 | 21:31 | 21:41 | 0:35 | |||
78-7 | 21:44 | 21:49 | 21:56 | 22:04 | 22:09 | 22:19 | 0:35 | |||
78-9 | 22:27 | 22:32 | 22:39 | 22:47 | 22:52 | 23:02 | 0:35 | |||
Pull Out |
Run | Dest | Polo Park |
Corydon & Kenaston |
Cambridge & Grant |
Waverley & Scurfield |
University & Pembina |
University of Manitoba |
Pull In |
Travel Time |