Pull Out |
Run | Dest | University of Manitoba |
Pembina & University |
Cambridge & Grant |
Corydon & Kenaston |
Portage & Tylehurst |
Polo Park |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|
FRG 5:50 | 74-3 | 06:08 | 06:17 | 06:32 | 06:36 | 06:41 | 06:45 + | 74 | 0:37 | |
66-6 | 06:43 | 06:53 | 07:09 | 07:13 | 07:18 | 07:23 | 0:40 | |||
76 | 78-3 | 07:18 | 07:28 | 07:44 | 07:49 | 07:56 | 08:01 | 0:43 | ||
162 | 78-1 | 07:46 | 07:56 | 08:12 | 08:17 | 08:24 | 08:29 | 0:43 | ||
66-6 | 08:11 | 08:21 | 08:37 | 08:42 | 08:49 | 08:54 | 0:43 | |||
77-12 | 08:36 | 08:46 | 09:02 | 09:07 | 09:14 | 09:19 | 0:43 | |||
77-3 | 09:01 | 09:11 | 09:27 | 09:32 | 09:38 | 09:43 | 0:42 | |||
75 | 75-16 | 09:24 | 09:34 | 09:50 | 09:55 | 10:01 | 10:06 | FRG 10:27 | 0:42 | |
66-6 | 09:46 | 09:56 | 10:12 | 10:17 | 10:23 | 10:28 | 0:42 | |||
77-12 | 10:18 | 10:28 | 10:45 | 10:50 | 10:57 | 11:02 + | 77 | 0:44 | ||
77-3 | 10:50 | 11:00 | 11:18 | 11:23 | 11:30 | 11:35 + | 77 | 0:45 | ||
66-6 | 11:20 | 11:30 | 11:48 | 11:53 | 12:00 | 12:05 | 0:45 | |||
78-4 | 11:53 | 12:03 | 12:21 | 12:26 | 12:33 | 12:36 | 0:43 | |||
78-6 | 12:25 | 12:35 | 12:53 | 12:58 | 13:04 a | 0:39 | ||||
66-6 | 12:57 | 13:07 | 13:25 | 13:30 | 13:36 | 13:41 | 0:44 | |||
78-4 | 13:21 | 13:31 | 13:49 | 13:55 | 14:01 | 14:06 | 0:45 | |||
78-6 | 13:43 | 13:53 | 14:11 | 14:17 | 14:23 | 14:28 | 0:45 | |||
FRG 13:45 | 19-18 | 14:04 | 14:14 | 14:32 | 14:38 | 14:44 b | 19 | 0:40 | ||
185 | 185-3 | 14:15 | 14:25 | 14:43 | 14:49 | 14:55 | 15:00 | 0:45 | ||
FRG 14:06 | 78-7 | 14:25 | 14:35 | 14:53 | 14:59 | 15:05 c | 0:40 | |||
66-6 | 14:35 | 14:45 | 15:03 | 15:09 | 15:15 | 15:20 + | 66 | 0:45 | ||
FRG 14:24 | 12-6 | 14:43 | 14:53 | 15:12 | 15:18 | 15:24 | 15:29 d | 12 | 0:46 | |
FRG 14:32 | 55-14 | 14:51 | 15:01 | 15:20 | 15:26 | 15:32 e | 55 | 0:41 | ||
78-4 | 14:59 | 15:09 | 15:28 | 15:34 | 15:41 | 15:46 + | 0:47 | |||
BG 14:50 | 78-8 | 15:09 | 15:19 | 15:38 | 15:45 | 15:52 e | 53 | 0:43 | ||
Pull Out |
Run | Dest | University of Manitoba |
Pembina & University |
Cambridge & Grant |
Corydon & Kenaston |
Portage & Tylehurst |
Polo Park |
Pull In |
Travel Time |
BG 15:01 | 78-10 | 15:20 | 15:30 | 15:49 | 15:56 | 16:03 | 16:08 | 0:48 | ||
78-6 | 15:31 | 15:42 | 16:01 | 16:08 | 16:15 | 16:20 | FRG 16:50 | 0:49 | ||
FRG 15:19 | 78-11 | 15:38 | 15:49 | 16:08 | 16:15 | 16:22 f | 57 | 0:44 | ||
FRG 15:27 | 78-12 | 15:46 | 15:57 | 16:16 | 16:23 | 16:30 c | 0:44 | |||
185-3 | 15:54 | 16:05 | 16:24 | 16:31 | 16:38 f | 40 | 0:44 | |||
74 | 74-10 | 16:01 | 16:12 | 16:31 | 16:38 | 16:45 f | 11 | 0:44 | ||
78-7 | 16:12 | 16:23 | 16:42 | 16:49 | 16:56 | 17:01 | 0:49 | |||
74 | 74-8 | 16:23 | 16:34 | 16:53 | 17:00 | 17:07 f | 40 | 0:44 | ||
78-4 | 16:34 | 16:45 | 17:04 | 17:11 | 17:18 | 17:23 | 0:49 | |||
54 | 12-8 | 16:44 | 16:55 | 17:14 | 17:21 | 17:28 | 17:33 d | 12 | 0:49 | |
78-10 | 17:09 | 17:20 | 17:39 | 17:46 | 17:53 | 17:58 | 0:49 | |||
78-12 | 17:36 | 17:47 | 18:04 | 18:11 | 18:18 | FRG 18:52 | 0:42 | |||
78-7 | 17:56 | 18:07 | 18:24 | 18:31 | 18:37 | 18:42 | 0:46 | |||
78-4 | 18:24 | 18:35 | 18:52 | 18:59 | 19:05 | FRG 19:17 | 0:41 | |||
78-10 | 18:53 | 19:03 | 19:20 | 19:27 | 19:33 | 19:38 | BG 19:59 | 0:45 | ||
78-7 | 19:30 | 19:40 | 19:56 | 20:03 | 20:09 | 20:14 | 0:44 | |||
78-9 | 20:14 | 20:23 | 20:38 | 20:44 | 20:49 | 20:54 | 0:40 | |||
78-7 | 20:56 | 21:05 | 21:20 | 21:26 | 21:31 | 21:36 | 0:40 | |||
78-9 | 21:43 | 21:52 | 22:07 | 22:11 | 22:16 | 22:21 | 0:38 | |||
78-7 | 22:22 | 22:31 | 22:46 | 22:50 | 22:55 | 23:00 | FRG 23:17 | 0:38 | ||
Pull Out |
Run | Dest | University of Manitoba |
Pembina & University |
Cambridge & Grant |
Corydon & Kenaston |
Portage & Tylehurst |
Polo Park |
Pull In |
Travel Time |