Pull Out |
Run | Dest | University of Manitoba |
Pembina & University |
Waverley & Scurfield |
Cambridge & Grant |
Corydon & Kenaston |
Portage & Tylehurst |
Polo Park |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|
FRG 6:47 | 74-2 | 07:04 | 07:11 | 07:17 | 07:27 | 07:33 | 07:38 | 07:43 | 0:39 | ||
74 | 74-3 | 08:10 | 08:17 | 08:23 | 08:34 | 08:40 | 08:45 | 08:50 | 0:40 | ||
74 | 74-1 | 09:21 | 09:29 | 09:35 | 09:46 | 09:52 | 09:57 | 10:02 | 0:41 | ||
74 | 74-2 | 10:25 | 10:33 | 10:40 | 10:52 | 10:58 | 11:03 | 11:08 | 0:43 | ||
74 | 74-3 | 11:40 | 11:48 | 11:55 | 12:08 | 12:15 | 12:20 | 12:25 | 0:45 | ||
74 | 74-1 | 12:57 | 13:05 | 13:12 | 13:25 | 13:32 | 13:37 | 13:42 | 0:45 | ||
74 | 74-2 | 14:12 | 14:20 | 14:27 | 14:40 | 14:47 | 14:52 | 14:57 | 0:45 | ||
74 | 74-3 | 15:30 | 15:38 | 15:45 | 15:58 | 16:05 | 16:10 | 16:15 | 0:45 | ||
74 | 74-1 | 16:44 | 16:52 | 16:58 | 17:11 | 17:18 | 17:23 | 17:28 | 0:44 | ||
74 | 74-2 | 17:59 | 18:07 | 18:13 | 18:25 | 18:31 | 18:36 | 18:41 | 0:42 | ||
74 | 74-3 | 19:13 | 19:21 | 19:27 | 19:38 | 19:44 | 19:49 | FRG 20:09 | 0:36 | ||
Pull Out |
Run | Dest | University of Manitoba |
Pembina & University |
Waverley & Scurfield |
Cambridge & Grant |
Corydon & Kenaston |
Portage & Tylehurst |
Polo Park |
Pull In |
Travel Time |