| Pull Out |
Run | Dest | Wildwood Park |
Windermere & Pembina |
Chevrier & Pembina |
Scurfield & Kenaston |
Kenaston Common |
Otter & Willson |
Windermere & Pembina |
Wildwood Park |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94-2 | 06:12 | 06:25 | 06:35 | 06:46 | 06:53 | 06:58 | 0:46 | |||||
| 94-2 | 07:01 | 07:08 | 07:21 | 07:31 | 07:42 | 07:49 | 07:54 | 0:53 | ||||
| 94-2 | 07:57 | 08:04 | 08:17 | 08:27 | 08:38 | 08:45 | 08:50 | 0:53 | ||||
| 94-2 | 08:53 | 09:00 | 09:13 | 09:23 | 09:34 | 09:41 | 09:46 | 0:53 | ||||
| 94-2 | 09:49 | 09:56 | 10:09 | 10:19 | 10:30 | 10:37 | 10:42 | 0:53 | ||||
| 94-2 | 10:46 | 10:53 | 11:06 | 11:16 | 11:27 | 11:34 | 11:39 | 0:53 | ||||
| 94-2 | 11:42 | 11:49 | 12:02 | 12:12 | 12:23 | 12:30 | 12:35 | 0:53 | ||||
| 94-2 | 12:38 | 12:45 | 12:58 | 13:08 | 13:19 | 13:26 | 13:31 | 0:53 | ||||
| 94-2 | 13:34 | 13:41 | 13:55 | 14:05 | 14:16 | 14:23 | 14:28 | 0:54 | ||||
| 94-2 | 14:31 | 14:38 | 14:50 | 15:03 | 15:14 a | 15:21 | 15:26 | 0:55 | ||||
| 94-2 | 15:29 | 15:36 | 15:48 | 16:01 | 16:12 | 16:19 | 16:24 | 0:55 | ||||
| 94-2 | 16:27 | 16:34 | 16:46 | 16:59 | 17:10 | 17:17 | 17:22 | 0:55 | ||||
| 94-2 | 17:25 | 17:32 | 17:42 | 17:54 | 18:05 | 18:12 | 18:17 | 0:52 | ||||
| 94-2 | 18:20 | 18:27 | 18:37 | 18:49 | 19:00 | 19:07 | 0:47 | |||||
| 94-2 | 19:10 | 19:13 | 19:23 | 19:35 | 19:46 | 19:53 b | 0:43 | |||||
| 94-2 | 19:56 | 19:59 | 20:09 | 20:21 | 20:32 | 20:39 b | 0:43 | |||||
| 94-2 | 20:42 | 20:45 | 20:55 | 21:07 | 21:18 | 21:25 b | 0:43 | |||||
| 94-2 | 21:35 | 21:38 | 21:48 | 22:00 | 22:11 | 22:18 b | 0:43 | |||||
| 94-2 | 22:25 | 22:28 | 22:38 | 22:50 | 23:01 | 23:08 | 0:43 | |||||
| 94-2 | 23:15 | 23:18 | 23:28 | 23:40 | 23:51 | 23:58 | 0:43 | |||||
| 94-2 | 24:05 | 24:08 | 24:18 | 24:30 | 24:41 | 24:48 | 0:43 | |||||
| Pull Out |
Run | Dest | Wildwood Park |
Windermere & Pembina |
Chevrier & Pembina |
Scurfield & Kenaston |
Kenaston Common |
Otter & Willson |
Windermere & Pembina |
Wildwood Park |
Pull In |
Travel Time |
| a - | General Byng School dismissal is at 1520. Please wait for intending students. |
| b - | layover in back of bus stop platform to avoid blocking the intersection @ Pembina |