| Pull Out |
Run | Dest | Wildwood Park |
Windermere & Pembina |
Otter & Willson |
Kenaston Common |
Scurfield & Kenaston |
Chevrier & Pembina |
Windermere & Pembina |
Wildwood Park |
Pull In |
Travel Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94-1 | 05:44 | 05:51 | 06:06 | 06:16 | 06:25 | 06:33 | 0:49 | |||||
| 94-1 | 06:36 | 06:41 | 06:48 | 07:03 | 07:13 | 07:22 | 07:30 | 0:54 | ||||
| 94-1 | 07:33 | 07:39 | 07:47 | 08:02 | 08:13 | 08:22 | 08:30 | 0:57 | ||||
| 94-1 | 08:33 | 08:39 | 08:47 | 09:02 | 09:15 | 09:24 | 09:32 | 0:59 | ||||
| 94-1 | 09:35 | 09:41 | 09:48 | 10:02 | 10:15 | 10:25 | 10:33 | 0:58 | ||||
| 94-1 | 10:36 | 10:42 | 10:49 | 11:03 | 11:16 | 11:26 | 11:34 | 0:58 | ||||
| 94-1 | 11:37 | 11:43 | 11:50 | 12:04 | 12:14 | 12:24 | 12:32 | 0:55 | ||||
| 94-1 | 12:35 | 12:41 | 12:48 | 13:02 | 13:12 | 13:22 | 13:30 | 0:55 | ||||
| 94-1 | 13:33 | 13:39 | 13:46 | 14:00 | 14:10 | 14:20 | 14:28 | 0:55 | ||||
| 94-1 | 14:31 | 14:37 | 14:44 | 14:59 | 15:09 | 15:20 | 15:28 | 0:57 | ||||
| 94-1 | 15:31 | 15:37 | 15:45 | 15:57 | 16:10 | 16:21 | 16:29 | 0:58 | ||||
| 94-1 | 16:32 | 16:38 | 16:45 | 16:57 | 17:09 | 17:20 | 17:28 | 0:56 | ||||
| 94-1 | 17:31 | 17:37 | 17:44 | 17:56 | 18:08 | 18:19 | 18:27 | 0:56 | ||||
| 94-1 | 18:30 | 18:35 | 18:42 | 18:53 | 19:05 | 19:16 | 19:24 | 0:54 | ||||
| 94-1 | 19:27 | 19:32 | 19:39 | 19:50 | 20:02 | 20:13 | 20:18 | 0:51 | ||||
| 94-1 | 20:21 | 20:28 | 20:39 | 20:51 | 21:02 | 21:07 | 0:46 | |||||
| 94-1 | 21:10 | 21:17 | 21:28 | 21:40 | 21:51 | 21:56 | 0:46 | |||||
| 94-1 | 22:00 | 22:07 | 22:18 | 22:30 | 22:39 | 22:44 | 0:44 | |||||
| 94-1 | 22:50 | 22:57 | 23:08 | 23:20 | 23:29 | 23:34 | 0:44 | |||||
| 94-1 | 23:40 | 23:47 | 23:58 | 24:10 | 24:19 | 24:24 | 0:44 | |||||
| 94-1 | 24:30 | 24:37 | 24:48 | 24:58 | 25:07 | 0:37 | ||||||
| Pull Out |
Run | Dest | Wildwood Park |
Windermere & Pembina |
Otter & Willson |
Kenaston Common |
Scurfield & Kenaston |
Chevrier & Pembina |
Windermere & Pembina |
Wildwood Park |
Pull In |
Travel Time |