Pull Out |
Run | Dest | Eccles Loop |
Morley & Osborne |
Fort Rouge Station |
Stafford Loop |
Cambridge & Grant |
Taylor & Kenaston |
Shaftesbury Park |
Edgeland & Corydon |
Portage & Tylehurst |
Polo Park |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRG 5:17 | 95-1 | 05:21 | 05:23 a | 05:33 | 05:39 | 05:46 | 05:55 | 06:03 | 06:09 | 06:16 | 0:55 | |||
FRG 5:49 | 95-3 | 05:53 | 05:55 a | 06:05 | 06:11 | 06:18 | 06:27 | 06:35 | 06:41 | 06:48 | 0:55 | |||
95-4 | 06:21 | 06:26 | 06:28 a | 06:38 | 06:45 | 06:52 | 07:01 | 07:09 | 07:16 | 07:23 | 1:02 | |||
95-2 | 06:53 | 06:59 | 07:01 a | 07:11 | 07:18 | 07:26 | 07:35 | 07:44 | 07:51 | 07:58 | 1:05 | |||
95-1 | 07:26 | 07:32 | 07:34 a | 07:45 | 07:52 | 08:00 | 08:09 | 08:19 | 08:26 | 08:33 + | 77 | 1:07 | ||
95-3 | 07:59 | 08:05 | 08:07 a | 08:18 | 08:25 | 08:33 | 08:41 | 08:51 | 08:58 | 09:05 | 1:06 | |||
95-4 | 08:32 | 08:38 | 08:40 a | 08:51 | 08:58 | 09:05 | 09:13 | 09:23 | 09:30 | FRG 9:48 | 0:58 | |||
95-2 | 09:06 | 09:12 | 09:14 a | 09:24 | 09:31 | 09:38 | 09:46 | 0:40 | ||||||
95-5 | 09:40 | 09:46 | 09:48 a | 09:58 | 10:05 | 10:12 | 10:20 | 0:40 | ||||||
95-3 | 10:14 | 10:20 | 10:22 a | 10:32 | 10:39 | 10:46 | 10:54 | 0:40 | ||||||
95-2 | 10:44 | 10:50 | 10:52 a | 11:02 | 11:09 | 11:16 | 11:24 | 0:40 | ||||||
95-5 | 11:14 | 11:20 | 11:22 a | 11:32 | 11:39 | 11:46 | 11:54 | 0:40 | ||||||
95-3 | 11:44 | 11:50 | 11:52 a | 12:02 | 12:09 | 12:16 | 12:24 | 0:40 | ||||||
95-2 | 12:14 | 12:20 | 12:22 a | 12:32 | 12:39 | 12:46 | 12:54 | 0:40 | ||||||
95-5 | 12:44 | 12:50 | 12:52 a | 13:02 | 13:09 | 13:16 | 13:24 | 0:40 | ||||||
95-3 | 13:15 | 13:21 | 13:23 a | 13:33 | 13:40 | 13:47 | 13:55 | 0:40 | ||||||
95-2 | 13:46 | 13:52 | 13:54 a | 14:04 | 14:11 | 14:18 | 14:26 | 0:40 | ||||||
95-5 | 14:15 | 14:21 | 14:23 a | 14:33 | 14:40 | 14:47 | 14:55 | 15:05 | 15:12 | 15:19 | 1:04 | |||
95-3 | 14:48 | 14:54 | 14:56 a | 15:06 | 15:13 | 15:21 | 15:30 | 15:40 | 15:47 | 15:54 | 1:06 | |||
95-2 | 15:20 | 15:26 | 15:28 a | 15:39 | 15:47 | 15:56 | 16:05 | 16:15 | 16:22 | 16:29 | 1:09 | |||
95-6 | 15:54 | 16:00 | 16:02 a | 16:14 | 16:22 | 16:31 | 16:40 | 16:50 | 16:57 | 17:04 | 1:10 | |||
95-5 | 16:29 | 16:35 | 16:37 a | 16:49 | 16:56 | 17:05 | 17:14 | 17:24 | 17:31 | 17:38 | 1:09 | |||
95-3 | 17:05 | 17:11 | 17:13 a | 17:24 | 17:31 | 17:39 | 17:47 | 17:56 | 18:03 | 18:10 | 1:05 | |||
95-2 | 17:41 | 17:47 | 17:49 a | 17:59 | 18:06 | 18:13 | 18:21 | 18:30 | 18:36 | 18:43 | 1:02 | |||
95-6 | 18:15 | 18:21 | 18:23 a | 18:33 | 18:39 | 18:46 | 18:54 | 19:02 | 19:08 | FRG 19:20 | 0:53 | |||
95-5 | 18:48 | 18:53 | 18:55 a | 19:05 | 19:11 | 19:18 | 19:26 | 0:38 | ||||||
95-3 | 19:21 | 19:26 | 19:28 a | 19:38 | 19:44 | 19:51 | 19:59 | 0:38 | ||||||
95-2 | 19:50 | 19:55 | 19:57 a | 20:07 | 20:13 | 20:20 | 20:28 | 0:38 | ||||||
95-5 | 20:18 | 20:23 | 20:25 a | BG 20:27 | 0:07 | |||||||||
95-3 | 20:47 | 20:52 | 20:54 a | FRG 20:56 | 0:07 | |||||||||
Pull Out |
Run | Dest | Eccles Loop |
Morley & Osborne |
Fort Rouge Station |
Stafford Loop |
Cambridge & Grant |
Taylor & Kenaston |
Shaftesbury Park |
Edgeland & Corydon |
Portage & Tylehurst |
Polo Park |
Pull In |
Travel Time |