Pull Out |
Run | Dest | Polo Park |
Edgeland & Corydon |
Shaftesbury Park |
Taylor & Kenaston |
Cambridge & Grant |
Pembina & Stafford |
Fort Rouge Station |
Morley & Osborne |
Eccles Loop |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRG 5:52 | 95-4 | 06:00 | 06:07 a | 06:11 | 06:18 | 0:18 | |||||||
FRG 5:32 | 95-2 | 05:48 | 05:55 | 06:05 | 06:12 | 06:25 | 06:32 | 06:39 a | 06:43 | 06:50 | 1:02 | ||
95-1 | 06:20 | 06:27 | 06:37 | 06:44 | 06:57 | 07:04 | 07:11 a | 07:15 | 07:22 | 1:02 | |||
95-3 | 06:52 | 06:59 | 07:09 | 07:16 | 07:29 | 07:36 | 07:44 a | 07:48 | 07:55 | 1:03 | |||
95-4 | 07:26 | 07:33 | 07:43 | 07:50 | 08:03 | 08:10 | 08:18 a | 08:22 | 08:29 | 1:03 | |||
95-2 | 08:00 | 08:07 | 08:17 | 08:24 | 08:37 | 08:44 | 08:52 a | 08:56 | 09:03 | 1:03 | |||
77 | 95-5 | 08:35 | 08:42 | 08:51 | 08:58 | 09:11 | 09:18 | 09:25 a | 09:29 | 09:36 | 1:01 | ||
95-3 | 09:08 | 09:15 | 09:24 | 09:31 | 09:44 | 09:51 | 09:58 a | 10:02 | 10:09 | 1:01 | |||
95-2 | 09:55 | 10:02 | 10:15 | 10:22 | 10:29 a | 10:33 | 10:40 | 0:45 | |||||
95-5 | 10:25 | 10:32 | 10:45 | 10:52 | 10:59 a | 11:03 | 11:10 | 0:45 | |||||
95-3 | 10:56 | 11:03 | 11:16 | 11:23 | 11:30 a | 11:34 | 11:41 | 0:45 | |||||
95-2 | 11:27 | 11:34 | 11:47 | 11:54 | 12:01 a | 12:05 | 12:12 | 0:45 | |||||
95-5 | 11:57 | 12:04 | 12:17 | 12:24 | 12:31 a | 12:35 | 12:42 | 0:45 | |||||
95-3 | 12:27 | 12:34 | 12:47 | 12:54 | 13:01 a | 13:05 | 13:12 | 0:45 | |||||
95-2 | 12:58 | 13:05 | 13:18 | 13:25 | 13:32 a | 13:36 | 13:43 | 0:45 | |||||
95-5 | 13:28 | 13:35 | 13:48 | 13:55 | 14:02 a | 14:06 | 14:13 | 0:45 | |||||
95-3 | 14:00 | 14:07 | 14:20 | 14:27 | 14:34 a | 14:38 | 14:45 | 0:45 | |||||
95-2 | 14:32 | 14:39 | 14:52 | 14:59 | 15:06 a | 15:10 | 15:17 | 0:45 | |||||
FRG 14:33 | 95-6 | 14:49 | 14:57 | 15:06 | 15:13 | 15:26 | 15:33 | 15:40 a | 15:44 | 15:51 | 1:02 | ||
95-5 | 15:21 | 15:30 | 15:40 | 15:47 | 16:00 | 16:08 | 16:15 a | 16:19 | 16:26 | 1:05 | |||
95-3 | 15:56 | 16:06 | 16:17 | 16:24 | 16:37 | 16:45 | 16:52 a | 16:56 | 17:03 | 1:07 | |||
95-2 | 16:31 | 16:41 | 16:52 | 16:59 | 17:12 | 17:20 | 17:27 a | 17:31 | 17:38 | 1:07 | |||
95-6 | 17:06 | 17:16 | 17:27 | 17:34 | 17:47 | 17:54 | 18:01 a | 18:05 | 18:12 | 1:06 | |||
95-5 | 17:41 | 17:50 | 18:00 | 18:07 | 18:20 | 18:27 | 18:34 a | 18:38 | 18:45 | 1:04 | |||
95-3 | 18:13 | 18:21 | 18:31 | 18:38 | 18:51 | 18:58 | 19:05 a | 19:09 | 19:16 | 1:03 | |||
95-2 | 18:46 | 18:53 | 19:02 | 19:09 | 19:22 | 19:29 | 19:36 a | 19:40 | 19:47 | 1:01 | |||
95-5 | 19:31 | 19:38 | 19:51 | 19:58 | 20:05 a | 20:09 | 20:16 | 0:45 | |||||
95-3 | 20:01 | 20:08 | 20:21 | 20:28 | 20:35 a | 20:39 | 20:46 | 0:45 | |||||
95-2 | 20:31 | 20:38 | 20:51 | 20:58 | 21:05 a | 21:09 | FRG 21:11 | 0:38 | |||||
Pull Out |
Run | Dest | Polo Park |
Edgeland & Corydon |
Shaftesbury Park |
Taylor & Kenaston |
Cambridge & Grant |
Pembina & Stafford |
Fort Rouge Station |
Morley & Osborne |
Eccles Loop |
Pull In |
Travel Time |