Pull Out |
Run | Dest | Eccles Loop |
Morley & Osborne |
Fort Rouge Station |
Stafford Loop |
Pan Am Pool |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|
95-1 | 07:34 | 07:39 | 07:41 a | 07:49 | 07:57 | 0:23 | |||
95-2 | 08:01 | 08:06 | 08:08 a | 08:16 | 08:24 | 0:23 | |||
95-1 | 08:28 | 08:33 | 08:35 a | 08:43 | 08:51 | 0:23 | |||
95-2 | 08:55 | 09:00 | 09:02 a | 09:10 | 09:18 | 0:23 | |||
95-1 | 09:22 | 09:28 | 09:30 a | 09:38 | 09:46 | 0:24 | |||
95-2 | 09:49 | 09:55 | 09:57 a | 10:05 | 10:13 | 0:24 | |||
95-1 | 10:17 | 10:23 | 10:25 a | 10:34 | 10:42 | 0:25 | |||
95-2 | 10:44 | 10:50 | 10:52 a | 11:01 | 11:09 | 0:25 | |||
95-1 | 11:12 | 11:18 | 11:20 a | 11:29 | 11:37 | 0:25 | |||
95-2 | 11:40 | 11:46 | 11:48 a | 11:57 | 12:05 | 0:25 | |||
95-1 | 12:08 | 12:14 | 12:16 a | 12:25 | 12:33 | 0:25 | |||
95-2 | 12:36 | 12:42 | 12:44 a | 12:53 | 13:01 | 0:25 | |||
95-1 | 13:04 | 13:10 | 13:12 a | 13:21 | 13:29 | 0:25 | |||
95-2 | 13:32 | 13:38 | 13:40 a | 13:49 | 13:57 | 0:25 | |||
95-1 | 14:00 | 14:06 | 14:08 a | 14:17 | 14:25 | 0:25 | |||
95-2 | 14:28 | 14:34 | 14:36 a | 14:45 | 14:53 | 0:25 | |||
95-1 | 14:56 | 15:02 | 15:04 a | 15:13 | 15:21 | 0:25 | |||
95-2 | 15:24 | 15:30 | 15:32 a | 15:41 | 15:49 | 0:25 | |||
95-1 | 15:52 | 15:58 | 16:00 a | 16:09 | 16:17 | 0:25 | |||
95-2 | 16:20 | 16:26 | 16:28 a | 16:37 | 16:45 | 0:25 | |||
95-1 | 16:48 | 16:54 | 16:56 a | 17:05 | 17:13 | 0:25 | |||
95-2 | 17:16 | 17:22 | 17:24 a | 17:33 | 17:41 | 0:25 | |||
95-1 | 17:44 | 17:49 | 17:51 a | 17:59 | 18:07 | 0:23 | |||
95-2 | 18:12 | 18:17 | 18:19 a | 18:27 | 18:35 | 0:23 | |||
95-1 | 18:39 | 18:44 | 18:46 a | 18:54 | 19:02 | 0:23 | |||
95-2 | 19:05 | 19:10 | 19:12 | 0:07 | |||||
95-1 | 19:31 | 19:36 | 19:38 | 0:07 | |||||
Pull Out |
Run | Dest | Eccles Loop |
Morley & Osborne |
Fort Rouge Station |
Stafford Loop |
Pan Am Pool |
Pull In |
Travel Time |