Pull Out |
Run | Dest | Pan Am Pool |
Pembina & Stafford |
Fort Rouge Station |
Morley & Osborne |
Eccles Loop |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|
FRG 7:45 | 95-2 | 07:47 a | 07:51 | 07:58 | 0:11 | ||||
95-1 | 07:59 | 08:07 | 08:14 a | 08:18 | 08:25 | 0:26 | |||
95-2 | 08:26 | 08:34 | 08:41 a | 08:45 | 08:52 | 0:26 | |||
95-1 | 08:53 | 09:01 | 09:08 a | 09:12 | 09:19 | 0:26 | |||
95-2 | 09:20 | 09:28 | 09:35 a | 09:39 | 09:46 | 0:26 | |||
95-1 | 09:48 | 09:56 | 10:03 a | 10:07 | 10:14 | 0:26 | |||
95-2 | 10:15 | 10:23 | 10:30 a | 10:34 | 10:41 | 0:26 | |||
95-1 | 10:43 | 10:51 | 10:58 a | 11:02 | 11:09 | 0:26 | |||
95-2 | 11:11 b | 11:19 | 11:26 a | 11:30 | 11:37 | 0:26 | |||
95-1 | 11:39 | 11:47 | 11:54 a | 11:58 | 12:05 | 0:26 | |||
95-2 | 12:07 | 12:15 | 12:22 a | 12:26 | 12:33 | 0:26 | |||
95-1 | 12:35 | 12:43 | 12:50 a | 12:54 | 13:01 | 0:26 | |||
95-2 | 13:03 | 13:11 | 13:18 a | 13:22 | 13:29 | 0:26 | |||
95-1 | 13:31 | 13:39 | 13:46 a | 13:50 | 13:57 | 0:26 | |||
95-2 | 13:59 | 14:07 | 14:14 a | 14:18 | 14:25 | 0:26 | |||
95-1 | 14:27 | 14:35 | 14:42 a | 14:46 | 14:53 | 0:26 | |||
95-2 | 14:55 | 15:03 | 15:10 a | 15:14 | 15:21 | 0:26 | |||
95-1 | 15:23 | 15:31 | 15:38 a | 15:42 | 15:49 | 0:26 | |||
95-2 | 15:51 | 15:59 | 16:06 a | 16:10 | 16:17 | 0:26 | |||
95-1 | 16:19 | 16:27 | 16:34 a | 16:38 | 16:45 | 0:26 | |||
95-2 | 16:47 | 16:55 | 17:02 a | 17:06 | 17:13 | 0:26 | |||
95-1 | 17:15 | 17:23 | 17:30 a | 17:34 | 17:41 | 0:26 | |||
95-2 | 17:43 | 17:51 | 17:58 a | 18:02 | 18:09 | 0:26 | |||
95-1 | 18:10 | 18:18 | 18:25 a | 18:29 | 18:36 | 0:26 | |||
95-2 | 18:37 | 18:45 | 18:52 a | 18:56 | 19:03 | 0:26 | |||
95-1 | 19:04 | 19:12 | 19:19 a | 19:23 | 19:30 | 0:26 | |||
Pull Out |
Run | Dest | Pan Am Pool |
Pembina & Stafford |
Fort Rouge Station |
Morley & Osborne |
Eccles Loop |
Pull In |
Travel Time |