Pull Out |
Run | Dest | Eccles Loop |
Morley & Osborne |
Fort Rouge Station |
Stafford Loop |
Pan Am Pool |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|
95-1 | 11:01 | 11:08 | 11:10 a | 11:19 | 11:26 | 0:25 | |||
95-2 | 11:29 | 11:36 | 11:38 a | 11:47 | 11:54 | 0:25 | |||
95-1 | 11:57 | 12:04 | 12:06 a | 12:15 | 12:22 | 0:25 | |||
95-2 | 12:25 | 12:32 | 12:34 a | 12:43 | 12:50 | 0:25 | |||
95-1 | 12:53 | 13:00 | 13:02 a | 13:11 | 13:18 | 0:25 | |||
95-2 | 13:21 | 13:28 | 13:30 a | 13:39 | 13:46 | 0:25 | |||
95-1 | 13:49 | 13:56 | 13:58 a | 14:07 | 14:14 | 0:25 | |||
95-2 | 14:17 | 14:24 | 14:26 a | 14:35 | 14:42 | 0:25 | |||
95-1 | 14:45 | 14:52 | 14:54 a | 15:03 | 15:10 | 0:25 | |||
95-2 | 15:13 | 15:20 | 15:22 a | 15:31 | 15:38 | 0:25 | |||
95-1 | 15:41 | 15:48 | 15:50 a | 15:59 | 16:06 | 0:25 | |||
95-2 | 16:09 | 16:16 | 16:18 a | 16:27 | 16:34 | 0:25 | |||
95-1 | 16:37 | 16:44 | 16:46 a | 16:55 | 17:02 | 0:25 | |||
95-2 | 17:05 | 17:12 | 17:14 a | 17:23 | 17:30 | 0:25 | |||
95-1 | 17:33 | 17:39 | 17:41 a | 17:50 | 17:57 | 0:24 | |||
95-2 | 18:01 | 18:07 | 18:09 a | 18:18 | 18:25 | 0:24 | |||
95-1 | 18:28 | 18:34 | 18:36 a | 18:45 | 18:52 | 0:24 | |||
95-2 | 18:54 | 19:00 | 19:02 | FRG 19:03 | 0:08 | ||||
95-1 | 19:20 | 19:26 | 19:28 | FRG 19:29 | 0:08 | ||||
Pull Out |
Run | Dest | Eccles Loop |
Morley & Osborne |
Fort Rouge Station |
Stafford Loop |
Pan Am Pool |
Pull In |
Travel Time |