Pull Out |
Run | Dest | Pan Am Pool |
Pembina & Stafford |
Fort Rouge Station |
Morley & Osborne |
Eccles Loop |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|
FRG 10:45 | 95-1 | 10:47 a | 10:51 | 10:58 | 0:11 | ||||
FRG 10:52 | 95-2 | 11:00 | 11:08 | 11:15 a | 11:19 | 11:26 | 0:26 | ||
95-1 | 11:28 | 11:36 | 11:43 a | 11:47 | 11:54 | 0:26 | |||
95-2 | 11:56 | 12:04 | 12:11 a | 12:15 | 12:22 | 0:26 | |||
95-1 | 12:24 | 12:32 | 12:39 a | 12:43 | 12:50 | 0:26 | |||
95-2 | 12:52 | 13:00 | 13:07 a | 13:11 | 13:18 | 0:26 | |||
95-1 | 13:20 | 13:28 | 13:35 a | 13:39 | 13:46 | 0:26 | |||
95-2 | 13:48 | 13:56 | 14:03 a | 14:07 | 14:14 | 0:26 | |||
95-1 | 14:16 | 14:24 | 14:31 a | 14:35 | 14:42 | 0:26 | |||
95-2 | 14:44 | 14:52 | 14:59 a | 15:03 | 15:10 | 0:26 | |||
95-1 | 15:12 | 15:20 | 15:27 a | 15:31 | 15:38 | 0:26 | |||
95-2 | 15:40 | 15:48 | 15:55 a | 15:59 | 16:06 | 0:26 | |||
95-1 | 16:08 | 16:16 | 16:23 a | 16:27 | 16:34 | 0:26 | |||
95-2 | 16:36 | 16:44 | 16:51 a | 16:55 | 17:02 | 0:26 | |||
95-1 | 17:04 | 17:12 | 17:19 a | 17:23 | 17:30 | 0:26 | |||
95-2 | 17:32 | 17:40 | 17:47 a | 17:51 | 17:58 | 0:26 | |||
95-1 | 17:59 | 18:07 | 18:14 a | 18:18 | 18:25 | 0:26 | |||
95-2 | 18:26 | 18:34 | 18:41 a | 18:45 | 18:52 | 0:26 | |||
95-1 | 18:53 | 19:01 | 19:08 a | 19:12 | 19:19 | 0:26 | |||
Pull Out |
Run | Dest | Pan Am Pool |
Pembina & Stafford |
Fort Rouge Station |
Morley & Osborne |
Eccles Loop |
Pull In |
Travel Time |