Garage: | Fort Rouge Garage |
Pull-Out: | 6:19 via Osborne, Donald, Smith, King, James, Main, William to |
Pull-In: | 9:26 via William, King, James, Main, Transitway to |
Rt | Destination | Time | |
---|---|---|---|
12 | 06:32-06:41a | ||
12 | 06:44-06:54 | ||
12 | 06:56-07:05 | ||
12 | 07:07-07:15bc | ||
12 | 07:22-07:30d | ||
12 | 07:31-07:41 | ||
12 | 07:44-07:52e | ||
12 | 07:52-08:02e | ||
12 | 08:06-08:15 | ||
12 | 08:16-08:26f | ||
12 | 08:29-08:38 | ||
12 | 08:39-08:49b | ||
12 | 08:52-09:01 | ||
12 | 09:02-09:11 |
Trip 1 of 14 12 Health Sciences Centre |
|
---|---|
Stop | Time |
10720 Westbound William at King (City Hall) | 06:32:00a |
10722 Westbound William at Princess (Red River College) | 06:32:46 |
10724 Westbound William at Ellen | 06:34:09 |
10726 Westbound William at Gertie | 06:34:58 |
10728 Westbound William at Isabel | 06:36:07 |
10733 Westbound William at Kate | 06:37:01 |
10736 Westbound William at Sherbrook (HSC) | 06:38:22 |
10740 Westbound William at Tecumseh East (HSC) | 06:40:02 |
10908 Westbound Tecumseh at Tecumseh Loop | 06:41:00 |