Pull Out |
Run | Dest | Glenway Loop |
McIvor Loop |
Donwood & Rothesay |
Henderson & Edison |
Henderson & Hawthorne |
Portage & Garry |
University of Winnipeg |
Portage & Tylehurst |
Polo Park West Side |
Portage & Ronald |
Grace Hospital |
Westwood | Crestview | Unicity | St. Charles |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26-1 | 05:12 | 05:16 a | 05:23 | 05:37 | 05:47 + | 21 | 0:35 | ||||||||||||
FRG 5:22 | 40-1 | 05:34 | 05:39 | 05:48 b | 06:03 | 06:12 | 22 | 0:38 | |||||||||||
24-1 | 05:33 | 05:50 | 05:56 | 06:04 | 06:07 c | 24 | 0:34 | ||||||||||||
NG 5:36 | 11-2 | 05:49 | 06:06 d | 06:12 | 06:21 | 06:24 | 0:35 | ||||||||||||
NG 5:48 | 65-2 | 05:56 | 06:01 | 06:02 | 06:20 | 06:26 | 06:35 | 06:38 e | 65 | 0:42 | |||||||||
12-2 | 06:04 | 06:11 f | 06:14 | 06:15 | 06:34 | 06:40 | 06:49 | 06:52 + | 12 | 0:48 | |||||||||
11-1 | 06:16 g | 06:22 | 06:23 | 06:42 | 06:48 h | 25 | 0:32 | ||||||||||||
12-3 | 06:21 | 06:26 | 06:29 | 06:30 | 06:49 | 06:55 | 07:04 | 07:07 | 12 | 0:46 | |||||||||
NG 6:19 | 22-6 | 06:29 | 06:36 | 06:37 | 06:57 | 07:03 i | 22 | 0:34 | |||||||||||
11-5 | 06:31 | 06:39 | 06:43 | 06:44 | 07:06 | 07:12 | 07:22 | 07:25 | 0:54 | ||||||||||
NG 6:33 | 11-10 | 06:43 | 06:50 | 06:51 | 07:13 | 07:19 j | 22 | 0:36 | |||||||||||
11-3 | 06:47 | 06:53 | 06:57 | 06:58 | 07:20 k | 07:26 | 07:36 | 07:39 | 0:52 | ||||||||||
11-4 | 06:58 | 07:05 | 07:06 | 07:28 | 07:34 l | 58 | 0:36 | ||||||||||||
11-13 | 07:00 | 07:08 | 07:12 | 07:13 m | 07:35 | 07:41 | 07:51 | 07:54 | 0:54 | ||||||||||
NG 7:03 | 31-6 | 07:13 | 07:20 | 07:21 | 07:43 | 07:49 n | 31 | 0:36 | |||||||||||
11-2 | 07:18 | 07:24 | 07:28 | 07:29 | 07:51 | 07:57 | 08:07 | 08:10 | 0:52 | ||||||||||
12-5 | 07:29 | 07:36 | 07:37 | 07:59 | 08:05 o | 0:36 | |||||||||||||
11-15 | 07:31 | 07:39 p | 07:43 | 07:44 | 08:06 | 08:12 | 08:22 | 08:25 | 0:54 | ||||||||||
NG 7:33 | 11-16 | 07:43 | 07:50 | 07:51 | 08:13 | 08:19 | 08:29 | 08:32 | 0:49 | ||||||||||
58 | 11-11 | 07:50 | 07:57 | 07:58 | 08:20 | 08:26 | 08:36 | 08:39 | BG 8:54 | 0:49 | |||||||||
11-12 | 07:52 | 07:58 | 08:02 | 08:03 | 08:25 | 08:31 | 08:41 | 08:44 | 0:52 | ||||||||||
11-14 | 08:01 | 08:08 | 08:09 | 08:31 | 08:37 | 08:47 | 08:50 | 0:49 | |||||||||||
11-7 | 08:02 | 08:10 q | 08:14 | 08:15 | 08:37 | 08:43 | 08:53 | 08:56 | 0:54 | ||||||||||
65 | 65-7 | 08:15 r | 08:21 | 08:22 | 08:45 | 08:51 | 09:02 | 09:05 | BG 9:20 | 0:50 | |||||||||
11-5 | 08:19 | 08:25 | 08:29 | 08:30 | 08:52 | 08:58 | 09:09 | 09:12 + | 0:53 | ||||||||||
11-3 | 08:31 | 08:38 | 08:39 | 09:01 | 09:07 | 09:18 | 09:21 | 0:50 | |||||||||||
11-6 | 08:32 | 08:40 | 08:44 | 08:45 | 09:07 | 09:13 | 09:24 | 09:27 | 0:55 | ||||||||||
12-5 | 08:43 | 08:50 | 08:51 | 09:13 | 09:19 | 09:30 | 09:33 + | 12 | 0:50 | ||||||||||
22 | 11-10 | 08:49 | 08:56 | 08:57 | 09:19 | 09:25 | 09:36 | 09:39 | 0:50 | ||||||||||
11-13 | 08:52 | 08:58 | 09:02 | 09:03 | 09:25 | 09:31 | 09:42 | 09:45 | 0:53 | ||||||||||
11-2 | 09:02 | 09:09 | 09:10 | 09:32 | 09:38 | 09:49 | 09:52 | 0:50 | |||||||||||
11-9 | 09:08 | 09:15 | 09:19 | 09:20 | 09:42 | 09:48 | 09:59 | 10:03 | 0:55 | ||||||||||
11-15 | 09:19 | 09:25 | 09:29 | 09:30 | 09:52 | 09:58 | 10:09 | 10:13 | 0:54 | ||||||||||
11-16 | 09:32 | 09:39 | 09:40 | 10:02 | 10:08 | 10:19 | 10:23 | 0:51 | |||||||||||
11-12 | 09:37 | 09:44 | 09:48 | 09:49 | 10:11 | 10:17 | 10:28 | 10:32 | 0:55 | ||||||||||
11-14 | 09:51 | 09:58 | 09:59 | 10:21 | 10:27 | 10:38 | 10:42 | 0:51 | |||||||||||
11-7 | 09:58 | 10:04 | 10:08 | 10:09 | 10:31 | 10:37 | 10:48 | 10:52 | 0:54 | ||||||||||
11-5 | 10:11 | 10:18 | 10:19 | 10:41 | 10:47 | 10:58 | 11:02 | 0:51 | |||||||||||
11-3 | 10:16 | 10:23 | 10:27 | 10:28 | 10:50 | 10:56 | 11:07 | 11:11 | 0:55 | ||||||||||
11-6 | 10:30 | 10:37 | 10:38 | 11:00 | 11:06 | 11:17 | 11:21 | 0:51 | |||||||||||
11-10 | 10:36 | 10:42 | 10:46 | 10:47 | 11:09 | 11:15 | 11:26 | 11:30 | 0:54 | ||||||||||
11-13 | 10:49 | 10:56 | 10:57 | 11:19 | 11:25 | 11:36 | 11:40 | 0:51 | |||||||||||
11-2 | 10:55 | 11:02 | 11:06 | 11:07 | 11:29 | 11:35 | 11:47 | 11:51 | 0:56 | ||||||||||
11-9 | 11:09 | 11:16 | 11:17 | 11:39 | 11:45 | 11:57 | 12:01 | 0:52 | |||||||||||
11-15 | 11:15 | 11:21 | 11:25 | 11:26 | 11:48 | 11:54 | 12:06 | 12:10 | 0:55 | ||||||||||
11-16 | 11:28 | 11:35 | 11:36 | 11:58 | 12:04 | 12:16 | 12:20 | 0:52 | |||||||||||
11-12 | 11:34 | 11:41 | 11:45 | 11:46 | 12:08 | 12:14 | 12:26 | 12:30 | 0:56 | ||||||||||
11-14 | 11:48 | 11:55 | 11:56 | 12:18 | 12:24 | 12:36 | 12:40 | 0:52 | |||||||||||
11-7 | 11:54 | 12:00 | 12:04 | 12:05 | 12:27 | 12:33 | 12:45 | 12:49 | 0:55 | ||||||||||
11-5 | 12:07 | 12:14 | 12:15 | 12:37 | 12:43 | 12:55 | 12:59 | 0:52 | |||||||||||
11-3 | 12:12 | 12:19 | 12:23 | 12:24 | 12:46 | 12:52 | 13:04 | 13:08 | 0:56 | ||||||||||
11-6 | 12:26 | 12:33 | 12:34 | 12:56 | 13:02 | 13:14 | 13:18 | 0:52 | |||||||||||
11-10 | 12:33 | 12:39 | 12:43 | 12:44 | 13:06 | 13:12 | 13:24 | 13:28 | 0:55 | ||||||||||
11-13 | 12:46 | 12:53 | 12:54 | 13:16 | 13:22 | 13:34 | 13:38 + | 12 | 0:52 | ||||||||||
11-2 | 12:51 | 12:58 | 13:02 | 13:03 | 13:25 | 13:31 | 13:43 | 13:47 | 0:56 | ||||||||||
11-9 | 13:05 | 13:12 | 13:13 | 13:35 | 13:41 | 13:53 | 13:57 | 0:52 | |||||||||||
11-15 | 13:12 | 13:18 | 13:22 | 13:23 | 13:45 | 13:51 | 14:03 | 14:07 | 0:55 | ||||||||||
11-16 | 13:25 | 13:32 | 13:33 | 13:55 | 14:01 | 14:13 | 14:17 | 0:52 | |||||||||||
11-12 | 13:30 | 13:37 | 13:41 | 13:42 | 14:04 | 14:10 | 14:22 | 14:26 | 0:56 | ||||||||||
11-14 | 13:44 | 13:51 | 13:52 | 14:14 | 14:20 | 14:32 | 14:36 | 0:52 | |||||||||||
11-7 | 13:50 | 13:56 | 14:00 | 14:01 | 14:22 | 14:29 | 14:41 | 14:45 | 0:55 | ||||||||||
11-5 | 14:03 | 14:10 | 14:11 | 14:32 | 14:38 | 14:50 | 14:54 | 0:51 | |||||||||||
11-3 | 14:09 | 14:16 | 14:20 | 14:21 | 14:42 | 14:48 | 15:00 | 15:04 | 0:55 | ||||||||||
11-6 | 14:23 | 14:30 | 14:31 | 14:52 | 14:58 | 15:10 | 15:14 | 0:51 | |||||||||||
11-10 | 14:32 | 14:38 | 14:43 s | 0:11 | |||||||||||||||
11-18 | 14:36 | 14:43 | 14:44 t | 15:05 | 15:11 | 15:23 | 15:27 + | 12 | 0:51 | ||||||||||
12-5 | 14:46 | 14:54 u | 24 | 0:08 | |||||||||||||||
11-2 | 14:44 | 14:51 | 14:55 | 14:56 t | 15:17 | 15:23 | 15:35 | 15:39 | 0:55 | ||||||||||
11-9 | 14:59 | 15:05 | 15:08 | 15:09 | 15:30 | 15:36 | 15:48 | 15:52 | 0:53 | ||||||||||
FRG 14:47 | 17-14 | 15:12 | 15:19 | 15:20 | 15:41 | 15:48 | 16:00 | 16:04 v | 17 | 0:52 | |||||||||
11-16 | 15:15 | 15:22 | 15:26 | 15:27 | 15:47 | 15:54 | 16:06 | 16:10 w | 0:55 | ||||||||||
11-12 | 15:26 | 15:33 | 15:34 | 15:54 | 16:01 | 16:13 | 16:17 | 0:51 | |||||||||||
11-19 | 15:34 | 15:40 | 15:45 x | 35 | 0:11 | ||||||||||||||
11-14 | 15:38 | 15:45 | 15:46 t | 16:06 | 16:13 | 16:25 | 16:29 | 0:51 | |||||||||||
11-7 | 15:46 | 15:53 | 15:58 y | 65 | 0:12 | ||||||||||||||
11-10 | 15:51 | 15:58 | 15:59 t | 16:19 | 16:26 | 16:38 | 16:42 | 0:51 | |||||||||||
11-3 | 16:02 | 16:10 u | 22 | 0:08 | |||||||||||||||
11-5 | 16:00 | 16:06 | 16:10 | 16:11 t | 16:31 | 16:38 | 16:50 | 16:54 | 0:54 | ||||||||||
66-15 | 16:11 | 16:18 | 16:23 y | 66 | 0:12 | ||||||||||||||
11-6 | 16:17 | 16:23 | 16:24 t | 16:44 | 16:51 | 17:03 | 17:07 | 0:50 | |||||||||||
12-7 | 16:24 | 16:30 | 16:35 | NG 16:45 | 0:11 | ||||||||||||||
21-10 | 16:29 | 16:35 | 16:36 t | 16:56 | 17:03 | 17:15 | 17:19 | 0:50 | |||||||||||
11-25 | 16:36 | 16:43 | 16:48 s | 0:12 | |||||||||||||||
11-2 | 16:42 z | 16:48 | 16:49 t | 17:09 | 17:16 | 17:28 | 17:32 | 0:50 | |||||||||||
11-9 | 16:53 | 17:00 * | FRG 17:27 | 0:07 | |||||||||||||||
11-20 | 16:50 | 16:56 | 17:00 | 17:01 t | 17:21 | 17:28 | 17:39 | 17:43 | 0:53 | ||||||||||
11-24 | 17:00 | 17:07 | 17:12 | FRG 17:39 | 0:12 | ||||||||||||||
11-22 | 17:07 A | 17:13 | 17:14 | 17:34 | 17:41 | 17:52 | 17:56 | 0:49 | |||||||||||
11-12 | 17:18 | 17:25 * | NG 17:38 | 0:07 | |||||||||||||||
11-16 | 17:15 | 17:21 | 17:25 | 17:26 t | 17:46 | 17:53 | 18:04 | 18:07 | 0:52 | ||||||||||
21-16 | 17:26 | 17:33 | 17:38 | NG 17:51 | 0:12 | ||||||||||||||
11-14 | 17:32 | 17:38 | 17:39 | 17:59 | 18:06 | 18:17 | 18:20 | 0:48 | |||||||||||
11-21 | 17:39 | 17:45 | 17:50 * | NG 18:00 | 0:11 | ||||||||||||||
11-10 | 17:44 | 17:50 | 17:51 t | 18:11 | 18:17 | 18:28 | 18:31 | 0:47 | |||||||||||
23-5 | 17:51 | 17:58 B | 18:03 | NG 18:13 | 0:12 | ||||||||||||||
11-5 | 17:57 C | 18:03 | 18:04 | 18:22 | 18:28 | 18:39 | 18:42 | 0:45 | |||||||||||
11-25 | 18:03 | 18:09 | 18:14 D | 0:11 | |||||||||||||||
11-6 | 18:09 | 18:14 | 18:15 t | 18:34 | 18:40 | 18:50 | 19:04 E | 19:05 | 19:15 | 1:06 | |||||||||
21-2 | 18:13 | 18:20 | 18:24 | 18:25 | 18:43 | 18:49 | 19:01 | 19:15 | 19:26 | 1:13 | |||||||||
11-25 | 18:28 | 18:33 | 18:34 | 18:51 | 18:57 | 19:09 F | 19:24 | 19:33 | 19:37 | 1:09 | |||||||||
11-23 | 18:35 | 18:41 | 18:45 | 18:46 | 19:02 | 19:08 | 19:20 | 19:35 E | 19:36 | 19:46 | 1:11 | ||||||||
11-20 | 18:45 | 18:52 | 18:56 | 18:57 | 19:15 | 19:21 | 19:33 | 19:48 | 19:59 | 1:14 | |||||||||
11-22 | 19:02 | 19:07 | 19:08 | 19:24 | 19:30 | 19:42 F | 19:57 | 20:06 | 20:10 | 1:08 | |||||||||
11-16 | 19:08 | 19:14 | 19:18 | 19:19 | 19:35 | 19:41 | 19:53 | 20:08 E | 20:09 | 20:19 | 1:11 | ||||||||
11-14 | 19:24 | 19:29 | 19:30 | 19:46 | 19:52 | 20:04 | 20:19 | 20:30 | 1:06 | ||||||||||
11-10 | 19:29 | 19:36 | 19:40 | 19:41 | 19:57 | 20:03 | 20:15 | 20:30 | 20:39 | 20:43 | 1:14 | ||||||||
11-5 | 19:46 | 19:51 | 19:52 | 20:08 | 20:14 G | 20:26 | 20:41 | 20:42 | 20:52 | 1:06 | |||||||||
11-17 | 19:52 | 19:58 | 20:02 | 20:03 | 20:19 | 20:25 | 20:37 | 20:52 | 21:03 | 1:11 | |||||||||
11-8 | 20:08 | 20:13 | 20:14 | 20:30 | 20:36 | 20:48 | 21:03 | 21:12 | 21:16 | 1:08 | |||||||||
24-1 | 20:13 | 20:20 | 20:24 | 20:25 | 20:41 | 20:47 | 20:58 | 21:12 E | 21:13 | 21:23 | 1:10 | ||||||||
18-15 | 20:30 | 20:35 | 20:36 | 20:52 | 20:58 | 21:09 F | 21:22 | 21:33 | 1:03 | ||||||||||
11-6 | 20:36 | 20:42 | 20:46 | 20:47 H | 21:03 | 21:09 | 21:21 | 21:34 | 21:43 | 21:47 | 1:11 | ||||||||
21-2 | 20:52 | 20:57 | 20:58 | 21:14 | 21:21 J | 21:32 | 21:44 E | 21:45 | 21:55 | 1:03 | |||||||||
11-23 | 21:04 | 21:10 * | NG 21:23 | 0:06 | |||||||||||||||
11-25 | 20:59 | 21:06 | 21:10 | 21:11 t | 21:26 | 21:32 | 21:42 F | 21:55 | 22:06 | 1:07 | |||||||||
11-20 | 21:16 | 21:20 | 21:24 | 21:25 | 21:41 K | 21:46 | 21:56 | 22:07 | 22:16 | 22:20 | 1:04 | ||||||||
11-22 | 21:33 L | 21:38 | 21:39 | 21:54 | 22:00 G | 22:09 F | 22:21 | 22:22 | 22:32 | 0:59 | |||||||||
11-16 | 21:42 | 21:49 | 21:52 | 21:53 | 22:08 | 22:14 | 22:24 | 22:35 | 22:46 | 1:04 | |||||||||
11-14 | 22:02 | 22:07 | 22:08 t | 22:23 | 22:29 | 22:38 F | 22:49 | 22:58 | 23:02 | 1:00 | |||||||||
11-10 | 21:59 | 22:04 | 22:08 * | NG 22:18 | 0:09 | ||||||||||||||
11-5 | 22:15 z | 22:20 | 22:21 | 22:36 | 22:42 G | 22:52 | 23:03 | 23:04 | 23:14 | 0:59 | |||||||||
11-17 | 22:24 | 22:31 | 22:34 | 22:35 | 22:50 | 22:56 | 23:06 F | 23:17 | 23:28 | 1:04 | |||||||||
11-8 | 22:44 | 22:49 | 22:50 | 23:06 | 23:11 M | 23:21 | 23:31 | 23:39 N | 23:45 | 1:01 | |||||||||
18-15 | 22:53 | 22:59 | 23:02 | 23:03 | 23:18 | 23:24 | 23:34 | 23:45 | 23:46 | 23:56 | 1:03 | ||||||||
21-2 | 23:11 | 23:16 | 23:17 | 23:32 | 23:38 | 23:48 | 23:59 | 24:10 | 0:59 | ||||||||||
11-25 | 23:20 | 23:27 | 23:30 | 23:31 | 23:46 | 23:52 O | 24:02 | 24:13 | 24:22 | 24:26 | 1:06 | ||||||||
11-20 | 23:39 | 23:44 | 23:45 | 24:00 | 24:06 | 24:16 F | 24:27 | 24:28 | 24:38 | 0:59 | |||||||||
11-22 | 23:49 | 23:55 | 23:58 | 23:59 | 24:14 | 24:20 J | 24:30 | 24:41 | 24:52 | 1:03 | |||||||||
11-16 | 24:07 | 24:12 | 24:13 | 24:29 | 24:34 G | 24:44 F | 24:55 | 25:04 | 25:08 | 1:01 | |||||||||
11-14 | 24:16 | 24:23 | 24:26 | 24:27 | 24:42 | 24:48 | 24:58 | 25:09 | 25:10 | 25:20 | 1:04 | ||||||||
11-5 | 24:35 | 24:40 | 24:41 | 24:56 | 25:02 | 25:12 F | 25:23 | 25:34 | 0:59 | ||||||||||
11-17 | 24:45 | 24:51 | 24:54 | 24:55 | 25:10 | 25:16 | 25:26 | 25:37 | 25:46 | 25:50 | 1:05 | ||||||||
11-8 | 25:03 | 25:08 | 25:09 | 25:24 | 25:30 | 25:40 P | 25:51 | 25:52 | 26:02 | 0:59 | |||||||||
18-15 | 25:10 | 25:17 | 25:21 | 25:22 | 25:38 Q | 25:45 | 25:51 | 25:58 | 26:07 | 0:57 | |||||||||
11-25 | 25:32 | 25:37 | 25:38 | 25:51 | FRG 26:01 | 0:19 | |||||||||||||
Pull Out |
Run | Dest | Glenway Loop |
McIvor Loop |
Donwood & Rothesay |
Henderson & Edison |
Henderson & Hawthorne |
Portage & Garry |
University of Winnipeg |
Portage & Tylehurst |
Polo Park West Side |
Portage & Ronald |
Grace Hospital |
Westwood | Crestview | Unicity | St. Charles |
Pull In |
Travel Time |