Pull Out |
Run | Dest | Roseberry & Ellice |
Ellice & Valour |
Ellice & Sherbrook |
Portage & Fort |
St. Mary's & Marion |
St. Mary's & St. Anne's |
St. Mary's & Avalon |
St. Vital Center |
WB Burland & John Forsyth |
EB Burland & St. Mary's |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14-1 | 05:25 a | 05:26 | 05:33 | 0:08 | ||||||||||
14-5 | 05:36 a | 05:46 | 0:10 | |||||||||||
14-7 | 05:52 a | 05:53 | 06:01 | 0:09 | ||||||||||
14-4 | 05:38 | 05:44 | 05:50 | 05:59 a | 06:12 | 0:34 | ||||||||
14-9 | 06:11 a | 06:13 | 06:22 | 0:11 | ||||||||||
14-3 | 05:36 | 05:41 | 05:48 | 05:56 b | 06:02 | 06:08 | 06:17 a | 06:30 | 0:54 | |||||
14-2 | 05:50 | 05:55 | 06:03 | 06:12 c | 06:18 | 06:24 | 06:33 a | 06:35 | 06:44 | 0:54 | ||||
14-6 | 06:06 | 06:11 | 06:19 | 06:28 d | 06:34 | 06:39 | 06:47 e | 06:51 | 07:08 | 1:02 | ||||
14-11 | 06:48 f | 07:00 | 0:12 | |||||||||||
14-8 | 06:20 | 06:25 | 06:34 | 06:44 | 06:51 | 06:57 | 07:06 a | 07:19 | 0:59 | |||||
14-1 | 06:32 | 06:37 | 06:46 | 06:57 | 07:04 | 07:10 | 07:19 | 07:21 | 07:30 | 0:58 | ||||
14-5 | 06:44 g | 06:50 | 06:59 h | 07:09 | 07:16 | 07:21 | 07:31 a | 07:44 | 1:00 | |||||
14-10 | 06:55 | 07:01 | 07:10 | 07:21 | 07:28 | 07:33 | 07:42 a | 07:44 | 07:53 | 0:58 | ||||
14-7 | 07:09 | 07:14 i | 07:23 | 07:33 | 07:39 | 07:45 | 07:53 | 08:06 | 0:57 | |||||
14-4 | 07:20 | 07:27 j | 07:35 | 07:45 k | 07:52 | 07:57 | 08:05 | 08:07 | 08:16 | 0:56 | ||||
14-9 | 07:31 | 07:37 | 07:46 | 07:57 | 08:05 | 08:11 | 08:19 | 08:31 | 1:00 | |||||
14-3 | 07:44 | 07:50 | 07:59 | 08:08 | 08:15 | 08:24 | 08:32 | 08:34 | 08:42 | 0:58 | ||||
14-2 | 07:59 | 08:05 | 08:14 | 08:25 | 08:31 | 08:37 | 08:45 | 08:56 | 0:57 | |||||
14-11 | 08:13 | 08:19 | 08:28 | 08:40 ' | 08:46 | 08:52 | 09:01 a | 09:03 | 09:11 | 0:58 | ||||
14-6 | 08:22 | 08:28 | 08:37 | 08:48 | 0:26 | |||||||||
14-8 | 08:31 | 08:37 | 08:45 | 08:55 | 09:01 | 09:07 | 09:16 | 09:27 | 0:56 | |||||
14-1 | 08:47 | 08:53 | 09:01 | 09:11 | 09:17 | 09:23 | 09:32 | 09:34 | 09:42 | 0:55 | ||||
14-5 | 09:03 | 09:09 | 09:17 | 09:27 | 09:33 | 09:39 | 09:48 | 09:58 | 0:55 | |||||
14-7 | 09:19 | 09:25 | 09:33 | 09:43 | 09:49 | 09:55 | 10:04 | 10:06 | 10:14 | 0:55 | ||||
14-4 | 09:35 | 09:41 | 09:49 | 09:59 | 10:05 | 10:11 | 10:20 | 10:30 | 0:55 | |||||
14-3 | 09:51 | 09:57 | 10:05 | 10:15 | 10:21 | 10:27 | 10:36 | 10:38 | 10:46 | 0:55 | ||||
14-2 | 10:07 | 10:13 | 10:21 | 10:31 | 10:37 | 10:43 | 10:52 | 11:02 | 0:55 | |||||
14-11 | 10:23 | 10:29 | 10:37 | 10:47 | 10:53 | 10:59 | 11:08 | 11:10 | 11:18 | 0:55 | ||||
14-8 | 10:39 | 10:45 | 10:53 | 11:03 l | 11:09 | 11:15 | 11:24 | 11:34 | 0:55 | |||||
14-1 | 10:55 | 11:01 | 11:09 | 11:19 | 11:25 | 11:31 | 11:40 | 11:42 | 11:50 | 0:55 | ||||
14-5 | 11:11 | 11:17 | 11:25 | 11:35 | 11:41 | 11:47 | 11:56 | 12:07 | 0:56 | |||||
14-7 | 11:27 | 11:33 | 11:41 | 11:51 | 11:57 | 12:03 | 12:13 | 12:15 | 12:23 | 0:56 | ||||
14-4 | 11:43 | 11:49 | 11:57 | 12:07 | 12:13 | 12:19 | 12:29 | 12:40 | 0:57 | |||||
14-3 | 11:58 | 12:06 | 12:14 | 12:24 | 12:30 | 12:36 | 12:46 | 12:48 | 12:56 | 0:58 | ||||
14-2 | 12:12 | 12:20 | 12:28 | 12:38 | 12:44 | 12:50 | 13:00 | 13:11 | 0:59 | |||||
14-11 | 12:30 | 12:38 | 12:46 | 12:56 | 13:02 | 13:08 | 13:18 | 13:20 | 13:28 | 0:58 | ||||
14-8 | 12:45 | 12:53 | 13:01 | 13:11 | 13:17 | 13:23 | 13:33 | 13:44 | 0:59 | |||||
14-1 | 13:02 | 13:10 | 13:18 | 13:28 | 13:34 | 13:40 | 13:50 | 13:52 | 14:00 | 0:58 | ||||
14-5 | 13:18 | 13:26 | 13:34 | 13:44 | 13:50 | 13:56 | 14:06 | 14:17 | 0:59 | |||||
14-7 | 13:34 | 13:42 | 13:50 | 14:00 | 14:06 | 14:12 | 14:22 | 14:24 | 14:32 | 0:58 | ||||
14-4 | 13:48 | 13:56 | 14:04 | 14:14 | 14:20 | 14:26 | 14:37 | 14:47 | 0:59 | |||||
14-3 | 14:04 | 14:12 | 14:20 | 14:30 | 14:36 | 14:43 | 14:52 | 14:54 | 15:02 | 0:58 | ||||
14-12 | 14:16 | 14:24 | 14:32 | 14:42 | 14:48 | 14:54 | 15:04 a | 15:15 | 0:59 | |||||
14-2 | 14:28 | 14:36 | 14:46 | 14:56 | 15:02 | 15:08 | 15:18 | 15:20 | 15:28 | 1:00 | ||||
14-14 | 15:04 | 15:10 | 15:16 | 15:27 a | 15:40 | 0:36 | ||||||||
14-11 | 14:43 | 14:51 | 14:59 | 15:15 & | 15:22 | 15:30 | 15:42 m | 15:44 | 15:54 | 1:11 | ||||
14-8 | 14:57 | 15:05 | 15:13 | 15:25 | 15:33 | 15:40 | 15:51 | 16:04 | 1:07 | |||||
14-1 | 15:11 | 15:19 | 15:27 | 15:39 | 15:47 | 15:54 | 16:05 | 16:07 | 16:17 | 1:06 | ||||
14-13 | 15:18 | 15:26 | 15:34 | 15:46 | 15:54 | 16:01 | 16:12 a | 16:26 | 1:08 | |||||
14-5 | 15:33 | 15:41 | 15:49 | 16:01 | 16:09 | 16:16 | 16:27 | 16:29 | 16:39 | 1:06 | ||||
14-15 | 15:41 | 15:49 | 15:57 | 16:09 | 16:17 | 16:24 | 16:35 a | 16:49 | 1:08 | |||||
14-7 | 15:51 | 15:59 | 16:07 | 16:19 | 16:27 | 16:34 | 16:45 | 16:47 | 16:57 | 1:06 | ||||
14-4 | 16:01 | 16:09 | 16:17 | 16:29 | 16:37 | 16:44 | 16:55 | 17:08 | 1:07 | |||||
14-3 | 16:12 | 16:20 | 16:28 | 16:40 | 16:48 | 16:55 | 17:06 | 17:08 | 17:17 | 1:05 | ||||
14-16 | 16:22 | 16:30 | 16:38 | 16:50 | 16:58 | 17:05 | 17:16 a | 17:30 | 1:08 | |||||
14-12 | 16:33 | 16:41 | 16:49 | 17:03 ^ | 17:11 | 17:18 | 17:29 | 17:31 | 17:40 | 1:07 | ||||
14-2 | 16:46 | 16:54 | 17:02 | 17:15 ' | 17:23 | 17:30 | 17:41 | 17:55 | 1:09 | |||||
14-14 | 16:54 | 17:02 | 17:10 | 17:20 | 0:26 | |||||||||
14-11 | 17:07 | 17:14 | 17:21 | 17:33 | 17:41 | 17:48 | 17:59 | 18:01 | 18:10 | 1:03 | ||||
14-8 | 17:22 | 17:30 | 17:38 | 17:48 | 17:56 | 18:03 | 18:14 | 18:28 | 1:06 | |||||
14-13 | 17:38 | 17:44 | 17:52 | 18:02 | 18:10 | 18:17 | 18:27 | 18:29 | 18:38 | 1:00 | ||||
14-5 | 17:53 | 17:59 | 18:07 | 18:17 | 18:25 | 18:32 | 18:42 | 18:55 | 1:02 | |||||
14-7 | 18:10 | 18:16 | 18:23 | 18:32 | 18:39 | 18:45 | 18:55 | 18:57 | 19:05 | 0:55 | ||||
14-3 | 18:25 | 18:31 | 18:38 | 18:47 | 18:54 | 19:00 | 19:10 | 19:21 | 0:56 | |||||
14-16 | 18:45 | 18:51 | 18:58 | 19:07 | 19:13 | 19:19 | 19:28 | 19:30 | 19:38 | 0:53 | ||||
14-11 | 19:15 | 19:20 | 19:27 | 19:36 | 19:42 | 19:48 | 19:57 | 20:08 | 0:53 | |||||
14-8 | 19:42 | 19:47 | 19:54 | 20:03 | 20:09 | 20:15 | 20:24 | 20:26 | 20:34 | 0:52 | ||||
14-7 | 20:10 | 20:15 | 20:22 | 20:30 | 20:36 | 20:42 | 20:51 | 21:01 | 0:51 | |||||
14-16 | 20:37 | 20:42 | 20:49 | 20:57 | 21:03 | 21:09 | 21:18 | 21:20 | 21:28 | 0:51 | ||||
14-11 | 21:06 | 21:11 | 21:18 | 21:26 | 21:32 | 21:38 n | 21:46 | 21:55 | 0:49 | |||||
14-8 | 21:30 | 21:36 | 21:43 | 21:51 | 21:57 | 22:03 | 22:11 | 22:12 | 22:20 | 0:50 | ||||
14-7 | 21:58 o | 22:04 | 22:11 p | 22:18 | 22:23 | 22:29 | 22:37 | 22:46 | 0:48 | |||||
14-16 | 22:26 | 22:32 | 22:39 | 22:46 | 22:51 | 22:57 | 23:05 | 23:06 | 23:14 | 0:48 | ||||
14-11 | 22:50 | 22:56 | 23:02 | 23:09 | 23:13 | 23:19 | 23:27 | 23:36 | 0:46 | |||||
14-8 | 23:15 | 23:21 | 23:28 | 23:35 q | 23:40 | 23:46 | 23:54 | 23:55 | 24:03 | 0:48 | ||||
14-7 | 23:40 | 23:46 | 23:53 | 24:00 r | 24:05 | 24:11 | 24:19 | 24:28 | 0:48 | |||||
14-16 | 24:08 | 24:14 | 24:21 | 24:28 s | 24:33 | 24:39 | 24:47 t | 24:48 | 24:56 | 0:48 | ||||
14-11 | 24:32 | 24:38 | 24:45 | 24:52 | 24:57 | 25:03 | 25:11 | 25:20 | 0:48 | |||||
14-8 | 24:56 | 25:02 | 25:09 | 25:16 | 25:21 | 25:27 | 25:35 | 25:36 | 25:44 | 0:48 | ||||
14-7 | 25:19 | 25:25 | 25:31 | 25:38 u | 25:43 | 25:48 | 25:54 | 26:03 | 0:44 | |||||
14-16 | 25:57 | 26:02 | 26:09 | 26:15 | 0:18 | |||||||||
Pull Out |
Run | Dest | Roseberry & Ellice |
Ellice & Valour |
Ellice & Sherbrook |
Portage & Fort |
St. Mary's & Marion |
St. Mary's & St. Anne's |
St. Mary's & Avalon |
St. Vital Center |
WB Burland & John Forsyth |
EB Burland & St. Mary's |
Pull In |
Travel Time |
' - | arrive 1 min. prior to leave time |
& - | arrive 3 min. prior to leave time |
^ - | arrive 2 min. prior to leave time |
a - | ON ALL TRIPS - please do not exceed the scheduled layover at the terminals in South St. Vital. Take any excessive time in the St. Vital Shopping Centre terminal on Dakota trips and Avalon Loop on Paddington trips |
b - | 5:56 watch for transfer passenger from 44 Grey service at MPS approx 5:58 |
c - | 6:12 watch for transfer passengers from westbound 11 Portage service |
d - | 6:28 watch for transfer passengers from southbound 17 McGregor service |
e - | observe time @ SVSC until 7:01 |
f - | meet bus for transfer passengers |
g - | 6:44 meet westbound 26 Logan-Berry @ Berry & Ellice @ approx. 6:47 for intending transfer passengers |
h - | 6:59 meet northbound Route 29 service for transfer connection |
i - | 7:14 transfer intending passengers to southbound 36 Northwest Express @ Maryland & Ellice @ approx. 7:21 |
j - | 7:27 meet southbound William service for transfer passengers |
k - | 7:45 transfer intending passenger to #29 Sherbrook @ MPS @ approx. 7:46 |
l - | 11:03 watch for transfer passengers from 18 Corydon service at MPS |
m - | 15:42 watch for students at College Jeanne Sauve approx 15:48 |
n - | 21:38 meet eastbound 16 Osborne service at St. Mary's & Fermor at approx 21:42 for transfer passenger |
o - | 21:58 watch for passengers finishing work at 22:00 at Ellice & St. James |
p - | 22:11 transfer passenger SB 47 service at VPS approx 22:16 |
q - | 23:35 wait for transferring passengers from 47 Transcona service at approx 23:38 at Main & Pioneer SB |
r - | 24:00 meet 15 Sargent service for transfer passenger |
s - | 24:28 watch for transfer passengers from 19 Marion service |
t - | 24:47 meet outbound 16 service for transfer passengers at SVSC at approx 24:49, also please pace your running time not to layover more than 2 min. at the Burland and John Forsyth terminal |
u - | 25:38 - Last connection, do not leave until released by street Supervisor (either verbally or by visual cue), or by Control Centre |