Pull Out |
Run |
Dest |
Burland Paddington |
Burland Dakota |
St. Vital Center |
Dunkirk |
St. Anne's |
Marion |
Garry |
Sherbrook |
Valour |
Roseberry |
Pull In |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRG 5:38 | 14-3 | 05:50 | 05:58 | 06:05 | 06:12 | ||||||||
14-2 | 05:42 | 05:54 | 06:02 | 06:07 | 06:14 | 06:21 | 06:27 | 06:34 | |||||
14-5 | 06:05 | 06:13 | 06:16 | 06:24 | 06:29 | 06:36 | 06:43 | 06:49 | 06:56 | ||||
14-1 | 06:26 | 06:38 | 06:46 | 06:51 | 06:58 | 07:05 | 07:11 | 07:18 | |||||
14-4 | 06:49 | 06:57 | 07:00 | 07:08 | 07:13 | 07:20 | 07:27 | 07:33 | 07:40 | ||||
14-3 | 07:10 | 07:22 | 07:30 | 07:35 | 07:42 | 07:49 | 07:55 | 08:02 | |||||
14-2 | 07:33 | 07:41 | 07:44 | 07:52 | 07:57 | 08:04 | 08:11 | 08:17 | 08:24 | ||||
14-5 | 07:54 | 08:06 | 08:14 | 08:19 | 08:26 | 08:33 | 08:39 | 08:46 | |||||
14-1 | 08:17 | 08:25 | 08:28 | 08:36 | 08:41 | 08:48 | 08:55 | 09:01 | 09:09 | ||||
14-4 | 08:33 | 08:45 | 08:53 | 08:59 | 09:06 | 09:15 | 09:22 | 09:30 | |||||
FRG 9:08 | 14-8 | 09:22 | 09:31 | 09:38 | 09:46 | ||||||||
14-3 | 09:00 | 09:10 | 09:14 | 09:23 | 09:30 | 09:38 | 09:47 | 09:54 | 10:02 | ||||
14-2 | 09:16 | 09:31 | 09:40 | 09:47 | 09:55 | 10:04 | 10:11 | 10:19 | |||||
14-6 | 09:31 | 09:41 | 09:45 | 09:54 | 10:01 | 10:09 | 10:18 | 10:25 | 10:33 | ||||
14-5 | 09:46 | 10:01 | 10:10 | 10:17 | 10:25 | 10:34 | 10:41 | 10:49 | |||||
14-7 | 10:03 | 10:13 | 10:17 | 10:26 | 10:33 | 10:41 | 10:50 | 10:57 | 11:05 | ||||
14-1 | 10:18 | 10:33 | 10:42 | 10:49 | 10:57 | 11:06 | 11:13 | 11:21 | |||||
14-4 | 10:35 | 10:45 | 10:49 | 10:58 | 11:05 | 11:13 | 11:22 | 11:29 | 11:37 | ||||
14-8 | 10:50 | 11:05 | 11:14 | 11:21 | 11:29 | 11:38 | 11:45 | 11:53 | |||||
14-3 | 11:07 | 11:17 | 11:21 | 11:30 | 11:37 | 11:45 | 11:54 | 12:01 | 12:09 | ||||
14-2 | 11:22 | 11:37 | 11:46 | 11:53 | 12:01 | 12:10 | 12:17 | 12:25 | |||||
14-6 | 11:39 | 11:49 | 11:53 | 12:02 | 12:09 | 12:17 | 12:26 | 12:33 | 12:41 | ||||
14-5 | 11:54 | 12:09 | 12:18 | 12:25 | 12:33 | 12:42 | 12:49 | 12:57 | |||||
14-7 | 12:11 | 12:21 | 12:25 | 12:34 | 12:41 | 12:49 | 12:58 | 13:05 | 13:13 | ||||
14-1 | 12:26 | 12:41 | 12:50 | 12:57 | 13:05 | 13:14 | 13:21 | 13:29 | |||||
Pull Out |
Run | Dest | Burland Paddington |
Burland Dakota |
St. Vital Center |
Dunkirk | St. Anne's | Marion | Garry | Sherbrook | Valour | Roseberry | Pull In |
14-4 | 12:43 | 12:53 | 12:57 | 13:06 | 13:13 | 13:21 | 13:30 | 13:37 | 13:45 | ||||
14-8 | 12:58 | 13:13 | 13:22 | 13:29 | 13:37 | 13:46 | 13:53 | 14:01 | |||||
14-3 | 13:15 | 13:25 | 13:29 | 13:38 | 13:45 | 13:53 | 14:02 | 14:09 | 14:17 | ||||
14-2 | 13:30 | 13:45 | 13:54 | 14:01 | 14:09 | 14:18 | 14:25 | 14:33 | |||||
14-6 | 13:47 | 13:57 | 14:01 | 14:10 | 14:17 | 14:25 | 14:34 | 14:41 | 14:49 | ||||
14-5 | 14:02 | 14:17 | 14:26 | 14:33 | 14:41 | 14:50 | 14:57 | 15:05 | |||||
14-7 | 14:19 | 14:29 | 14:33 | 14:42 | 14:49 | 14:57 | 15:06 | 15:13 | 15:21 | ||||
14-1 | 14:34 | 14:49 | 14:58 | 15:05 | 15:13 | 15:22 | 15:29 | 15:37 | |||||
14-4 | 14:51 | 15:01 | 15:05 | 15:14 | 15:21 | 15:29 | 15:38 | 15:45 | 15:53 | ||||
14-8 | 15:06 | 15:21 | 15:30 | 15:37 | 15:45 | 15:54 | 16:01 | 16:09 | |||||
14-3 | 15:23 | 15:33 | 15:37 | 15:46 | 15:53 | 16:01 | 16:10 | 16:17 | 16:25 | ||||
14-2 | 15:38 | 15:53 | 16:02 | 16:09 | 16:17 | 16:26 | 16:33 | 16:41 | |||||
14-6 | 15:55 | 16:05 | 16:09 | 16:18 | 16:25 | 16:33 | 16:42 | 16:49 | 16:57 | ||||
14-5 | 16:10 | 16:25 | 16:34 | 16:41 | 16:49 | 16:58 | 17:05 | 17:13 | |||||
14-7 | 16:27 | 16:37 | 16:41 | 16:50 | 16:57 | 17:05 | 17:14 | 17:21 | 17:29 | ||||
14-1 | 16:42 | 16:57 | 17:06 | 17:13 | 17:21 | 17:30 | 17:37 | 17:45 | |||||
14-4 | 16:59 | 17:09 | 17:13 | 17:22 | 17:29 | 17:37 | 17:46 | 17:53 | 18:01 | ||||
14-8 | 17:14 | 17:29 | 17:38 | 17:45 | 17:53 | 18:02 | 18:09 | 18:17 | |||||
14-3 | 17:31 | 17:41 | 17:45 | 17:54 | 18:01 | 18:09 | 18:18 | 18:25 | 18:33 | ||||
14-2 | 17:46 | 18:01 | 18:10 | 18:17 | 18:25 | 18:34 | 18:41 | 18:49 | |||||
14-6 | 18:03 | 18:13 | 18:17 | 18:26 | 18:33 | 18:41 | FRG 18:54 | ||||||
14-5 | 18:18 | 18:30 | 18:38 | 18:43 | 18:51 | 18:59 | 19:05 | 19:11 | |||||
14-7 | 18:35 | 18:45 | 18:49 | 18:58 | 19:05 | 19:12 | 19:19 | 19:26 | 19:34 | ||||
14-1 | 18:52 | 19:07 | 19:15 | 19:21 | 19:28 | FRG 19:41 | |||||||
14-4 | 19:09 | 19:17 | 19:21 | 19:29 | 19:35 | 19:42 | 19:49 | 19:55 | 20:03 | ||||
Pull Out |
Run | Dest | Burland Paddington |
Burland Dakota |
St. Vital Center |
Dunkirk | St. Anne's | Marion | Garry | Sherbrook | Valour | Roseberry | Pull In |
14-8 | 19:21 | 19:33 | 19:41 | 19:47 | 19:54 | FRG 20:07 | |||||||
14-3 | 19:38 | 19:46 | 19:50 | 19:58 | 20:04 | 20:11 | 20:18 | 20:24 | 20:31 | ||||
14-5 | 20:07 | 20:19 | 20:27 | 20:33 | 20:40 | 20:47 | 20:53 | 21:00 | |||||
14-7 | 20:32 | 20:40 | 20:44 | 20:52 | 20:58 | 21:05 | 21:12 | 21:18 | 21:25 | ||||
14-4 | 21:01 | 21:13 | 21:21 | 21:27 | 21:34 | 21:41 | 21:47 | 21:54 | |||||
14-3 | 21:30 | 21:38 | 21:41 | 21:49 | 21:55 | 22:02 | 22:09 | 22:15 | 22:22 | ||||
14-5 | 21:57 | 22:09 | 22:16 | 22:21 | 22:27 | 22:34 | 22:40 | 22:47 | |||||
14-7 | 22:22 | 22:30 | 22:33 | 22:40 | 22:45 | 22:51 | 22:58 | 23:04 | 23:11 | ||||
14-4 | 22:48 | 22:59 | 23:06 | 23:11 | 23:17 | 23:24 | 23:30 | 23:37 | |||||
14-3 | 23:16 | 23:24 | 23:27 | 23:34 | 23:39 | 23:45 | 23:52 | 23:58 | 24:05 | ||||
14-5 | 23:40 | 23:51 | 23:58 | 24:03 | 24:09 | 24:16 | 24:22 | 24:28 | |||||
14-7 | 24:05 | 24:13 | 24:16 | 24:23 | 24:28 | 24:34 | 24:41 | 24:47 | 24:54 | ||||
14-4 | 24:31 | 24:41 | 24:48 | 24:52 | 24:58 | 25:04 | 25:11 | 25:17 | |||||
14-3 | 25:06 | 25:14 | 25:18 | 25:25 | 25:31 | 25:38 | 25:45 | 25:50 | 25:57 | ||||
14-5 | 25:23 | 25:38 | 25:45 | 25:50 | 25:56 | FRG 26:03 | |||||||
14-7 | 25:46 | 25:52 | 25:55 | FRG 26:00 | |||||||||
14-4 | 26:04 | 26:14 | FRG 26:19 |