Pull Out |
Run |
Dest |
Roseberry |
Valour |
Sherbrook |
Fort |
St. Mary |
Marion |
St. Anne's |
Avalon |
St. Vital Center |
Burland Dakota |
Burland Paddington |
Pull In |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRG 6:34 | 14-4 | 06:40 | 06:49 | |||||||||||
FRG 6:29 | 14-3 | 06:41 | 06:42 | 06:46 | 06:51 | 07:00 | 07:02 | 07:10 | ||||||
14-1 | 06:49 | 06:54 | 07:01 | 07:09 | 07:10 | 07:14 | 07:19 | 07:28 | 07:39 | |||||
14-2 | 07:16 | 07:21 | 07:28 | 07:36 | 07:37 | 07:41 | 07:46 | 07:55 | 07:57 | 08:05 | ||||
14-4 | 07:44 | 07:49 | 07:56 | 08:04 | 08:05 | 08:09 | 08:14 | 08:23 | 08:34 | |||||
14-3 | 08:11 | 08:16 | 08:23 | 08:31 | 08:32 | 08:36 | 08:41 | 08:50 | 08:52 | 09:00 | ||||
14-1 | 08:39 | 08:44 | 08:50 | 08:59 | 09:00 | 09:04 | 09:09 | 09:18 | 09:29 | |||||
14-2 | 09:06 | 09:11 | 09:18 | 09:26 | 09:27 | 09:31 | 09:36 | 09:45 | 09:47 | 09:55 | ||||
14-4 | 09:34 | 09:39 | 09:46 | 09:54 | 09:55 | 09:59 | 10:04 | 10:13 | 10:24 | |||||
14-3 | 10:01 | 10:06 | 10:13 | 10:21 | 10:22 | 10:26 | 10:31 | 10:40 | 10:42 | 10:50 | ||||
14-1 | 10:29 | 10:34 | 10:41 | 10:49 | 10:50 | 10:54 | 10:59 | 11:08 | 11:19 | |||||
14-2 | 10:58 | 11:03 | 11:10 | 11:19 | 11:20 | 11:24 | 11:29 | 11:38 | 11:40 | 11:48 | ||||
14-4 | 11:27 | 11:33 | 11:40 | 11:49 | 11:50 | 11:54 | 11:59 | 12:08 | 12:19 | |||||
14-3 | 11:56 | 12:02 | 12:09 | 12:18 | 12:19 | 12:23 | 12:28 | 12:37 | 12:39 | 12:47 | ||||
14-1 | 12:25 | 12:31 | 12:38 | 12:47 | 12:48 | 12:52 | 12:57 | 13:06 | 13:17 | |||||
14-2 | 12:54 | 13:00 | 13:07 | 13:16 | 13:17 | 13:21 | 13:26 | 13:35 | 13:37 | 13:45 | ||||
14-4 | 13:23 | 13:29 | 13:36 | 13:45 | 13:46 | 13:50 | 13:55 | 14:04 | 14:15 | |||||
14-3 | 13:52 | 13:58 | 14:05 | 14:14 | 14:15 | 14:19 | 14:24 | 14:33 | 14:35 | 14:43 | ||||
14-1 | 14:21 | 14:27 | 14:34 | 14:43 | 14:44 | 14:48 | 14:53 | 15:02 | 15:13 | |||||
14-2 | 14:50 | 14:56 | 15:03 | 15:12 | 15:13 | 15:17 | 15:22 | 15:31 | 15:33 | 15:41 | ||||
14-4 | 15:19 | 15:25 | 15:32 | 15:41 | 15:42 | 15:46 | 15:51 | 16:00 | 16:11 | |||||
14-3 | 15:48 | 15:54 | 16:01 | 16:10 | 16:11 | 16:15 | 16:20 | 16:29 | 16:31 | 16:39 | ||||
14-1 | 16:17 | 16:23 | 16:30 | 16:39 | 16:40 | 16:44 | 16:49 | 16:58 | 17:09 | |||||
14-2 | 16:46 | 16:52 | 16:59 | 17:08 | 17:09 | 17:13 | 17:18 | 17:27 | 17:29 | 17:37 | ||||
14-4 | 17:15 | 17:21 | 17:28 | 17:37 | 17:38 | 17:42 | 17:47 | 17:56 | 18:07 | |||||
Pull Out |
Run | Dest | Roseberry | Valour | Sherbrook | Fort | St. Mary | Marion | St. Anne's | Avalon | St. Vital Center |
Burland Dakota |
Burland Paddington |
Pull In |
14-3 | 17:44 | 17:50 | 17:57 | 18:06 | 18:07 | 18:11 | 18:16 | 18:25 | 18:27 | 18:35 | ||||
14-1 | 18:13 | 18:19 | 18:26 | 18:35 | 18:36 | 18:40 | 18:45 | 18:54 | 19:05 | |||||
14-2 | 18:42 | 18:48 | 18:55 | 19:04 | 19:05 | 19:09 | 19:14 | 19:22 | 19:23 | 19:31 | ||||
14-4 | 19:11 | 19:17 | 19:22 | 19:28 | 19:29 | 19:33 | 19:38 | 19:46 | 19:57 | |||||
14-3 | 19:37 | 19:42 | 19:48 | 19:54 | 19:55 | 19:59 | 20:04 | 20:12 | 20:13 | 20:21 | ||||
14-1 | 20:01 | 20:06 | 20:12 | 20:18 | 20:19 | 20:23 | 20:28 | 20:36 | 20:44 | |||||
14-2 | 20:25 | 20:30 | 20:36 | 20:42 | 20:43 | 20:47 | 20:52 | 21:00 | 21:01 | 21:09 | ||||
14-4 | 20:49 | 20:54 | 21:00 | 21:06 | 21:07 | 21:11 | 21:16 | 21:24 | 21:32 | |||||
14-3 | 21:13 | 21:18 | 21:24 | 21:30 | 21:31 | 21:35 | 21:40 | 21:48 | 21:49 | 21:57 | ||||
14-1 | 21:38 | 21:43 | 21:49 | 21:55 | 21:56 | 22:00 | 22:05 | 22:13 | 22:21 | |||||
14-2 | 22:02 | 22:07 | 22:13 | 22:19 | 22:20 | 22:24 | 22:29 | 22:37 | 22:38 | 22:44 | ||||
14-4 | 22:26 | 22:31 | 22:37 | 22:43 | 22:44 | 22:48 | 22:53 | 23:01 | 23:09 | |||||
14-3 | 22:50 | 22:55 | 23:01 | 23:07 | 23:08 | 23:12 | 23:17 | 23:25 | 23:26 | 23:32 | ||||
14-1 | 23:17 | 23:22 | 23:28 | 23:34 | 23:35 | 23:39 | 23:44 | 23:52 | 24:00 | |||||
14-2 | 23:38 | 23:43 | 23:49 | 23:55 | 23:56 | 24:00 | 24:05 | 24:13 | 24:14 | 24:20 | ||||
14-4 | 23:58 | 24:03 | 24:09 | 24:15 | 24:16 | 24:20 | 24:25 | 24:33 | 24:41 |