Pull Out |
Run |
Dest |
Burland Paddington |
Burland Dakota |
St. Vital Center |
Dunkirk |
St. Anne's |
Marion |
Garry |
Sherbrook |
Valour |
Roseberry |
Pull In |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRG 6:12 | 14-1 | 06:24 | 06:31 | 06:37 | 06:44 | ||||||||
FRG 6:24 | 14-2 | 06:31 | 06:39 | 06:44 | 06:51 | 06:58 | 07:04 | 07:11 | |||||
14-4 | 06:49 | 06:56 | 06:59 | 07:07 | 07:12 | 07:19 | 07:26 | 07:32 | 07:39 | ||||
14-3 | 07:14 | 07:26 | 07:34 | 07:39 | 07:46 | 07:53 | 07:59 | 08:06 | |||||
14-1 | 07:43 | 07:51 | 07:54 | 08:02 | 08:07 | 08:14 | 08:21 | 08:27 | 08:34 | ||||
14-2 | 08:09 | 08:21 | 08:29 | 08:34 | 08:41 | 08:48 | 08:54 | 09:01 | |||||
14-4 | 08:38 | 08:46 | 08:49 | 08:57 | 09:02 | 09:09 | 09:16 | 09:22 | 09:29 | ||||
14-3 | 09:04 | 09:16 | 09:24 | 09:29 | 09:36 | 09:43 | 09:49 | 09:56 | |||||
14-1 | 09:33 | 09:41 | 09:44 | 09:52 | 09:57 | 10:04 | 10:11 | 10:17 | 10:24 | ||||
14-2 | 09:59 | 10:11 | 10:19 | 10:24 | 10:31 | 10:38 | 10:44 | 10:51 | |||||
14-4 | 10:28 | 10:36 | 10:39 | 10:47 | 10:52 | 10:59 | 11:06 | 11:12 | 11:20 | ||||
14-3 | 10:55 | 11:07 | 11:15 | 11:20 | 11:27 | 11:35 | 11:41 | 11:49 | |||||
14-1 | 11:25 | 11:34 | 11:38 | 11:46 | 11:51 | 11:58 | 12:06 | 12:12 | 12:20 | ||||
14-2 | 11:53 | 12:07 | 12:15 | 12:20 | 12:27 | 12:35 | 12:41 | 12:49 | |||||
14-4 | 12:23 | 12:32 | 12:36 | 12:44 | 12:49 | 12:56 | 13:04 | 13:10 | 13:18 | ||||
14-3 | 12:51 | 13:05 | 13:13 | 13:18 | 13:25 | 13:33 | 13:39 | 13:47 | |||||
14-1 | 13:21 | 13:30 | 13:34 | 13:42 | 13:47 | 13:54 | 14:02 | 14:08 | 14:16 | ||||
14-2 | 13:49 | 14:03 | 14:11 | 14:16 | 14:23 | 14:31 | 14:37 | 14:45 | |||||
14-4 | 14:19 | 14:28 | 14:32 | 14:40 | 14:45 | 14:52 | 15:00 | 15:06 | 15:14 | ||||
14-3 | 14:47 | 15:01 | 15:09 | 15:14 | 15:21 | 15:29 | 15:35 | 15:43 | |||||
14-1 | 15:17 | 15:26 | 15:30 | 15:38 | 15:43 | 15:50 | 15:58 | 16:04 | 16:12 | ||||
14-2 | 15:45 | 15:59 | 16:07 | 16:12 | 16:19 | 16:27 | 16:33 | 16:41 | |||||
14-4 | 16:15 | 16:24 | 16:28 | 16:36 | 16:41 | 16:48 | 16:56 | 17:02 | 17:10 | ||||
14-3 | 16:43 | 16:57 | 17:05 | 17:10 | 17:17 | 17:25 | 17:31 | 17:39 | |||||
14-1 | 17:13 | 17:22 | 17:26 | 17:34 | 17:39 | 17:46 | 17:54 | 18:00 | 18:08 | ||||
Pull Out |
Run | Dest | Burland Paddington |
Burland Dakota |
St. Vital Center |
Dunkirk | St. Anne's | Marion | Garry | Sherbrook | Valour | Roseberry | Pull In |
14-2 | 17:41 | 17:55 | 18:03 | 18:08 | 18:15 | 18:23 | 18:29 | 18:37 | |||||
14-4 | 18:11 | 18:20 | 18:24 | 18:32 | 18:37 | 18:44 | 18:52 | 18:58 | 19:06 | ||||
14-3 | 18:40 | 18:53 | 19:01 | 19:07 | 19:14 | 19:21 | 19:27 | 19:34 | |||||
14-1 | 19:08 | 19:16 | 19:20 | 19:28 | 19:32 | 19:38 | 19:45 | 19:51 | 19:58 | ||||
14-2 | 19:33 | 19:43 | 19:51 | 19:56 | 20:02 | 20:08 | 20:13 | 20:18 | |||||
14-4 | 19:58 | 20:06 | 20:09 | 20:16 | 20:21 | 20:27 | 20:33 | 20:38 | 20:43 | ||||
14-3 | 20:23 | 20:33 | 20:40 | 20:45 | 20:51 | 20:57 | 21:02 | 21:07 | |||||
14-1 | 20:46 | 20:54 | 20:57 | 21:04 | 21:09 | 21:15 | 21:21 | 21:26 | 21:31 | ||||
14-2 | 21:11 | 21:21 | 21:28 | 21:33 | 21:39 | 21:45 | 21:50 | 21:55 | |||||
14-4 | 21:34 | 21:42 | 21:45 | 21:52 | 21:57 | 22:03 | 22:09 | 22:14 | 22:19 | ||||
14-3 | 21:59 | 22:09 | 22:16 | 22:21 | 22:27 | 22:33 | 22:38 | 22:43 | |||||
14-1 | 22:22 | 22:30 | 22:33 | 22:40 | 22:45 | 22:51 | 22:57 | 23:02 | 23:07 | ||||
14-2 | 22:47 | 22:57 | 23:04 | 23:09 | 23:15 | 23:21 | 23:26 | 23:31 | |||||
14-4 | 23:11 | 23:17 | 23:20 | 23:27 | 23:32 | 23:38 | 23:44 | 23:49 | 23:54 | ||||
14-3 | 23:47 | 23:57 | 24:04 | 24:09 | 24:15 | 24:21 | 24:26 | 24:31 | FRG 24:48 | ||||
14-1 | 24:00 | 24:06 | 24:09 | 24:16 | 24:21 | 24:27 | FRG 24:34 | ||||||
14-2 | 24:20 | 24:30 | 24:37 | 24:42 | 24:48 | FRG 24:55 | |||||||
14-4 | 24:41 | 24:47 | 24:50 | FRG 24:55 |