Pull Out |
Run | Dest | Plaza Terminal |
St. Vital Centre |
Island Lakes & Camirant |
De La Seigneurie & Island Lakes |
Southdale Centre |
Kingston Row |
Osborne Junction |
Osborne & Broadway |
Main & Pioneer |
Selkirk & Salter |
Selkirk & McPhillips |
Burrows & Haddon |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRG 5:14 | 16-6 | 05:34 | 05:44 | 0:10 | ||||||||||||
16-2 | 05:43 | 05:56 | 0:13 | |||||||||||||
FRG 5:33 | 16-10 | 05:41 | 05:51 | 05:57 | 06:07 | 0:26 | ||||||||||
16-3 | 05:36 | 05:43 | 05:47 | 05:56 | 06:06 | 06:12 | 06:25 | 0:49 | ||||||||
FRG 5:12 | 16-5 | 05:24 | 05:39 | 05:49 | 05:56 | 06:00 | 06:09 | 06:19 | 06:25 | 06:35 | 1:11 | |||||
FRG 5:15 | 16-7 | 05:29 | 05:32 | 05:47 | 06:02 | 06:09 | 06:13 | 06:22 | 06:32 | 06:38 | 06:51 | 1:22 | ||||
FRG 5:38 | 16-12 | 05:50 | 06:05 | 06:15 | 06:22 | 06:26 | 06:35 | 06:45 | 06:51 | 07:02 | 1:12 | |||||
FRG 5:37 | 16-11 | 05:51 | 05:54 | 06:09 | 06:25 | 06:32 | 06:36 | 06:47 | 06:57 | 07:03 | 07:16 | 1:25 | ||||
FRG 5:55 | 16-13 | 06:10 | 06:25 | 06:35 | 06:43 | 06:47 | 06:58 | 07:09 | 07:15 | 07:26 | 1:16 | |||||
FRG 6:39 | 16-17 | 06:44 | 06:52 | 06:56 | 07:07 | 07:18 | 07:23 | 0:39 | ||||||||
16-4 | 06:18 | 06:21 | 06:36 | 06:52 | 07:00 | 07:04 | 07:15 | 07:26 | 07:32 | 07:45 | 1:27 | |||||
16-8 | 06:33 | 06:49 | 07:00 | 07:09 | 07:13 | 07:24 | 07:35 | 07:41 | 07:52 | 1:19 | ||||||
FRG 7:04 | 16-18 | 07:09 | 07:18 | 07:22 | 07:33 | 07:44 | 07:49 | 0:40 | ||||||||
16-1 | 06:43 | 06:46 | 07:02 | 07:18 | 07:27 | 07:31 | 07:42 | 07:53 | 07:59 | 08:12 | 1:29 | |||||
16-9 | 06:59 | 07:15 | 07:26 | 07:35 | 07:40 | 07:51 | 08:02 | 08:08 | 08:19 | 1:20 | ||||||
FRG 7:29 | 16-19 | 07:34 | 07:44 | 07:49 | 08:00 | 08:11 | 08:16 | 0:42 | ||||||||
16-6 | 07:08 | 07:11 | 07:28 | 07:44 | 07:53 | 07:58 | 08:09 | 08:20 | 08:26 | 08:39 | 1:31 | |||||
16-2 | 07:24 | 07:40 | 07:52 | 08:02 | 08:07 | 08:18 | 08:29 | 08:35 | 08:46 | 1:22 | ||||||
32 | 16-16 | 08:01 | 08:11 | 08:16 | 08:27 | 08:38 | 08:43 | 0:42 | ||||||||
16-10 | 07:32 | 07:36 | 07:53 | 08:10 | 08:20 | 08:25 | 08:36 | 08:47 | 08:53 | 09:06 | 1:34 | |||||
16-3 | 07:50 | 08:07 | 08:19 | 08:29 | 08:34 | 08:45 | 08:56 | 09:02 | 09:13 | 1:23 | ||||||
54 | 16-14 | 08:30 | 08:38 | 08:43 | 08:54 | 09:05 | 09:10 | FRG 9:35 | 0:40 | |||||||
16-18 | 08:38 | 08:46 | 08:51 | 09:02 | 09:13 | 09:18 | FRG 9:43 | 0:40 | ||||||||
16-5 | 08:10 | 08:14 | 08:31 | 08:47 | 08:56 | 09:01 | 09:11 | 09:22 | 09:28 | 09:41 | 1:31 | |||||
36 | 16-15 | 08:28 | 08:45 | 08:56 | 09:05 | 09:10 | 09:20 | 09:31 | 09:37 | 09:48 | 1:20 | |||||
16-19 | 09:08 | 09:16 | 09:21 | 09:31 | 09:42 | 09:47 | FRG 10:12 | 0:39 | ||||||||
16-12 | 08:43 | 08:47 | 09:04 | 09:20 | 09:29 | 09:34 | 09:44 | 09:55 | 10:01 | 10:14 | 1:31 | |||||
16-4 | 09:08 | 09:25 | 09:36 | 09:45 | 09:50 | 10:00 | 10:11 | 10:18 | 10:29 | 1:21 | ||||||
16-13 | 09:16 | 09:19 | 09:36 | 09:51 | 10:00 | 10:05 | 10:15 | 10:26 | 10:33 | 10:46 | 1:30 | |||||
16-1 | 09:39 | 09:56 | 10:07 | 10:16 | 10:21 | 10:31 | 10:42 | 10:49 | 11:00 | 1:21 | ||||||
16-9 | 09:50 | 09:53 | 10:09 | 10:24 | 10:33 | 10:38 | 10:48 | 10:59 | 11:06 | 11:19 | 1:29 | |||||
16-6 | 10:11 | 10:28 | 10:39 | 10:48 | 10:53 | 11:03 | 11:14 | 11:21 | 11:32 | 1:21 | ||||||
16-2 | 10:21 | 10:24 | 10:40 | 10:55 | 11:04 | 11:09 | 11:19 | 11:30 | 11:37 | 11:50 | 1:29 | |||||
16-10 | 10:42 | 10:59 | 11:10 | 11:19 | 11:24 | 11:34 | 11:45 | 11:52 | 12:03 | 1:21 | ||||||
16-3 | 10:52 | 10:55 | 11:11 | 11:26 | 11:35 | 11:40 | 11:50 | 12:01 | 12:08 | 12:21 | 1:29 | |||||
16-5 | 11:15 | 11:32 | 11:43 | 11:52 | 11:57 | 12:07 | 12:18 | 12:25 | 12:36 | 1:21 | ||||||
16-15 | 11:26 | 11:29 | 11:45 | 12:00 | 12:09 | 12:14 | 12:24 | 12:35 | 12:42 | 12:55 | 1:29 | |||||
16-12 | 11:48 | 12:06 | 12:17 | 12:26 | 12:31 | 12:41 | 12:52 | 12:59 | 13:10 | 1:22 | ||||||
16-4 | 12:00 | 12:03 | 12:19 | 12:34 | 12:43 | 12:48 | 12:58 | 13:09 | 13:16 | 13:29 | 1:29 | |||||
16-13 | 12:20 | 12:38 | 12:49 | 12:58 | 13:03 | 13:14 | 13:25 | 13:32 | 13:43 | 1:23 | ||||||
16-1 | 12:32 | 12:35 | 12:51 | 13:06 | 13:15 | 13:20 | 13:31 | 13:42 | 13:49 | 14:02 | 1:30 | |||||
16-9 | 12:54 | 13:12 | 13:23 | 13:32 | 13:37 | 13:48 | 13:59 | 14:06 | 14:18 | 1:24 | ||||||
16-6 | 13:06 | 13:09 | 13:25 | 13:40 | 13:49 | 13:54 | 14:05 | 14:16 | 14:23 | 14:36 | 1:30 | |||||
16-2 | 13:27 | 13:45 | 13:56 | 14:05 | 14:10 | 14:21 | 14:32 | 14:39 | 14:51 | 1:24 | ||||||
16-10 | 13:36 | 13:39 | 13:55 | 14:10 | 14:19 | 14:24 | 14:35 | 14:46 | 14:53 | 15:06 | 1:30 | |||||
16-22 | 14:22 | 14:29 | 14:34 | 14:45 | 14:56 | 15:01 | 0:39 | |||||||||
16-3 | 14:01 | 14:19 | 14:30 | 14:39 | 14:44 | 14:55 | 15:06 | 15:13 | 15:26 | 1:25 | ||||||
16-5 | 14:06 | 14:09 | 14:24 | 14:39 | 14:48 | 14:53 | 15:04 | 15:15 | 15:22 | 15:35 | 1:29 | |||||
FRG 14:44 | 16-25 | 14:50 | 14:57 | 15:02 | 15:13 | 15:24 | 15:31 | 15:44 | 0:54 | |||||||
16-20 | 14:23 | 14:26 | 14:41 | 14:57 | 15:05 | 15:11 | 15:22 | 15:33 | 15:40 | 15:54 | 1:31 | |||||
16-15 | 14:35 | 14:54 | 15:06 | 15:14 | 15:20 | 15:31 | 15:43 | 15:50 | 16:04 | 1:29 | ||||||
16-12 | 14:41 | 14:44 | 14:59 | 15:15 | 15:23 | 15:29 | 15:40 | 15:52 | 15:59 | 16:13 | 1:32 | |||||
16-23 | 15:25 | 15:32 | 15:38 | 15:49 | 16:01 | 16:08 | 16:22 | 0:57 | ||||||||
16-4 | 15:01 | 15:20 | 15:32 | 15:40 | 15:46 | 15:58 | 16:10 | 16:17 | 16:31 | 1:30 | ||||||
FRG 14:42 | 16-24 | 15:07 | 15:10 | 15:25 | 15:41 | 15:49 | 15:55 | 16:07 | 16:19 | 16:26 | 16:39 | 1:32 | ||||
FRG 15:45 | 16-31 | 15:51 | 15:58 | 16:04 | 16:16 | 16:28 | 16:35 | 16:49 | 0:58 | |||||||
16-13 | 15:27 | 15:42 | 15:59 | 16:07 | 16:13 | 16:25 | 16:37 | 16:44 | 16:57 | 1:30 | ||||||
16-1 | 15:37 | 15:57 | 16:09 | 16:17 | 16:22 | 16:34 | 16:45 | 16:52 | 17:06 | 1:29 | ||||||
16-27 | 16:19 | 16:26 | 16:31 | 16:43 | 16:54 | 17:01 | 17:13 | 0:54 | ||||||||
16-30 | 16:28 | 16:35 | 16:40 | 16:52 | 17:03 | 17:10 | 17:24 | 0:56 | ||||||||
16-9 | 16:04 | 16:19 | 16:36 | 16:44 | 16:49 | 17:01 | 17:12 | 17:19 | 17:30 | 1:26 | ||||||
16-6 | 16:14 | 16:34 | 16:46 | 16:54 | 16:59 | 17:10 | 17:21 | 17:28 | 17:41 | 1:27 | ||||||
58 | 16-26 | 16:56 | 17:03 | 17:08 | 17:19 | 17:30 | 17:37 | 17:48 | 0:52 | |||||||
16-25 | 17:05 | 17:12 | 17:17 | 17:28 | 17:39 | 17:46 | 17:59 | 0:54 | ||||||||
16-2 | 16:42 | 16:57 | 17:14 | 17:22 | 17:27 | 17:38 | 17:49 | 17:56 | 18:07 | 1:25 | ||||||
16-10 | 16:52 | 17:12 | 17:24 | 17:32 | 17:37 | 17:48 | 17:59 | 18:06 | 18:19 | 1:27 | ||||||
16-23 | 17:36 | 17:43 | 17:48 | 17:59 | 18:10 | 18:17 | 18:28 | 0:52 | ||||||||
16-5 | 17:15 | 17:35 | 17:47 | 17:55 | 18:00 | 18:11 | 18:22 | 18:29 | 18:42 | 1:27 | ||||||
16-3 | 17:28 | 17:43 | 17:59 | 18:07 | 18:12 | 18:23 | 18:34 | 18:41 | 18:52 | 1:24 | ||||||
693 | 16-29 | 17:44 | 18:02 | 18:13 | 18:21 | 18:26 | 18:37 | 18:48 | 18:55 | 19:08 | 1:24 | |||||
16-15 | 18:01 | 18:15 | 18:30 | 18:37 | 18:42 | 18:53 | 19:04 | 19:11 | 19:22 | 1:21 | ||||||
16-31 | 18:25 | 18:40 | 18:50 | 18:57 | 19:01 | 19:10 | 19:20 | 19:27 | 19:40 | 1:15 | ||||||
16-24 | 18:36 | 18:50 | 19:05 | 19:12 | 19:16 | 19:25 | FRG 19:40 | 0:49 | ||||||||
16-30 | 18:55 | 19:10 | 19:20 | 19:27 | 19:31 | 19:40 | 19:50 | 19:57 | 20:08 | 1:13 | ||||||
16-9 | 19:09 | 19:23 | 19:38 | 19:45 | 19:49 | 19:58 | 20:08 | 20:15 | 20:28 | 1:19 | ||||||
16-10 | 19:39 | 19:54 | 20:04 | 20:11 | 20:15 | 20:24 | 20:34 | 20:41 | 20:52 | 1:13 | ||||||
16-3 | 20:15 | 20:30 | 20:37 | 20:41 | 20:50 | 21:00 | 21:07 | 21:20 | 1:05 | |||||||
16-31 | 20:48 | 20:58 | 21:05 | 21:09 | 21:18 | 21:28 | 21:35 | 21:46 | 0:58 | |||||||
16-30 | 21:11 | 21:26 | 21:33 | 21:37 | 21:46 | 21:56 | 22:03 | 22:16 | 1:05 | |||||||
16-9 | 21:41 | 21:51 | 21:58 | 22:02 | 22:11 | 22:21 | 22:28 | 22:39 | 0:58 | |||||||
16-10 | 22:01 | 22:16 | 22:23 | 22:27 | 22:36 | 22:46 | 22:53 | 23:06 | 1:05 | |||||||
16-3 | 22:31 | 22:41 | 22:48 | 22:52 | 23:01 | 23:11 | 23:18 | 23:28 | 0:57 | |||||||
16-31 | 22:52 | 23:07 | 23:14 | 23:18 | 23:27 | 23:37 | 23:44 | 23:57 | 1:05 | |||||||
16-30 | 23:23 | 23:33 | 23:40 | 23:44 | 23:53 | 24:03 | 24:09 | 24:19 | 0:56 | |||||||
16-9 | 23:44 | 23:59 | 24:06 | 24:10 | 24:19 | 24:29 | 24:35 | 24:48 | 1:04 | |||||||
16-10 | 24:15 | 24:25 | 24:32 | 24:36 | 24:45 | 24:55 | 25:01 | 25:11 | 0:56 | |||||||
16-3 | 24:36 | 24:51 | 24:58 | 25:02 | 25:11 | 25:21 | 25:27 | 25:40 | 1:04 | |||||||
16-31 | 25:08 | 25:18 | 25:25 | 25:29 | 25:38 a | 25:48 | 25:53 b | 0:45 | ||||||||
16-30 | 25:23 | 25:38 | 25:45 | 25:49 | 25:58 | BG 26:06 | 0:35 | |||||||||
Pull Out |
Run | Dest | Plaza Terminal |
St. Vital Centre |
Island Lakes & Camirant |
De La Seigneurie & Island Lakes |
Southdale Centre |
Kingston Row |
Osborne Junction |
Osborne & Broadway |
Main & Pioneer |
Selkirk & Salter |
Selkirk & McPhillips |
Burrows & Haddon |
Pull In |
Travel Time |