Pull Out |
Run | Dest | EB Burrows & Haddon |
WB Burrows & Haddon |
Selkirk & McPhillips |
Selkirk & Salter |
Main & Pioneer |
Osborne & Broadway |
Osborne Junction |
Kingston Row |
Southdale Centre |
Island Lakes & Camirant |
De La Seigneurie & Island Lakes |
St. Vital Centre |
Plaza Terminal |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRG 5:07 | 16-4 | 05:19 | 05:29 | 05:34 | 05:41 | 05:53 | 06:06 | 0:47 | |||||||||
FRG 5:21 | 16-8 | 05:33 | 05:44 | 05:49 | 05:56 | 06:04 | 06:17 | 0:44 | |||||||||
16-1 | 05:31 | 05:37 | 05:47 | 05:58 | 06:03 | 06:10 | 06:23 | 06:36 | 1:05 | ||||||||
BG 5:25 | 16-9 | 05:45 | 05:51 | 06:01 | 06:12 | 06:17 | 06:24 | 06:32 | 06:45 | 1:00 | |||||||
16-6 | 05:45 | 05:58 | 06:04 | 06:14 | 06:25 | 06:30 | 06:37 | 06:50 | 07:04 | 1:19 | |||||||
16-2 | 05:57 | 06:11 | 06:17 | 06:27 | 06:38 | 06:43 | 06:50 | 06:58 | 07:11 | 1:14 | |||||||
16-10 | 06:09 | 06:22 | 06:28 | 06:38 | 06:49 | 06:54 | 07:01 | 07:15 | 07:30 | 1:21 | |||||||
FRG 6:12 | 16-14 | 06:31 | 06:38 | 06:49 | 07:00 | 07:05 | 07:12 a | 54 | 0:41 | ||||||||
16-3 | 06:27 | 06:42 | 06:49 | 07:00 | 07:11 | 07:16 | 07:23 | 07:31 | 07:44 | 1:17 | |||||||
16-5 | 06:38 | 06:51 | 06:58 | 07:09 | 07:20 | 07:25 | 07:32 | 07:46 | 08:01 | 1:23 | |||||||
21 | 21-4 | 07:00 | 07:07 | 07:18 | 07:29 | 07:34 | 07:41 b | 0:41 | |||||||||
16-7 | 06:54 | 07:09 | 07:16 | 07:27 | 07:38 | 07:43 | 07:50 | 07:59 | 08:12 | FRG 8:26 | 1:18 | ||||||
16-12 | 07:04 | 07:18 | 07:25 | 07:36 | 07:47 | 07:52 | 07:59 | 08:13 | 08:29 | 1:25 | |||||||
16-17 | 07:27 | 07:34 | 07:45 | 07:56 | 08:01 | 08:08 c | 54 | 0:41 | |||||||||
16-11 | 07:21 | 07:36 | 07:43 | 07:54 | 08:05 | 08:10 | 08:17 | 08:26 | 08:39 | FRG 8:53 | 1:18 | ||||||
16-13 | 07:30 | 07:45 | 07:52 | 08:03 | 08:14 | 08:19 | 08:26 | 08:40 | 08:55 | 1:25 | |||||||
16-18 | 07:54 | 08:01 | 08:12 | 08:23 | 08:28 | 08:35 | 0:41 | ||||||||||
16-4 | 07:47 | 08:03 | 08:10 | 08:21 | 08:32 | 08:37 | 08:44 | 08:53 | 09:06 | 1:19 | |||||||
16-8 | 07:57 | 08:12 | 08:19 | 08:30 | 08:41 | 08:46 | 08:53 | 09:07 | 09:22 | FRG 9:49 | 1:25 | ||||||
16-19 | 08:21 | 08:28 | 08:39 | 08:50 | 08:55 | 09:02 | 0:41 | ||||||||||
16-1 | 08:14 | 08:30 | 08:37 | 08:48 | 08:59 | 09:04 | 09:11 | 09:20 | 09:33 | 1:19 | |||||||
16-9 | 08:25 | 08:39 | 08:46 | 08:57 | 09:08 | 09:13 | 09:20 | 09:33 | 09:48 | 1:23 | |||||||
16-16 | 08:49 | 08:56 | 09:07 | 09:17 | 09:22 | 09:29 | FRG 9:38 | 0:40 | |||||||||
16-6 | 08:44 | 08:59 | 09:06 | 09:17 | 09:27 | 09:32 | 09:39 | 09:48 | 10:01 | 1:17 | |||||||
16-2 | 08:57 | 09:10 | 09:17 | 09:28 | 09:38 | 09:44 | 09:51 | 10:04 | 10:19 | 1:22 | |||||||
16-10 | 09:10 | 09:25 | 09:32 | 09:43 | 09:53 | 09:59 | 10:06 | 10:15 | 10:28 | 1:18 | |||||||
16-3 | 09:28 | 09:41 | 09:48 | 09:59 | 10:09 | 10:15 | 10:22 | 10:35 | 10:50 | 1:22 | |||||||
16-5 | 09:43 | 09:58 | 10:05 | 10:16 | 10:26 | 10:32 | 10:39 | 10:48 | 11:01 | 1:18 | |||||||
16-15 | 10:01 | 10:14 | 10:21 | 10:32 | 10:42 | 10:48 | 10:55 | 11:08 | 11:24 | 1:23 | |||||||
16-12 | 10:16 | 10:31 | 10:38 | 10:49 | 10:59 | 11:05 | 11:12 | 11:21 | 11:34 | 1:18 | |||||||
16-4 | 10:33 | 10:46 | 10:53 | 11:04 | 11:14 | 11:20 | 11:27 | 11:40 | 11:56 | 1:23 | |||||||
16-13 | 10:48 | 11:03 | 11:10 | 11:21 | 11:31 | 11:37 | 11:44 | 11:53 | 12:07 | 1:19 | |||||||
16-1 | 11:06 | 11:19 | 11:26 | 11:38 | 11:48 | 11:54 | 12:01 | 12:14 | 12:30 | 1:24 | |||||||
16-9 | 11:21 | 11:36 | 11:43 | 11:55 | 12:05 | 12:11 | 12:18 | 12:27 | 12:41 | 1:20 | |||||||
16-6 | 11:38 | 11:51 | 11:58 | 12:11 | 12:21 | 12:27 | 12:34 | 12:47 | 13:03 | 1:25 | |||||||
FRG 11:42 | 47-17 | 12:01 | 12:08 | 12:21 | 12:31 | 12:37 | 12:45 d | 47 | 0:44 | ||||||||
16-2 | 11:56 | 12:11 | 12:18 | 12:31 | 12:41 | 12:47 | 12:54 | 13:03 | 13:17 | 1:21 | |||||||
16-10 | 12:08 | 12:21 | 12:28 | 12:41 | 12:51 | 12:57 | 13:04 | 13:17 | 13:33 | 1:25 | |||||||
NG 12:19 | 11-18 | 12:31 | 12:38 | 12:51 | 13:01 | 13:07 | 13:15 e | 11 | 0:44 | ||||||||
16-3 | 12:26 | 12:41 | 12:48 | 13:01 | 13:11 | 13:17 | 13:24 | 13:33 | 13:47 | 1:21 | |||||||
16-5 | 12:38 | 12:51 | 12:58 | 13:11 | 13:21 | 13:27 | 13:34 | 13:47 | 14:03 | 1:25 | |||||||
NG 12:52 | 16-21 | 13:01 | 13:08 | 13:21 | 13:31 | 13:37 | 13:45 f | 0:44 | |||||||||
FRG 12:50 | 16-20 | 13:10 | 13:17 | 13:30 | 13:40 | 13:46 | 13:54 g | 0:44 | |||||||||
16-15 | 13:04 | 13:19 | 13:26 | 13:39 | 13:49 | 13:55 | 14:02 | 14:11 | 14:25 | 1:21 | |||||||
16-12 | 13:14 | 13:27 | 13:34 | 13:47 | 13:57 | 14:03 | 14:10 | 14:23 | 14:39 | 1:25 | |||||||
NG 13:28 | 16-22 | 13:37 | 13:44 | 13:57 | 14:07 | 14:13 | 14:21 | 0:44 | |||||||||
16-4 | 13:32 | 13:47 | 13:54 | 14:07 | 14:17 | 14:23 | 14:30 | 14:39 | 14:53 | 1:21 | |||||||
16-13 | 13:45 | 13:58 | 14:05 | 14:18 | 14:28 | 14:34 | 14:41 | 14:55 | 15:13 | 15:18 | 1:33 | ||||||
16-21 | 14:09 | 14:16 | 14:29 | 14:39 | 14:46 | 14:54 h | 46 | 0:45 | |||||||||
16-1 | 14:04 | 14:19 | 14:26 | 14:39 | 14:50 | 14:57 | 15:04 | 15:14 | 15:29 | 1:25 | |||||||
FRG 14:04 | 16-23 | 14:28 | 14:35 | 14:48 | 14:59 | 15:06 | 15:14 | 0:46 | |||||||||
16-9 | 14:23 | 14:36 | 14:43 | 14:56 | 15:08 | 15:16 | 15:24 | 15:39 | 15:57 | 16:02 | 1:39 | ||||||
FRG 14:21 | 55-16 | 14:45 | 14:52 | 15:05 | 15:17 | 15:25 | 15:33 i | 55 | 0:48 | ||||||||
16-6 | 14:39 | 14:54 | 15:01 | 15:14 | 15:26 | 15:34 | 15:42 | 15:53 | 16:08 | 1:29 | |||||||
16-22 | 15:02 | 15:10 | 15:23 | 15:35 | 15:44 | 15:52 j | 41 | 0:50 | |||||||||
16-2 | 14:57 | 15:10 | 15:18 | 15:32 | 15:44 | 15:53 | 16:01 | 16:18 | 16:35 | 16:40 | 1:43 | ||||||
FRG 14:55 | 16-27 | 15:19 | 15:27 | 15:41 | 15:53 | 16:02 | 16:11 | 0:52 | |||||||||
16-10 | 15:11 | 15:28 | 15:36 | 15:50 | 16:02 | 16:12 | 16:20 | 16:32 | 16:47 | 1:36 | |||||||
FRG 15:13 | 16-28 | 15:37 | 15:45 | 15:59 | 16:11 | 16:21 | 16:30 | FRG 16:35 | 0:53 | ||||||||
16-3 | 15:31 | 15:46 | 15:54 | 16:08 | 16:20 | 16:30 | 16:38 | 16:54 | 17:10 | 17:15 | 1:44 | ||||||
16-5 | 15:37 | 15:55 | 16:03 | 16:17 | 16:29 | 16:39 | 16:47 | 16:58 | 17:13 | 1:36 | |||||||
16-25 | 15:50 | 16:05 | 16:13 | 16:27 | 16:39 | 16:50 | 16:59 | 1:09 | |||||||||
16-20 | 15:56 | 16:14 | 16:22 | 16:36 | 16:48 | 16:59 | 17:08 | FRG 17:13 | 1:12 | ||||||||
16-15 | 16:08 | 16:23 | 16:31 | 16:45 | 16:57 | 17:08 | 17:16 | 17:31 | 17:46 | 17:50 | 1:42 | ||||||
16-12 | 16:15 | 16:33 | 16:41 | 16:55 | 17:07 | 17:18 | 17:26 | 17:37 | 17:52 | FRG 18:12 | 1:37 | ||||||
16-23 | 16:26 | 16:41 | 16:49 | 17:03 | 17:15 | 17:26 | 17:34 | 1:08 | |||||||||
16-4 | 16:33 | 16:50 | 16:58 | 17:12 | 17:24 | 17:35 | 17:43 | FRG 17:48 | 1:10 | ||||||||
16-24 | 16:45 | 16:59 | 17:07 | 17:20 | 17:32 | 17:42 | 17:50 | 18:04 | 18:17 | 18:21 | 1:36 | ||||||
16-31 | 16:51 | 17:08 | 17:16 | 17:29 | 17:40 | 17:50 | 17:57 | 18:07 | 18:22 | 1:31 | |||||||
16-13 | 17:04 | 17:17 | 17:25 | 17:38 | 17:49 | 17:59 | 18:07 | FRG 18:12 | 1:03 | ||||||||
16-1 | 17:10 | 17:26 | 17:34 | 17:46 | 17:57 | 18:07 | 18:15 | FRG 18:20 | 1:05 | ||||||||
16-27 | 17:22 | 17:35 | 17:42 | 17:54 | 18:05 | 18:13 | 18:20 | 18:33 | 18:46 | 18:50 | FRG 19:12 | 1:28 | |||||
16-30 | 17:27 | 17:43 | 17:50 | 18:02 | 18:13 | 18:21 | 18:28 | 18:38 | 18:53 | 1:26 | |||||||
16-9 | 17:39 | 17:51 | 17:58 | 18:10 | 18:21 | 18:29 | 18:36 | 18:49 | 19:02 | 19:06 | 1:27 | ||||||
16-6 | 17:48 | 18:03 | 18:09 | 18:19 | 18:30 | 18:37 | 18:44 | FRG 18:49 | 0:56 | ||||||||
16-26 | 18:00 | 18:12 | 18:18 | 18:28 | 18:39 | 18:46 | 18:53 | 19:02 | 19:17 | FRG 19:29 | 1:17 | ||||||
16-25 | 18:00 | 18:12 | FRG 18:40 | 0:12 | |||||||||||||
16-2 | 18:11 | 18:23 | 18:29 | 18:39 | 18:49 | 18:56 | 19:03 | 19:16 | NG 19:36 | 1:05 | |||||||
16-10 | 18:21 | 18:35 | 18:41 | 18:51 | 19:01 | 19:07 | 19:13 | 19:22 | 19:37 | 1:16 | |||||||
16-23 | 18:35 | 18:46 | 18:52 | 19:02 | 19:12 | 19:18 | 19:25 | FRG 19:28 | 0:50 | ||||||||
16-5 | 18:44 | 18:57 | 19:03 | 19:13 | 19:23 | 19:29 | 19:36 | FRG 19:39 | 0:52 | ||||||||
16-3 | 18:57 | 19:08 | 19:14 | 19:24 | 19:33 | 19:38 | 19:44 | 19:57 { | 1:00 | ||||||||
16-29 | 19:10 | 19:23 | 19:29 | 19:39 | 19:47 | 19:52 | 19:58 | 20:07 { | FRG 20:16 | 0:57 | |||||||
16-15 | 19:33 | 19:44 | 19:50 | 20:00 | 20:08 | 20:13 | 20:19 | 20:32 { | FRG 20:42 | 0:59 | |||||||
16-31 | 19:49 | 20:02 | 20:08 | 20:18 | 20:26 | 20:31 | 20:37 | 20:46 { | 0:57 | ||||||||
16-30 | 20:10 | 20:21 | 20:27 | 20:37 | 20:45 | 20:50 | 20:56 | 21:09 { | 0:59 | ||||||||
16-9 | 20:32 | 20:44 | 20:50 | 21:00 | 21:08 | 21:13 | 21:19 | 21:28 { | 0:56 | ||||||||
16-10 | 20:58 | 21:09 | 21:15 | 21:25 | 21:33 | 21:38 | 21:44 | 21:57 { | 0:59 | ||||||||
16-3 | 21:22 | 21:34 | 21:40 | 21:50 | 21:58 | 22:03 | 22:09 | 22:18 { | 0:56 | ||||||||
16-31 | 21:50 | 22:01 | 22:07 | 22:17 | 22:25 | 22:30 | 22:36 | 22:49 { | 0:59 | ||||||||
16-30 | 22:18 | 22:30 | 22:35 | 22:44 | 22:52 | 22:56 | 23:02 | 23:10 { | 0:52 | ||||||||
16-9 | 22:45 | 22:56 | 23:01 | 23:10 | 23:18 | 23:22 | 23:28 | 23:40 { | 0:55 | ||||||||
16-10 | 23:10 | 23:22 | 23:27 | 23:36 | 23:44 | 23:48 | 23:54 | 24:02 { | 0:52 | ||||||||
16-3 | 23:36 | 23:47 | 23:52 | 24:01 | 24:09 | 24:13 | 24:19 | 24:31 { | 0:55 | ||||||||
16-31 | 24:01 | 24:12 | 24:17 | 24:26 | 24:34 | 24:38 | 24:44 | 24:52 { | 0:51 | ||||||||
16-30 | 24:27 | 24:37 | 24:42 | 24:51 | 24:59 | 25:03 | 25:09 | 25:21 | 0:54 | ||||||||
16-9 | 24:51 | 25:02 | 25:07 | 25:16 | 25:24 | 25:28 | 25:34 | BG 25:37 | 0:43 | ||||||||
16-10 | 25:14 | 25:24 | 25:29 | 25:38 k | 25:46 | 25:50 | 25:56 | FRG 25:59 | 0:42 | ||||||||
16-3 | 25:42 | 25:53 | 25:58 | 26:07 | FRG 26:13 | 0:25 | |||||||||||
Pull Out |
Run | Dest | EB Burrows & Haddon |
WB Burrows & Haddon |
Selkirk & McPhillips |
Selkirk & Salter |
Main & Pioneer |
Osborne & Broadway |
Osborne Junction |
Kingston Row |
Southdale Centre |
Island Lakes & Camirant |
De La Seigneurie & Island Lakes |
St. Vital Centre |
Plaza Terminal |
Pull In |
Travel Time |