Pull Out |
Run | Dest | Plaza Terminal |
St. Vital Centre |
Island Lakes & Camirant |
De La Seigneurie & Island Lakes |
Southdale Centre |
Kingston Row |
Osborne Junction |
Osborne & Broadway |
Main & Pioneer |
Selkirk & Salter |
Selkirk & McPhillips |
Burrows & Haddon |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16-1 | 05:15 | 05:26 | 05:34 | 05:46 | 0:31 | |||||||||||
FRG 5:23 | 16-2 | 05:25 | 05:30 | 05:39 | 05:50 | 05:58 | 06:09 | 0:44 | ||||||||
FRG 5:38 | 16-4 | 05:42 | 05:49 | 05:54 | 06:03 | 06:14 | 06:22 | 06:34 | 0:52 | |||||||
FRG 6:02 | 16-6 | 06:06 | 06:13 | 06:18 | 06:27 | 06:38 | 06:46 | 06:57 | 0:51 | |||||||
16-3 | 06:14 } | 06:28 | 06:37 | 06:42 | 06:51 | 07:02 | 07:10 | 07:22 | 1:08 | |||||||
16-5 | 06:41 } | 06:52 | 07:01 | 07:06 | 07:15 | 07:26 | 07:34 | 07:45 | 1:04 | |||||||
16-1 | 07:02 } | 07:16 | 07:25 | 07:30 | 07:39 | 07:50 | 07:58 | 08:10 | 1:08 | |||||||
16-2 | 07:29 } | 07:40 | 07:49 | 07:54 | 08:03 | 08:14 | 08:22 | 08:33 | 1:04 | |||||||
16-4 | 07:50 } | 08:04 | 08:13 | 08:18 | 08:27 | 08:38 | 08:46 | 08:58 | 1:08 | |||||||
16-6 | 08:17 } | 08:28 | 08:37 | 08:42 | 08:51 | 09:02 | 09:10 | 09:21 | 1:04 | |||||||
16-3 | 08:37 } | 08:51 | 09:00 | 09:05 | 09:14 | 09:25 | 09:33 | 09:45 | 1:08 | |||||||
16-5 | 09:03 } | 09:14 | 09:23 | 09:28 | 09:37 | 09:48 | 09:56 | 10:07 | 1:04 | |||||||
16-1 | 09:23 } | 09:37 | 09:46 | 09:51 | 10:00 | 10:11 | 10:19 | 10:31 | 1:08 | |||||||
16-2 | 09:49 } | 10:00 | 10:09 | 10:14 | 10:23 | 10:34 | 10:42 | 10:53 | 1:04 | |||||||
16-4 | 10:09 } | 10:23 | 10:32 | 10:37 | 10:46 | 10:57 | 11:05 | 11:17 | 1:08 | |||||||
16-6 | 10:35 } | 10:46 | 10:55 | 11:00 | 11:09 | 11:20 | 11:28 | 11:39 | 1:04 | |||||||
16-3 | 10:55 } | 11:09 | 11:18 | 11:23 | 11:32 | 11:43 | 11:51 | 12:03 | 1:08 | |||||||
16-5 | 11:21 } | 11:32 | 11:41 | 11:46 | 11:55 | 12:06 | 12:14 | 12:25 | 1:04 | |||||||
FRG 11:49 | 16-7 | 11:54 | 12:01 | 12:06 | 12:15 | 12:26 | 12:34 | 12:46 | 0:52 | |||||||
16-1 | 11:57 } | 12:11 | 12:20 | 12:25 | 12:34 | 12:45 | 12:53 | 13:04 | 1:07 | |||||||
16-2 | 12:18 } | 12:29 | 12:38 | 12:43 | 12:52 | 13:03 | 13:11 | 13:23 | 1:05 | |||||||
FRG 12:19 | 16-8 | 12:34 } | 12:48 | 12:57 | 13:02 | 13:11 | 13:22 | 13:30 | 13:41 | 1:07 | ||||||
FRG 12:41 | 16-9 | 12:57 } | 13:08 | 13:17 | 13:22 | 13:31 | 13:42 | 13:50 | 14:02 | 1:05 | ||||||
16-4 | 12:56 | 12:59 | 13:14 | 13:28 | 13:37 | 13:42 | 13:51 | 14:02 | 14:10 | 14:21 | 1:25 | |||||
16-6 | 13:20 | 13:37 | 13:48 | 13:57 | 14:02 | 14:11 | 14:22 | 14:30 | 14:42 | 1:22 | ||||||
16-3 | 13:36 | 13:39 | 13:54 | 14:08 | 14:17 | 14:22 | 14:31 | 14:42 | 14:50 | 15:01 | 1:25 | |||||
16-5 | 14:00 | 14:17 | 14:28 | 14:37 | 14:42 | 14:51 | 15:02 | 15:10 | 15:22 | 1:22 | ||||||
16-7 | 14:16 | 14:19 | 14:34 | 14:48 | 14:57 | 15:02 | 15:11 | 15:22 | 15:30 | 15:41 | 1:25 | |||||
16-1 | 14:40 | 14:57 | 15:08 | 15:17 | 15:22 | 15:31 | 15:42 | 15:50 | 16:02 | 1:22 | ||||||
16-2 | 14:55 | 14:58 | 15:13 | 15:27 | 15:36 | 15:41 | 15:50 | 16:01 | 16:09 | 16:20 | 1:25 | |||||
16-8 | 15:19 | 15:36 | 15:47 | 15:56 | 16:01 | 16:10 | 16:21 | 16:29 | 16:41 | 1:22 | ||||||
16-9 | 15:39 | 15:53 | 16:07 | 16:16 | 16:21 | 16:30 | 16:41 | 16:49 | 17:00 | 1:21 | ||||||
16-4 | 15:59 | 16:16 | 16:27 | 16:36 | 16:41 | 16:50 | 17:01 | 17:09 | 17:21 | 1:22 | ||||||
16-6 | 16:19 | 16:33 | 16:47 | 16:56 | 17:01 | 17:10 | 17:21 | 17:29 | 17:40 | 1:21 | ||||||
16-3 | 16:39 | 16:56 | 17:07 | 17:16 | 17:21 | 17:30 | 17:41 | 17:49 | 18:01 | 1:22 | ||||||
16-5 | 16:57 | 17:11 | 17:25 | 17:34 | 17:39 | 17:48 | 17:59 | 18:07 | 18:18 | 1:21 | ||||||
16-7 | 17:16 | 17:33 | 17:43 | 17:52 | 17:57 | 18:06 | 18:17 | 18:25 | 18:37 | 1:21 | ||||||
16-1 | 17:33 | 17:47 | 18:01 | 18:10 | 18:15 | 18:24 | 18:35 | 18:43 | 18:54 | 1:21 | ||||||
16-2 | 17:52 | 18:09 | 18:19 | 18:28 | 18:33 | 18:42 | 18:53 | 19:01 | 19:13 | 1:21 | ||||||
16-8 | 18:10 | 18:24 | 18:38 | 18:47 | 18:52 | 19:01 | 19:12 | 19:20 | 19:31 | 1:21 | ||||||
16-9 | 18:30 | 18:47 | 18:57 | 19:06 | 19:11 | 19:20 | 19:31 | 19:39 | 19:51 | 1:21 | ||||||
16-4 | 18:56 | 19:10 | 19:24 | 19:33 | 19:38 | 19:47 | 19:58 | 20:06 | 20:17 | 1:21 | ||||||
16-6 | 19:02 | 19:19 | 19:29 | FRG 19:36 | 0:27 | |||||||||||
16-7 | 19:41 } | 19:51 | 20:00 | 20:05 | 20:14 | 20:25 | 20:33 | 20:45 | 1:04 | |||||||
16-1 | 20:05 } | 20:19 | 20:28 | 20:33 | 20:42 | 20:53 | 21:01 | 21:12 | 1:07 | |||||||
16-2 | 20:34 } | 20:44 | 20:53 | 20:58 | 21:07 | 21:18 | 21:26 | 21:38 | 1:04 | |||||||
16-9 | 20:58 } | 21:12 | 21:21 | 21:26 | 21:35 | 21:46 | 21:54 | 22:05 | 1:07 | |||||||
16-4 | 21:28 } | 21:38 | 21:47 | 21:52 | 22:01 | 22:12 | 22:20 | 22:32 | 1:04 | |||||||
16-7 | 21:51 } | 22:05 | 22:14 | 22:19 | 22:28 | 22:39 | 22:47 | 22:58 | 1:07 | |||||||
16-1 | 22:21 } | 22:31 | 22:40 | 22:45 | 22:54 | 23:05 | 23:13 | 23:25 | 1:04 | |||||||
16-2 | 22:43 } | 22:57 | 23:06 | 23:11 | 23:20 | 23:31 | 23:39 | 23:50 | 1:07 | |||||||
16-9 | 23:14 } | 23:24 | 23:33 | 23:38 | 23:47 | 23:58 | 24:06 | 24:18 | 1:04 | |||||||
16-4 | 23:37 } | 23:51 | 24:00 | 24:05 | 24:14 | 24:25 | 24:33 | 24:44 | 1:07 | |||||||
16-7 | 24:08 } | 24:18 | 24:27 | 24:32 | 24:41 | 24:52 | 25:00 | 25:12 | 1:04 | |||||||
16-1 | 24:32 } | 24:46 | 24:55 | 25:00 | 25:09 | 25:20 | 25:28 | 25:39 | 1:07 | |||||||
16-2 | 25:05 | 25:15 | 25:24 | 25:29 | 25:38 a | 25:49 | 25:54 | FRG 26:11 | 0:49 | |||||||
16-9 | 25:18 | 25:32 | 25:41 | 25:46 | 25:55 | FRG 26:04 | 0:37 | |||||||||
Pull Out |
Run | Dest | Plaza Terminal |
St. Vital Centre |
Island Lakes & Camirant |
De La Seigneurie & Island Lakes |
Southdale Centre |
Kingston Row |
Osborne Junction |
Osborne & Broadway |
Main & Pioneer |
Selkirk & Salter |
Selkirk & McPhillips |
Burrows & Haddon |
Pull In |
Travel Time |