Pull Out |
Run | Dest | EB Burrows & Haddon |
WB Burrows & Haddon |
Selkirk & McPhillips |
Selkirk & Salter |
Main & Pioneer |
Osborne & Broadway |
Osborne Junction |
Kingston Row |
Southdale Centre |
Island Lakes & Camirant |
De La Seigneurie & Island Lakes |
St. Vital Centre |
Plaza Terminal |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRG 5:25 | 16-3 | 05:32 | 05:40 | 05:45 | 05:51 | 06:04 { | 0:32 | ||||||||||
FRG 5:49 | 16-5 | 05:56 | 06:04 | 06:09 | 06:15 | 06:23 { | 0:27 | ||||||||||
16-1 | 05:52 | 06:04 | 06:10 | 06:20 | 06:28 | 06:33 | 06:39 | 06:52 { | 1:00 | ||||||||
16-2 | 06:16 | 06:28 | 06:34 | 06:44 | 06:52 | 06:57 | 07:03 | 07:11 { | 0:55 | ||||||||
16-4 | 06:38 | 06:51 | 06:58 | 07:08 | 07:16 | 07:21 | 07:27 | 07:40 { | 1:02 | ||||||||
16-6 | 07:03 | 07:15 | 07:22 | 07:32 | 07:40 | 07:45 | 07:51 | 07:59 { | 0:56 | ||||||||
16-3 | 07:26 | 07:39 | 07:46 | 07:56 | 08:04 | 08:09 | 08:15 | 08:28 { | 1:02 | ||||||||
16-5 | 07:50 | 08:02 | 08:09 | 08:20 | 08:28 | 08:33 | 08:39 | 08:47 { | 0:57 | ||||||||
16-1 | 08:13 | 08:26 | 08:33 | 08:44 | 08:52 | 08:57 | 09:03 | 09:16 { | 1:03 | ||||||||
16-2 | 08:38 | 08:50 | 08:57 | 09:08 | 09:16 | 09:21 | 09:27 | 09:35 { | 0:57 | ||||||||
16-4 | 09:00 | 09:14 | 09:21 | 09:32 | 09:40 | 09:45 | 09:51 | 10:04 { | 1:04 | ||||||||
16-6 | 09:26 | 09:38 | 09:45 | 09:56 | 10:04 | 10:09 | 10:15 | 10:23 { | 0:57 | ||||||||
16-3 | 09:48 | 10:02 | 10:09 | 10:20 | 10:28 | 10:33 | 10:39 | 10:52 { | 1:04 | ||||||||
16-5 | 10:14 | 10:26 | 10:33 | 10:44 | 10:52 | 10:57 | 11:03 | 11:12 { | 0:58 | ||||||||
16-1 | 10:36 | 10:50 | 10:57 | 11:08 | 11:16 | 11:21 | 11:27 | 11:40 { | 1:04 | ||||||||
16-2 | 11:02 | 11:14 | 11:21 | 11:32 | 11:42 | 11:48 | 11:55 | 12:04 { | 1:02 | ||||||||
16-4 | 11:24 | 11:38 | 11:45 | 11:56 | 12:06 | 12:12 | 12:19 | 12:32 | 12:46 | 1:22 | |||||||
16-6 | 11:50 | 12:02 | 12:09 | 12:20 | 12:30 | 12:36 | 12:44 | 12:53 | 13:07 | 1:17 | |||||||
16-3 | 12:11 | 12:25 | 12:32 | 12:43 | 12:53 | 12:59 | 13:07 | 13:20 | 13:34 | 1:23 | |||||||
16-5 | 12:36 | 12:48 | 12:55 | 13:06 | 13:16 | 13:22 | 13:30 | 13:39 | 13:53 | 1:17 | |||||||
16-7 | 12:51 | 13:05 | 13:12 | 13:23 | 13:33 | 13:39 | 13:47 | 14:00 | 14:14 | 1:23 | |||||||
16-1 | 13:10 | 13:22 | 13:29 | 13:40 | 13:50 | 13:56 | 14:04 | 14:13 | 14:27 | 1:17 | |||||||
16-2 | 13:25 | 13:39 | 13:46 | 13:57 | 14:07 | 14:13 | 14:21 | 14:34 | 14:48 | 1:23 | |||||||
16-8 | 13:46 | 13:58 | 14:05 | 14:16 | 14:26 | 14:32 | 14:39 | 14:48 | 15:02 | 1:16 | |||||||
16-9 | 14:04 | 14:18 | 14:25 | 14:36 | 14:46 | 14:52 | 14:59 | 15:12 | 15:25 | 15:29 | 1:25 | ||||||
16-4 | 14:26 | 14:38 | 14:45 | 14:56 | 15:06 | 15:12 | 15:19 | 15:28 | 15:42 | 1:16 | |||||||
16-6 | 14:44 | 14:58 | 15:05 | 15:16 | 15:26 | 15:32 | 15:39 | 15:52 | 16:05 | 16:09 | 1:25 | ||||||
16-3 | 15:06 | 15:18 | 15:25 | 15:36 | 15:46 | 15:52 | 15:59 | 16:08 | 16:22 | 1:16 | |||||||
16-5 | 15:24 | 15:38 | 15:45 | 15:56 | 16:06 | 16:12 | 16:19 | 16:32 | 16:45 | 16:49 | 1:25 | ||||||
16-7 | 15:46 | 15:58 | 16:05 | 16:16 | 16:26 | 16:32 | 16:39 | 16:48 | 17:02 | 1:16 | |||||||
16-1 | 16:04 | 16:18 | 16:25 | 16:36 | 16:46 | 16:52 | 16:59 | 17:12 | 17:25 | 17:29 | 1:25 | ||||||
16-2 | 16:25 | 16:37 | 16:44 | 16:55 | 17:05 | 17:11 | 17:18 | 17:27 | 17:41 | 1:16 | |||||||
16-8 | 16:43 | 16:57 | 17:04 | 17:15 | 17:25 | 17:31 | 17:38 | 17:51 | 18:04 | 18:08 | 1:25 | ||||||
16-9 | 17:05 | 17:17 | 17:24 | 17:35 | 17:45 | 17:51 | 17:58 | 18:07 | 18:21 | 1:16 | |||||||
16-4 | 17:24 | 17:38 | 17:45 | 17:56 | 18:06 | 18:11 | 18:18 | 18:31 | 18:44 | 18:48 | 1:24 | ||||||
16-6 | 17:46 | 17:58 | 18:05 | 18:16 | 18:26 | 18:31 | 18:38 | 18:47 | 19:01 | 1:15 | |||||||
16-3 | 18:03 | 18:17 | 18:24 | 18:35 | 18:45 | 18:50 | 18:57 | FRG 19:01 | 0:54 | ||||||||
16-5 | 18:23 | 18:35 | 18:42 | 18:52 | 19:02 | 19:07 | 19:13 | 19:26 | FRG 19:42 | 1:03 | |||||||
16-7 | 18:39 | 18:53 | 19:00 | 19:10 | 19:19 | 19:24 | 19:30 | 19:38 { | 0:59 | ||||||||
16-1 | 19:01 | 19:13 | 19:20 | 19:30 | 19:39 | 19:44 | 19:50 | 20:03 { | 1:02 | ||||||||
16-2 | 19:28 | 19:41 | 19:48 | 19:58 | 20:07 | 20:12 | 20:18 | 20:26 { | 0:58 | ||||||||
16-8 | 19:34 | 19:45 | FRG 20:02 | 0:11 | |||||||||||||
16-9 | 19:53 | 20:06 | 20:13 | 20:23 | 20:32 | 20:37 | 20:43 | 20:56 { | 1:03 | ||||||||
16-4 | 20:23 | 20:34 | 20:41 | 20:51 | 21:00 | 21:05 | 21:11 | 21:19 { | 0:56 | ||||||||
16-7 | 20:48 | 21:00 | 21:07 | 21:17 | 21:25 | 21:30 | 21:36 | 21:49 { | 1:01 | ||||||||
16-1 | 21:15 | 21:26 | 21:33 | 21:43 | 21:51 | 21:56 | 22:02 | 22:10 { | 0:55 | ||||||||
16-2 | 21:40 | 21:52 | 21:59 | 22:09 | 22:17 | 22:22 | 22:28 | 22:41 { | 1:01 | ||||||||
16-9 | 22:07 | 22:18 | 22:25 | 22:35 | 22:43 | 22:48 | 22:53 | 23:01 { | 0:54 | ||||||||
16-4 | 22:34 | 22:46 | 22:52 | 23:01 | 23:09 | 23:14 | 23:19 | 23:32 { | 0:58 | ||||||||
16-7 | 23:01 | 23:12 | 23:18 | 23:27 | 23:35 | 23:40 | 23:45 | 23:53 { | 0:52 | ||||||||
16-1 | 23:27 | 23:39 | 23:45 | 23:54 | 24:02 | 24:06 | 24:11 | 24:24 { | 0:57 | ||||||||
16-2 | 23:55 | 24:06 | 24:12 | 24:20 | 24:28 | 24:32 | 24:37 | 24:45 | 0:50 | ||||||||
16-9 | 24:21 | 24:32 | 24:38 | 24:46 | 24:54 | 24:58 | 25:03 | 25:16 | 0:55 | ||||||||
16-4 | 24:48 | 24:58 | 25:04 | 25:12 | 25:20 | 25:24 | 25:29 | FRG 25:33 | 0:41 | ||||||||
16-7 | 25:13 | 25:24 | 25:30 | 25:38 a | 25:46 | 25:50 | 25:55 | FRG 25:59 | 0:42 | ||||||||
16-1 | 25:42 | 25:52 | FRG 26:09 | 0:10 | |||||||||||||
Pull Out |
Run | Dest | EB Burrows & Haddon |
WB Burrows & Haddon |
Selkirk & McPhillips |
Selkirk & Salter |
Main & Pioneer |
Osborne & Broadway |
Osborne Junction |
Kingston Row |
Southdale Centre |
Island Lakes & Camirant |
De La Seigneurie & Island Lakes |
St. Vital Centre |
Plaza Terminal |
Pull In |
Travel Time |