19 Marion-Logan-Notre Dame
to Red River College (Weekday Timetable)
Spring 2020 (April 12th 2020 - May 2nd 2020)



Pull
Out
Run Dest Paterson
Loop EB
Paterson
Loop WB
Elizabeth
& Drake
Marion &
Archibald
Marion &
St. Mary's
Portage
& Garry
Vaughan
& Portage
Notre Dame
& Arlington
Logan &
Keewatin
Notre Dame
& Keewatin
Red River
College
Pull
In
Travel
Time
FRG 4:54 19-1 Red River College via Logan 05:06 05:10 05:16 05:23 a 05:30 0:24
FRG 5:15 19-3 Red River College via Notre Dame 05:27 05:31 05:37 05:43 05:48 0:21
FRG 5:27 19-5 Red River College via Logan 05:39 05:43 05:49 05:56 a 06:03 0:24
FRG 5:14 19-2 Red River College via Notre Dame 05:26 b 05:34 05:38 05:43 05:51 05:55 06:01 06:07 06:12 0:46
FRG 5:46 19-7 Red River College via Logan 06:03 06:07 06:14 06:21 c 06:28 0:25
FRG 5:37 19-6 Red River College via Notre Dame 05:49 05:55 06:00 06:06 06:15 06:19 06:26 d 06:32 06:37 0:48
19-4 Red River College via Logan 05:59 b 06:07 06:12 06:18 06:27 06:31 06:38 06:46 c 06:53 0:54
19-8 Red River College via Notre Dame 06:13 06:19 06:24 06:30 06:39 06:43 06:50 d 06:56 07:01 0:48
19-1 Red River College via Logan 06:22 b 06:30 06:35 06:42 06:51 06:55 07:02 07:11 c 07:18 0:56
19-9 Red River College via Notre Dame 06:33 06:40 06:45 06:52 07:01 07:05 07:12 d 07:18 07:23 0:50
19-3 Red River College via Logan 06:41 b 06:50 06:55 07:02 07:11 07:15 07:22 07:31 c 07:38 0:57
19-11 Red River College via Notre Dame 06:55 07:02 07:07 07:14 07:23 07:27 07:34 d 07:40 07:45 0:50
19-5 Red River College via Logan 07:02 b 07:11 07:16 07:23 07:32 07:36 07:43 07:52 c 07:59 0:57
19-12 Red River College via Notre Dame 07:13 07:20 07:25 07:32 07:41 07:45 07:52 d 07:58 08:03 0:50
19-2 Red River College via Logan 07:19 b 07:28 07:33 07:40 07:49 07:53 08:00 08:09 c 08:16 0:57
19-7 Red River College via Notre Dame 07:28 07:36 07:42 07:49 07:58 08:02 08:11 08:18 08:23 0:55
19-13 Red River College via Logan 07:34 b 07:43 07:49 07:56 08:05 08:09 08:18 08:27 a 08:34 1:00
12 12-4 Red River College via Notre Dame 08:11 08:15 08:24 08:31 08:36 FRG 8:56 0:25
19-14 Red River College via Notre Dame 07:45 07:53 07:59 08:06 08:16 08:20 08:29 08:36 08:41 0:56
34 34-2 Red River College via Notre Dame 08:20 08:24 08:33 08:40 08:45 FRG 9:05 0:25
19-6 Red River College via Logan 07:52 b 08:01 08:07 08:14 08:24 08:28 08:37 08:46 c 08:53 1:01
31 31-2 Red River College via Notre Dame 08:28 08:32 08:41 08:48 08:53 FRG 9:13 0:25
19-4 Red River College via Notre Dame 08:02 08:09 08:15 08:22 08:32 08:36 08:45 08:52 08:57 FRG 9:17 0:55
22 19-10 Red River College via Notre Dame 08:36 08:40 08:49 d 08:56 09:01 0:25
19-8 Red River College via Logan 08:09 b 08:18 08:24 08:31 08:41 08:45 08:54 09:03 09:10 FRG 9:38 1:01
19-1 Red River College via Notre Dame 08:20 08:27 08:33 08:40 08:50 08:54 09:03 09:10 09:15 FRG 9:35 0:55
19-9 Red River College via Logan 08:27 b 08:36 08:42 08:49 08:59 09:03 09:12 09:20 c 09:27 1:00
19-3 Red River College via Notre Dame 08:38 08:45 08:51 08:58 09:08 09:12 09:21 09:28 09:33 FRG 9:53 0:55
19-11 Red River College via Notre Dame 08:46 b 08:55 09:01 09:08 09:18 09:22 09:31 d 09:38 09:43 0:57
19-5 Red River College via Logan 08:58 09:05 09:11 09:18 09:28 09:32 09:41 09:49 c 09:56 0:58
19-12 Downtown 09:07 b 09:16 09:22 09:29 09:39 FRG 9:52 0:32
19-2 Red River College via Notre Dame 09:18 09:24 09:30 09:37 09:46 09:50 09:59 d 10:06 10:11 0:53
19-13 Red River College via Logan 09:36 b 09:44 09:50 09:57 10:06 10:10 10:19 10:27 c 10:34 0:58
19-6 Red River College via Notre Dame 09:55 10:01 10:07 10:14 10:23 10:27 10:36 d 10:43 10:48 0:53
19-10 Red River College via Logan 10:10 b 10:18 10:24 10:31 10:40 10:44 10:53 11:01 c 11:08 0:58
19-9 Red River College via Notre Dame 10:29 10:35 10:41 10:48 10:57 11:01 11:10 d 11:17 11:22 0:53
19-11 Red River College via Logan 10:44 b 10:52 10:58 11:05 11:14 11:19 11:28 11:36 c 11:43 0:59
19-5 Red River College via Notre Dame 11:02 11:08 11:14 11:21 11:30 11:35 11:44 d 11:51 11:56 0:54
19-2 Red River College via Logan 11:17 b 11:25 11:31 11:38 11:47 11:52 12:01 12:09 c 12:16 0:59
19-13 Red River College via Notre Dame 11:36 11:42 11:48 11:55 12:04 12:09 12:18 d 12:25 12:30 0:54
19-6 Red River College via Logan 11:51 b 11:59 12:05 12:12 12:21 12:26 12:35 12:43 c 12:50 0:59
19-10 Red River College via Notre Dame 12:10 12:16 12:22 12:29 12:38 12:43 12:52 d 12:59 13:04 0:54
19-9 Red River College via Logan 12:25 b 12:33 12:39 12:46 12:55 13:00 13:09 13:17 c 13:24 0:59
19-11 Red River College via Notre Dame 12:44 12:50 12:56 13:03 13:12 13:17 13:26 d 13:33 13:38 0:54
19-5 Red River College via Logan 12:58 b 13:06 13:12 13:19 13:28 13:33 13:42 13:50 c 13:57 0:59
19-2 Red River College via Notre Dame 13:18 13:24 13:30 13:37 13:46 13:51 14:00 d 14:07 14:12 0:54
19-13 Red River College via Logan 13:32 b 13:40 13:46 13:53 14:02 14:07 14:16 14:24 c 14:31 0:59
19-6 Red River College via Notre Dame 13:52 13:58 14:04 14:11 14:20 14:25 14:34 d 14:41 14:46 0:54
BG 14:18 19-19 Red River College via Notre Dame 14:31 14:36 14:45 d 14:52 14:57 0:26
19-10 Red River College via Logan 14:11 b 14:19 14:25 14:32 14:41 14:46 14:55 15:04 c 15:11 1:00
NG 14:35 19-20 Red River College via Notre Dame 14:51 14:56 15:05 d 15:12 15:17 0:26
19-9 Red River College via Logan 14:33 14:39 14:45 14:52 15:01 15:06 15:16 15:25 c 15:32 0:59
19-11 Red River College via Notre Dame 14:41 b 14:48 14:54 15:01 15:10 15:15 15:25 d 15:32 15:37 0:56
FRG 15:06 19-22 Red River College via Logan 15:19 15:24 15:34 15:44 c 15:51 0:32
19-5 Red River College via Notre Dame 15:00 15:06 15:12 15:19 15:28 15:33 15:45 d 15:52 15:57 0:57
19-15 Red River College via Logan 15:07 b 15:15 15:21 15:28 15:37 15:43 15:55 16:05 c 16:12 1:05
19-16 Red River College via Notre Dame 15:17 15:23 15:29 15:37 15:46 15:52 16:04 d 16:11 16:16 0:59
19-2 Red River College via Logan 15:23 b 15:31 15:38 15:46 15:55 16:01 16:13 16:24 c 16:31 1:08
19-13 Red River College via Notre Dame 15:34 15:40 15:47 15:55 16:04 16:10 16:22 d 16:29 16:34 1:00
19-17 Red River College via Logan 15:39 b 15:47 15:54 16:02 16:12 16:18 16:30 16:40 c 16:47 1:08
19-18 Red River College via Notre Dame 15:49 15:55 16:02 16:10 16:20 16:26 16:38 d 16:45 16:50 1:01
19-6 Red River College via Logan 15:56 b 16:04 16:11 16:19 16:29 16:35 16:47 16:57 17:04 1:08
19-21 Red River College via Notre Dame 16:06 16:12 16:19 16:27 16:37 16:43 16:55 e 17:02 17:07 1:01
19-19 Red River College via Logan 16:13 b 16:21 16:28 16:36 16:46 16:52 17:04 17:13 a 17:20 1:07
19-10 Red River College via Notre Dame 16:22 16:28 16:35 16:43 16:53 16:59 17:11 17:18 17:23 1:01
FRG 16:07 19-23 Red River College via Logan 16:26 b 16:34 16:41 16:49 16:59 17:05 17:16 17:25 c 17:32 1:06
FRG 16:16 19-24 Red River College via Notre Dame 16:35 16:41 16:48 16:56 17:06 17:12 17:23 d 17:30 17:35 1:00
19-20 Red River College via Logan 16:40 b 16:48 16:55 17:03 17:13 17:19 17:30 17:38 17:45 NG 18:07 1:05
19-9 Red River College via Notre Dame 16:50 16:56 17:03 17:10 17:20 17:26 17:37 17:43 17:48 FRG 18:08 0:58
19-11 Red River College via Logan 16:56 b 17:04 17:10 17:17 17:27 17:33 17:44 17:52 c 17:59 1:03
19-22 Red River College via Notre Dame 17:06 17:12 17:18 17:25 17:35 17:40 17:51 d 17:57 18:02 0:56
19-5 Red River College via Logan 17:14 b 17:22 17:28 17:35 17:44 17:49 18:00 18:08 18:15 1:01
19-15 Red River College via Notre Dame 17:26 17:32 17:38 17:44 17:53 17:58 18:09 e 18:15 18:20 0:54
19-16 Red River College via Logan 17:35 b 17:42 17:48 17:54 18:03 18:08 18:18 18:26 18:33 FRG 19:17 0:58
19-2 Red River College via Notre Dame 17:48 17:54 18:00 18:06 18:14 18:19 18:29 18:35 18:40 FRG 19:00 0:52
19-13 Elizabeth & Drake 17:47 b 17:55 BG 18:10 0:08
19-18 Red River College via Logan 17:59 b 18:06 18:11 18:17 18:25 18:30 18:39 18:46 a 18:53 0:54
19-17 Elizabeth & Drake 17:58 18:07 FRG 18:22 0:09
19-21 Red River College via Notre Dame 18:14 18:20 18:25 18:31 18:39 18:43 18:52 e 18:58 19:03 0:49
19-19 Red River College via Logan 18:30 b 18:36 18:41 18:47 18:55 18:59 19:08 19:15 a 19:22 0:52
19-23 Red River College via Notre Dame 18:46 18:52 18:57 19:03 19:10 19:14 19:22 19:28 19:33 FRG 19:53 0:47
19-22 Red River College via Logan 19:04 b 19:10 19:15 19:20 19:27 19:31 19:38 19:45 19:52 FRG 20:12 0:48
19-11 Red River College via Notre Dame 19:18 19:23 19:28 19:33 19:40 19:44 19:51 e 19:57 20:02 0:44
19-18 Red River College via Logan 19:43 b 19:49 19:54 19:59 20:06 20:10 20:17 20:24 a 20:31 0:48
19-21 Red River College via Notre Dame 20:05 20:10 20:15 20:20 20:27 20:31 20:38 e 20:44 20:49 0:44
19-19 Red River College via Logan 20:26 b 20:32 20:37 20:42 20:49 20:53 21:00 21:07 a 21:14 0:48
19-11 Red River College via Notre Dame 20:54 20:59 21:04 21:09 21:16 21:20 21:28 e 21:34 21:38 0:44
19-18 Red River College via Logan 21:18 b 21:24 21:29 21:34 21:41 21:45 21:52 21:59 a 22:06 0:48
19-21 Red River College via Notre Dame 21:42 21:47 21:52 21:57 22:04 22:08 22:15 e 22:21 22:26 0:44
19-19 Red River College via Logan 22:06 b 22:12 22:17 22:22 22:29 22:33 f 22:40 22:47 g 22:54 0:48
19-11 Red River College via Notre Dame 22:33 h 22:38 22:42 22:47 i 22:54 22:58 23:05 e 23:11 23:16 0:43
19-18 Red River College via Logan 22:55 b 23:01 23:05 23:10 23:17 23:21 23:28 23:35 j 23:42 0:47
19-21 Red River College via Notre Dame 23:21 23:26 23:30 23:35 23:42 23:46 23:53 e 23:59 24:04 0:43
19-19 Red River College via Logan 23:44 b 23:50 23:54 23:59 24:06 24:10 24:16 24:23 a 24:29 0:45
19-11 Red River College via Notre Dame 24:10 24:15 24:19 24:24 24:31 24:35 24:41 e 24:47 24:52 0:42
19-18 Red River College via Logan 24:30 b 24:36 24:40 24:45 24:52 24:56 25:02 25:09 a 25:15 0:45
19-21 Red River College via Notre Dame 24:56 25:01 25:05 25:10 25:17 25:21 25:27 25:33 25:38 0:42
19-19 Red River College via Logan 25:16 b 25:22 25:26 25:31 25:38 k 25:42 25:48 25:55 26:01 0:45
19-11 Downtown 25:41 25:46 25:50 25:55 26:02 FRG 26:12 0:21
Pull
Out
Run Dest Paterson
Loop EB
Paterson
Loop WB
Elizabeth
& Drake
Marion &
Archibald
Marion &
St. Mary's
Portage
& Garry
Vaughan
& Portage
Notre Dame
& Arlington
Logan &
Keewatin
Notre Dame
& Keewatin
Red River
College
Pull
In
Travel
Time

Notes: