Pull Out |
Run |
Dest |
Red River College |
Wall Notre Dame |
Wiens Logan |
Arlington |
Vaughan |
Fort |
St. Mary's |
Archibald |
Elizabeth |
Paterson Drake |
Paterson Autumnwood |
Pull In |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRG 5:18 | 19-4 | 05:24 | 05:29 | 05:36 | 05:41 | 05:45 | 05:52 | |||||||
FRG 5:47 | 19-8 | 05:57 | 06:06 | |||||||||||
19-1 | 05:34 | 05:40 | 05:42 | 05:49 | 05:55 | 06:02 | 06:07 | 06:11 | 06:18 | |||||
FRG 6:04 | 19-9 | 06:22 | 06:31 | |||||||||||
19-3 | 05:51 | 05:56 | 06:03 | 06:11 | 06:16 | 06:23 | 06:28 | 06:32 | 06:39 | |||||
FRG 6:26 | 19-11 | 06:44 | 06:53 | |||||||||||
19-5 | 06:11 | 06:18 | 06:20 | 06:28 | 06:33 | 06:42 | 06:47 | 06:51 | 06:58 | |||||
FRG 6:42 | 19-12 | 07:00 | 07:09 | |||||||||||
19-2 | 06:20 | 06:25 | 06:33 | 06:41 | 06:46 | 06:55 | 07:00 | 07:04 | 07:11 | |||||
19-7 | 06:34 | 06:42 | 06:43 | 06:53 | 06:58 | 07:07 | 07:12 | 07:16 | 07:25 | |||||
BG 6:55 | 19-13 | 07:07 | 07:16 | 07:21 | 07:25 | 07:32 | ||||||||
FRG 7:13 | 19-14 | 07:31 | 07:40 | |||||||||||
19-6 | 06:50 | 06:56 | 07:05 | 07:14 | 07:19 | 07:28 | 07:33 | 07:37 | 07:44 | |||||
19-4 | 07:05 | 07:13 | 07:14 | 07:24 | 07:29 | 07:38 | 07:43 | 07:47 | 07:56 | |||||
19-8 | 07:10 | 07:16 | 07:25 | 07:34 | 07:39 | 07:48 | 07:53 | 07:57 | 08:04 | |||||
19-1 | 07:23 | 07:33 | 07:34 | 07:44 | 07:49 | 07:58 | 08:03 | 08:07 | 08:16 | |||||
19-9 | 07:29 | 07:35 | 07:45 | 07:54 | 07:59 | 08:08 | 08:13 | 08:17 | 08:25 | |||||
19-3 | 07:43 | 07:53 | 07:54 | 08:04 | 08:09 | 08:18 | 08:23 | 08:27 | 08:36 | |||||
19-11 | 07:47 | 07:53 | 08:03 | 08:13 | 08:18 | 08:27 | 08:32 | 08:36 | 08:44 | |||||
19-5 | 08:01 | 08:11 | 08:12 | 08:23 | 08:28 | 08:37 | 08:42 | 08:46 | 08:55 | |||||
19-12 | 08:07 | 08:13 | 08:23 | 08:33 | 08:38 | 08:47 | 08:52 | 08:56 | 09:03 | |||||
19-2 | 08:21 | 08:31 | 08:32 | 08:43 | 08:48 | 08:57 | 09:02 | 09:06 | 09:15 | |||||
19-7 | 08:25 | 08:31 | 08:41 | 08:51 | 08:56 | FRG 9:06 | ||||||||
19-13 | 08:43 | 08:53 | 08:54 | 09:04 | 09:09 | 09:18 | 09:23 | 09:27 | 09:34 | |||||
19-14 | 08:48 | 08:54 | 09:03 | 09:12 | 09:17 | FRG 9:27 | ||||||||
Pull Out |
Run | Dest | Red River College |
Wall Notre Dame |
Wiens Logan |
Arlington | Vaughan | Fort | St. Mary's | Archibald | Elizabeth | Paterson Drake |
Paterson Autumnwood |
Pull In |
19-6 | 09:00 | 09:09 | 09:10 | 09:20 | 09:25 | 09:34 | 09:39 | 09:43 | 09:52 | |||||
19-10 | 09:13 | 09:19 | 09:28 | 09:37 | 09:42 | 09:50 | 09:55 | 09:59 | 10:06 | |||||
19-9 | 09:34 | 09:43 | 09:44 | 09:54 | 09:59 | 10:07 | 10:12 | 10:16 | 10:25 | |||||
19-11 | 09:45 | 09:51 | 10:00 | 10:09 | 10:15 | 10:23 | 10:28 | 10:32 | 10:39 | |||||
19-5 | 10:06 | 10:15 | 10:16 | 10:26 | 10:32 | 10:40 | 10:45 | 10:49 | 10:58 | |||||
19-2 | 10:19 | 10:25 | 10:34 | 10:43 | 10:49 | 10:57 | 11:02 | 11:06 | 11:13 | |||||
19-13 | 10:39 | 10:48 | 10:49 | 10:59 | 11:05 | 11:13 | 11:18 | 11:22 | 11:31 | |||||
19-6 | 10:52 | 10:58 | 11:07 | 11:16 | 11:22 | 11:30 | 11:36 | 11:40 | 11:47 | |||||
19-10 | 11:13 | 11:22 | 11:23 | 11:33 | 11:39 | 11:47 | 11:53 | 11:57 | 12:06 | |||||
19-9 | 11:26 | 11:32 | 11:41 | 11:50 | 11:56 | 12:04 | 12:10 | 12:14 | 12:21 | |||||
19-11 | 11:47 | 11:56 | 11:57 | 12:07 | 12:13 | 12:21 | 12:27 | 12:31 | 12:40 | |||||
19-5 | 12:00 | 12:06 | 12:15 | 12:24 | 12:30 | 12:38 | 12:45 | 12:49 | 12:56 | |||||
19-2 | 12:21 | 12:30 | 12:31 | 12:41 | 12:47 | 12:55 | 13:02 | 13:06 | 13:15 | |||||
19-13 | 12:34 | 12:40 | 12:49 | 12:58 | 13:04 | 13:12 | 13:19 | 13:23 | 13:30 | |||||
19-6 | 12:55 | 13:04 | 13:05 | 13:15 | 13:21 | 13:30 | 13:37 | 13:41 | 13:50 | |||||
19-10 | 13:08 | 13:14 | 13:23 | 13:32 | 13:38 | 13:47 | 13:54 | 13:58 | 14:05 | |||||
19-9 | 13:29 | 13:38 | 13:39 | 13:49 | 13:55 | 14:04 | 14:11 | 14:15 | 14:24 | |||||
19-11 | 13:41 | 13:47 | 13:56 | 14:06 | 14:12 | 14:20 | 14:27 | 14:31 | 14:38 | |||||
19-5 | 13:59 | 14:08 | 14:09 | 14:20 | 14:26 | 14:35 | 14:42 | 14:46 | 14:55 | |||||
FRG 13:31 | 19-15 | 14:04 | 14:10 | 14:19 | 14:29 | 14:35 | 14:44 | 14:51 | 14:55 | 15:03 | ||||
FRG 13:43 | 19-16 | 14:16 | 14:25 | 14:26 | 14:37 | 14:43 | 14:52 | 14:59 | 15:03 | 15:12 | ||||
19-2 | 14:20 | 14:26 | 14:35 | 14:45 | 14:51 | 15:00 | 15:07 | 15:11 | 15:19 | |||||
19-13 | 14:33 | 14:42 | 14:43 | 14:54 | 15:00 | 15:09 | 15:16 | 15:20 | 15:29 | |||||
FRG 14:04 | 19-17 | 14:37 | 14:43 | 14:52 | 15:02 | 15:08 | 15:17 | 15:24 | 15:28 | 15:36 | ||||
FRG 14:16 | 19-18 | 14:49 | 14:58 | 14:59 | 15:10 | 15:16 | 15:25 | 15:32 | 15:36 | 15:46 | ||||
Pull Out |
Run | Dest | Red River College |
Wall Notre Dame |
Wiens Logan |
Arlington | Vaughan | Fort | St. Mary's | Archibald | Elizabeth | Paterson Drake |
Paterson Autumnwood |
Pull In |
19-6 | 14:53 | 14:59 | 15:08 | 15:18 | 15:24 | 15:33 | 15:41 | 15:45 | 15:54 | |||||
NG 14:36 | 19-21 | 15:03 | 15:12 | 15:13 | 15:24 | 15:32 | 15:42 | 15:50 | 15:54 | 16:04 | ||||
19-19 | 15:07 | 15:13 | 15:22 | 15:32 | 15:40 | 15:50 | 15:58 | 16:02 | 16:11 | |||||
19-10 | 15:18 | 15:27 | 15:28 | 15:40 | 15:48 | 15:58 | 16:06 | 16:10 | 16:20 | |||||
19-20 | 15:25 | 15:31 | 15:41 | 15:52 | 16:00 | 16:10 | 16:18 | 16:22 | 16:31 | |||||
19-9 | 15:36 | 15:46 | 15:47 | 15:59 | 16:10 | 16:20 | 16:28 | 16:32 | 16:42 | |||||
19-11 | 15:42 | 15:48 | 15:58 | 16:09 | 16:20 | 16:30 | 16:38 | 16:42 | 16:51 | |||||
19-22 | 15:57 | 16:07 | 16:08 | 16:20 | 16:31 | 16:41 | 16:49 | 16:53 | 17:03 | |||||
19-5 | 16:02 | 16:08 | 16:18 | 16:29 | 16:40 | 16:50 | 16:58 | 17:02 | 17:10 | |||||
19-15 | 16:15 | 16:25 | 16:27 | 16:39 | 16:50 | 17:00 | 17:07 | 17:11 | 17:21 | |||||
19-16 | 16:20 | 16:27 | 16:37 | 16:48 | 16:59 | 17:09 | 17:16 | 17:20 | 17:28 | |||||
19-2 | 16:34 | 16:44 | 16:45 | 16:57 | 17:08 | 17:18 | 17:25 | 17:29 | 17:38 | |||||
19-13 | 16:39 | 16:46 | 16:56 | 17:07 | 17:17 | 17:27 | 17:34 | 17:38 | 17:46 | |||||
19-17 | 16:52 | 17:02 | 17:03 | 17:15 | 17:25 | 17:35 | 17:41 | 17:45 | 17:54 | |||||
19-18 | 16:53 | 17:00 | 17:09 | 17:20 | 17:30 | 17:39 | 17:45 | 17:49 | 17:57 | |||||
19-6 | 17:06 | 17:15 | 17:16 | 17:28 | 17:38 | 60 | ||||||||
19-21 | 17:09 | 17:15 | 17:24 | 17:35 | 17:41 | 17:50 | 17:56 | 18:00 | 18:09 | |||||
19-19 | 17:23 | 17:32 | 17:33 | 17:44 | 17:50 | 17:59 | 18:05 | 18:09 | 18:17 | |||||
19-10 | 17:25 | 17:31 | 17:40 | 17:50 | 17:56 | BG 18:08 | ||||||||
19-23 | 17:35 | 17:43 | 17:44 | 17:55 | 18:01 | 18:09 | 18:15 | 18:19 | 18:28 | |||||
19-24 | 17:45 | 17:50 | 17:58 | 18:07 | 18:13 | 18:21 | 18:27 | 18:31 | 18:38 | FRG 18:53 | ||||
19-11 | 18:01 | 18:09 | 18:10 | 18:20 | 18:25 | 18:33 | 18:38 | 18:42 | 18:51 | |||||
19-22 | 18:10 | 18:15 | 18:23 | 18:32 | 18:37 | 18:45 | 18:50 | 18:54 | 19:01 | |||||
19-5 | 18:28 | 18:36 | 18:37 | 18:47 | 18:52 | FRG 19:04 | ||||||||
19-15 | 18:31 | 18:36 | 18:43 | 18:52 | 18:57 | 19:05 | 19:10 | 19:14 | 19:23 | FRG 19:35 | ||||
Pull Out |
Run | Dest | Red River College |
Wall Notre Dame |
Wiens Logan |
Arlington | Vaughan | Fort | St. Mary's | Archibald | Elizabeth | Paterson Drake |
Paterson Autumnwood |
Pull In |
19-18 | 18:55 | 19:02 | 19:04 | 19:12 | 19:17 | 19:25 | 19:30 | 19:34 | 19:41 | |||||
19-21 | 19:13 | 19:18 | 19:25 | 19:33 | 19:38 | 19:45 | 19:50 | 19:54 | 20:03 | |||||
19-19 | 19:40 | 19:47 | 19:49 | 19:57 | 20:02 | 20:09 | 20:13 | 20:17 | 20:24 | |||||
19-11 | 20:04 | 20:09 | 20:16 | 20:23 | 20:28 | 20:35 | 20:40 | 20:43 | 20:52 | |||||
19-18 | 20:33 | 20:40 | 20:42 | 20:49 | 20:54 | 21:01 | 21:05 | 21:09 | 21:16 | |||||
19-21 | 20:52 | 20:57 | 21:04 | 21:11 | 21:16 | 21:23 | 21:28 | 21:31 | 21:40 | |||||
19-19 | 21:19 | 21:26 | 21:28 | 21:35 | 21:40 | 21:47 | 21:51 | 21:55 | 22:02 | |||||
19-11 | 21:41 | 21:46 | 21:53 | 22:00 | 22:05 | 22:12 | 22:17 | 22:20 | 22:29 | |||||
19-18 | 22:08 | 22:15 | 22:17 | 22:23 | 22:29 | 22:36 | 22:41 | 22:44 | 22:51 | |||||
19-21 | 22:30 | 22:35 | 22:42 | 22:49 | 22:54 | 23:01 | 23:05 | 23:09 | 23:18 | |||||
19-19 | 22:58 | 23:04 | 23:06 | 23:13 | 23:18 | 23:25 | 23:29 | 23:33 | 23:40 | |||||
19-11 | 23:19 | 23:24 | 23:31 | 23:38 | 23:43 | 23:50 | 23:54 | 23:58 | 24:07 | |||||
19-18 | 23:45 | 23:51 | 23:53 | 24:00 | 24:04 | 24:10 | 24:15 | 24:18 | 24:25 | |||||
19-21 | 24:07 | 24:12 | 24:19 | 24:26 | 24:30 | 24:36 | 24:41 | 24:44 | 24:53 | |||||
19-19 | 24:35 | 24:41 | 24:42 | 24:49 | 24:53 | 24:59 | 25:04 | 25:07 | 25:14 | |||||
19-11 | 24:54 | 24:59 | 25:06 | 25:13 | 25:17 | 25:23 | 25:28 | 25:31 | 25:40 | |||||
19-18 | 25:20 | 25:26 | 25:27 | 25:34 | 25:38 | 25:44 | 25:49 | 25:52 | 25:59 | FRG 26:11 | ||||
19-21 | 25:39 | 25:44 | 25:51 | 25:58 | 26:02 | NG 26:10 | ||||||||
19-19 | 26:02 | 26:08 | 26:09 | 26:16 | BG 26:23 |