Pull Out |
Run |
Dest |
Paterson Autumnwood |
Paterson Drake |
Elizabeth |
Marion |
Des Meurons |
St. Mary's |
Garry |
Vaughan |
Arlington |
Wiens Logan |
Wall Notre Dame |
Red River College |
Pull In |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRG 6:12 | 19-1 | 06:24 | 06:28 | 06:34 | 06:36 | 06:44 | |||||||||
FRG 6:20 | 19-2 | 06:34 | 06:39 | 06:43 | 06:45 | 06:48 | 06:54 | 06:58 | 07:04 | 07:11 | 07:18 | ||||
19-3 | 07:04 | 07:10 | 07:14 | 07:16 | 07:19 | 07:25 | 07:29 | 07:35 | 07:37 | 07:45 | |||||
19-1 | 07:36 | 07:41 | 07:46 | 07:48 | 07:51 | 07:57 | 08:01 | 08:07 | 08:14 | 08:21 | |||||
19-2 | 08:05 | 08:12 | 08:17 | 08:19 | 08:23 | 08:29 | 08:34 | 08:40 | 08:42 | 08:50 | |||||
19-3 | 08:38 | 08:43 | 08:48 | 08:50 | 08:54 | 09:00 | 09:05 | 09:11 | 09:18 | 09:25 | |||||
19-1 | 09:07 | 09:14 | 09:19 | 09:21 | 09:25 | 09:31 | 09:36 | 09:42 | 09:44 | 09:52 | |||||
19-4 | 09:33 | 09:39 | 09:44 | 09:47 | 09:51 | 09:57 | 10:02 | 10:09 | 10:16 | 10:23 | |||||
19-2 | 09:57 | 10:04 | 10:10 | 10:12 | 10:16 | 10:24 | 10:30 | 10:37 | 10:39 | 10:48 | |||||
19-3 | 10:24 | 10:30 | 10:36 | 10:38 | 10:42 | 10:50 | 10:56 | 11:03 | 11:11 | 11:18 | |||||
19-1 | 10:49 | 10:57 | 11:03 | 11:05 | 11:09 | 11:17 | 11:23 | 11:30 | 11:32 | 11:41 | |||||
19-4 | 11:18 | 11:24 | 11:30 | 11:32 | 11:36 | 11:44 | 11:50 | 11:57 | 12:05 | 12:12 | |||||
19-2 | 11:44 | 11:52 | 11:58 | 12:00 | 12:04 | 12:12 | 12:18 | 12:25 | 12:27 | 12:36 | |||||
19-3 | 12:13 | 12:19 | 12:25 | 12:27 | 12:31 | 12:39 | 12:45 | 12:52 | 13:00 | 13:07 | |||||
19-1 | 12:39 | 12:47 | 12:53 | 12:55 | 12:59 | 13:07 | 13:13 | 13:20 | 13:22 | 13:31 | |||||
19-4 | 13:09 | 13:15 | 13:21 | 13:23 | 13:27 | 13:35 | 13:41 | 13:48 | 13:56 | 14:03 | |||||
19-2 | 13:35 | 13:43 | 13:49 | 13:51 | 13:55 | 14:03 | 14:09 | 14:16 | 14:18 | 14:27 | |||||
19-3 | 14:04 | 14:10 | 14:16 | 14:18 | 14:22 | 14:30 | 14:36 | 14:43 | 14:51 | 14:58 | |||||
19-1 | 14:29 | 14:37 | 14:43 | 14:45 | 14:49 | 14:57 | 15:03 | 15:10 | 15:12 | 15:21 | |||||
19-4 | 14:59 | 15:05 | 15:11 | 15:13 | 15:17 | 15:25 | 15:31 | 15:38 | 15:46 | 15:53 | |||||
19-2 | 15:25 | 15:33 | 15:39 | 15:41 | 15:45 | 15:53 | 15:59 | 16:06 | 16:08 | 16:17 | |||||
19-3 | 15:55 | 16:01 | 16:07 | 16:09 | 16:13 | 16:21 | 16:27 | 16:34 | 16:42 | 16:49 | |||||
19-1 | 16:21 | 16:29 | 16:35 | 16:37 | 16:41 | 16:49 | 16:55 | 17:02 | 17:04 | 17:13 | |||||
19-4 | 16:51 | 16:57 | 17:03 | 17:05 | 17:09 | 17:17 | 17:23 | 17:30 | 17:38 | 17:45 | |||||
19-2 | 17:14 | 17:22 | 17:28 | 17:30 | 17:34 | 17:42 | 17:48 | 17:55 | 17:57 | 18:06 | |||||
Pull Out |
Run | Dest | Paterson Autumnwood |
Paterson Drake |
Elizabeth | Marion | Des Meurons | St. Mary's | Garry | Vaughan | Arlington | Wiens Logan |
Wall Notre Dame |
Red River College |
Pull In |
19-3 | 17:49 | 17:55 | 18:01 | 18:03 | 18:07 | 18:15 | 18:21 | 18:28 | 18:36 | 18:43 | |||||
19-1 | 18:23 | 18:31 | 18:37 | 18:39 | 18:43 | 18:51 | 18:57 | 19:04 | 19:06 | 19:13 | |||||
19-4 | 18:41 | 18:46 | 18:52 | 18:54 | 18:58 | 19:06 | FRG 19:19 | ||||||||
19-2 | 19:00 | 19:07 | 19:12 | 19:14 | 19:18 | 19:24 | 19:29 | 19:35 | 19:43 | 19:50 | |||||
19-3 | 19:35 | 19:40 | 19:45 | 19:47 | 19:51 | 19:57 | 20:02 | 20:08 | 20:10 | 20:17 | |||||
19-1 | 20:08 | 20:14 | 20:19 | 20:21 | 20:25 | 20:31 | 20:36 | 20:42 | 20:50 | 20:57 | |||||
19-2 | 20:43 | 20:48 | 20:53 | 20:55 | 20:59 | 21:05 | 21:10 | 21:16 | 21:18 | 21:25 | |||||
19-3 | 21:15 | 21:21 | 21:26 | 21:28 | 21:32 | 21:38 | 21:43 | 21:49 | 21:56 | 22:03 | |||||
19-1 | 21:50 | 21:55 | 22:00 | 22:02 | 22:05 | 22:11 | 22:16 | 22:22 | 22:24 | 22:31 | |||||
19-2 | 22:21 | 22:27 | 22:32 | 22:34 | 22:37 | 22:43 | 22:48 | 22:54 | 23:01 | 23:08 | |||||
19-3 | 22:55 | 23:00 | 23:04 | 23:06 | 23:09 | 23:15 | 23:20 | 23:26 | 23:28 | 23:35 | |||||
19-1 | 23:24 | 23:30 | 23:34 | 23:36 | 23:39 | 23:45 | 23:50 | 23:56 | 24:03 | 24:09 | |||||
19-2 | 23:55 | 24:00 | 24:04 | 24:06 | 24:09 | 24:15 | 24:20 | 24:26 | 24:28 | 24:35 | FRG 24:53 | ||||
19-3 | 24:38 | 24:44 | 24:48 | 24:50 | 24:53 | 24:59 |