Pull Out |
Run |
Dest |
Red River College |
Wall Notre Dame |
Wiens Logan |
Arlington |
Vaughan |
Fort |
St. Mary's |
Archibald |
Elizabeth |
Paterson Drake |
Paterson Autumnwood |
Pull In |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRG 6:25 | 19-3 | 06:33 | 06:39 | 06:45 | 06:50 | 06:53 | 07:00 | |||||||
19-1 | 06:46 | 06:51 | 06:58 | 07:05 | 07:11 | 07:17 | 07:22 | 07:25 | 07:34 | |||||
19-2 | 07:21 | 07:27 | 07:29 | 07:36 | 07:42 | 07:48 | 07:53 | 07:56 | 08:03 | |||||
19-3 | 07:47 | 07:52 | 08:00 | 08:07 | 08:13 | 08:19 | 08:24 | 08:27 | 08:36 | |||||
19-1 | 08:23 | 08:29 | 08:31 | 08:38 | 08:44 | 08:50 | 08:55 | 08:58 | 09:05 | |||||
FRG 8:51 | 19-4 | 09:03 | 09:09 | 09:15 | 09:20 | 09:23 | 09:32 | |||||||
19-2 | 08:52 | 08:57 | 09:05 | 09:12 | 09:18 | 09:24 | 09:29 | 09:32 | 09:39 | |||||
19-3 | 09:28 | 09:35 | 09:37 | 09:44 | 09:50 | 09:57 | 10:02 | 10:05 | 10:14 | |||||
19-1 | 09:54 | 09:59 | 10:07 | 10:15 | 10:21 | 10:28 | 10:33 | 10:36 | 10:43 | |||||
19-4 | 10:27 | 10:34 | 10:36 | 10:44 | 10:50 | 10:57 | 11:02 | 11:05 | 11:14 | |||||
19-2 | 10:50 | 10:56 | 11:04 | 11:12 | 11:18 | 11:25 | 11:30 | 11:33 | 11:40 | |||||
19-3 | 11:22 | 11:29 | 11:31 | 11:39 | 11:45 | 11:52 | 11:57 | 12:00 | 12:09 | |||||
19-1 | 11:44 | 11:50 | 11:58 | 12:06 | 12:13 | 12:20 | 12:25 | 12:28 | 12:35 | |||||
19-4 | 12:16 | 12:24 | 12:25 | 12:34 | 12:41 | 12:48 | 12:53 | 12:56 | 13:05 | |||||
19-2 | 12:39 | 12:45 | 12:53 | 13:01 | 13:08 | 13:15 | 13:20 | 13:23 | 13:30 | |||||
19-3 | 13:11 | 13:19 | 13:20 | 13:29 | 13:36 | 13:43 | 13:48 | 13:51 | 14:00 | |||||
19-1 | 13:35 | 13:41 | 13:49 | 13:57 | 14:04 | 14:11 | 14:16 | 14:19 | 14:26 | |||||
19-4 | 14:07 | 14:15 | 14:16 | 14:25 | 14:32 | 14:39 | 14:44 | 14:47 | 14:56 | |||||
19-2 | 14:31 | 14:37 | 14:45 | 14:53 | 15:00 | 15:07 | 15:12 | 15:15 | 15:22 | |||||
19-3 | 15:03 | 15:11 | 15:12 | 15:21 | 15:28 | 15:35 | 15:40 | 15:43 | 15:52 | |||||
19-1 | 15:27 | 15:33 | 15:41 | 15:49 | 15:56 | 16:03 | 16:08 | 16:11 | 16:18 | |||||
19-4 | 15:58 | 16:06 | 16:07 | 16:16 | 16:23 | 16:30 | 16:35 | 16:38 | 16:47 | |||||
19-2 | 16:21 | 16:27 | 16:35 | 16:43 | 16:50 | 16:57 | 17:02 | 17:05 | 17:12 | |||||
19-3 | 16:53 | 17:01 | 17:02 | 17:11 | 17:18 | 17:25 | 17:30 | 17:33 | 17:42 | |||||
19-1 | 17:17 | 17:23 | 17:31 | 17:39 | 17:46 | 17:53 | 17:58 | 18:01 | 18:08 | |||||
Pull Out |
Run | Dest | Red River College |
Wall Notre Dame |
Wiens Logan |
Arlington | Vaughan | Fort | St. Mary's | Archibald | Elizabeth | Paterson Drake |
Paterson Autumnwood |
Pull In |
19-4 | 17:50 | 17:57 | 17:59 | 18:07 | 18:13 | 18:20 | 18:25 | 18:28 | 18:37 | |||||
19-2 | 18:08 | 18:14 | 18:22 | 18:30 | 18:36 | 18:43 | 18:48 | 18:51 | 18:58 | |||||
19-3 | 18:46 | 18:53 | 18:55 | 19:03 | 19:09 | 19:16 | 19:21 | 19:24 | 19:33 | |||||
19-1 | 19:15 | 19:20 | 19:28 | 19:35 | 19:41 | 19:48 | 19:53 | 19:56 | 20:03 | |||||
19-2 | 19:54 | 20:00 | 20:02 | 20:09 | 20:15 | 20:21 | 20:26 | 20:29 | 20:38 | |||||
19-3 | 20:22 | 20:27 | 20:35 | 20:42 | 20:48 | 20:54 | 20:59 | 21:02 | 21:09 | |||||
19-1 | 21:00 | 21:06 | 21:08 | 21:15 | 21:21 | 21:27 | 21:32 | 21:35 | 21:44 | |||||
19-2 | 21:29 | 21:34 | 21:41 | 21:48 | 21:54 | 22:00 | 22:05 | 22:08 | 22:15 | |||||
19-3 | 22:07 | 22:13 | 22:15 | 22:22 | 22:27 | 22:33 | 22:38 | 22:41 | 22:50 | |||||
19-1 | 22:35 | 22:40 | 22:47 | 22:54 | 22:59 | 23:05 | 23:10 | 23:13 | 23:20 | |||||
19-2 | 23:11 | 23:17 | 23:19 | 23:26 | 23:31 | 23:37 | 23:42 | 23:45 | 23:54 | |||||
19-3 | 23:51 | 23:56 | 24:03 | 24:10 | 24:15 | 24:21 | 24:26 | 24:29 | 24:36 | |||||
19-1 | 24:11 | 24:17 | 24:18 | 24:25 | FRG 24:32 |