Pull Out |
Run | Dest | The Forks |
Portage & Garry |
Balmoral Station |
Garry & Broadway |
The Forks |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|
FRG 10:40 | 2-1 | 10:47 | 10:56 | 11:01 | 0:14 | ||||
FRG 10:56 | 2-2 | 11:03 | 11:12 | 11:17 | 0:14 | ||||
2-1 | 11:03 | 11:10 | 11:16 a | 11:26 | 11:32 | 0:29 | |||
2-2 | 11:21 | 11:28 | 11:34 a | 11:44 | 11:50 | 0:29 | |||
2-1 | 11:38 | 11:45 | 11:51 a | 12:01 | 12:07 | 0:29 | |||
2-2 | 11:56 | 12:03 | 12:09 a | 12:19 | 12:25 | 0:29 | |||
2-1 | 12:13 | 12:20 | 12:26 a | 12:36 | 12:42 | 0:29 | |||
2-2 | 12:31 | 12:38 | 12:44 a | 12:54 | 13:00 | 0:29 | |||
2-1 | 12:48 | 12:55 | 13:01 a | 13:11 | 13:17 | 0:29 | |||
2-2 | 13:06 | 13:13 | 13:19 a | 13:29 | 13:35 | 0:29 | |||
2-1 | 13:23 | 13:30 | 13:36 a | 13:46 | 13:52 | 0:29 | |||
2-2 | 13:41 | 13:48 | 13:54 a | 14:04 | 14:10 | 0:29 | |||
2-1 | 13:58 | 14:05 | 14:11 a | 14:21 | 14:27 | 0:29 | |||
2-2 | 14:16 | 14:23 | 14:29 a | 14:39 | 14:45 | 0:29 | |||
2-1 | 14:33 | 14:40 | 14:46 a | 14:56 | 15:02 | 0:29 | |||
2-2 | 14:51 | 14:58 | 15:04 a | 15:14 | 15:20 | 0:29 | |||
2-1 | 15:08 | 15:15 | 15:21 a | 15:31 | 15:37 b | 71 | 0:29 | ||
2-2 | 15:25 | 15:32 | 15:38 a | 15:48 | 15:54 b | 71 | 0:29 | ||
Pull Out |
Run | Dest | The Forks |
Portage & Garry |
Balmoral Station |
Garry & Broadway |
The Forks |
Pull In |
Travel Time |