Pull Out |
Run | Dest | The Forks |
Portage & Garry |
Balmoral Station |
Garry & Broadway |
The Forks |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|
FRG 11:44 | 2-1 | 11:54 a | 12:03 | 12:09 | 1 | 0:15 | |||
FRG 11:50 | 2-2 | 12:00 | 12:07 | 12:13 a | 12:22 | 12:28 | 1 | 0:28 | |
1 | 1-1 | 12:21 | 12:28 | 12:34 a | 12:43 | 12:49 | 1 | 0:28 | |
1 | 2-1 | 12:42 | 12:49 | 12:55 a | 13:04 | 13:10 | 1 | 0:28 | |
1 | 2-2 | 13:03 | 13:10 | 13:16 a | 13:25 | 13:31 | 1 | 0:28 | |
1 | 1-1 | 13:24 | 13:31 | 13:37 a | 13:46 | 13:52 | 1 | 0:28 | |
1 | 2-1 | 13:45 | 13:52 | 13:58 a | 14:07 | 14:13 | 1 | 0:28 | |
1 | 2-2 | 14:06 | 14:13 | 14:19 a | 14:28 | 14:34 | 1 | 0:28 | |
1 | 1-1 | 14:27 | 14:34 | 14:40 a | 14:49 | 14:55 | 1 | 0:28 | |
1 | 2-1 | 14:48 | 14:55 | 15:01 a | 15:10 | 15:16 | 1 | 0:28 | |
1 | 2-2 | 15:09 | 15:16 | 15:22 a | 15:31 | 15:37 | 1 | 0:28 | |
1 | 1-1 | 15:30 | 15:37 | 15:43 a | 15:52 | 15:58 | 1 | 0:28 | |
1 | 2-1 | 15:51 | 15:58 | 16:04 a | 16:13 | 16:19 | 1 | 0:28 | |
1 | 2-2 | 16:12 | 16:19 | 16:25 a | 16:34 | 16:40 | 1 | 0:28 | |
1 | 1-1 | 16:33 | 16:40 | 16:46 a | 16:55 | 17:01 | 1 | 0:28 | |
1 | 2-1 | 16:54 | 17:01 | 17:07 a | 17:16 | 17:22 | FRG 17:31 | 0:28 | |
1 | 2-2 | 17:15 | 17:22 | 17:28 a | 17:37 | 17:43 | FRG 17:52 | 0:28 | |
Pull Out |
Run | Dest | The Forks |
Portage & Garry |
Balmoral Station |
Garry & Broadway |
The Forks |
Pull In |
Travel Time |