Pull Out |
Run |
Dest |
Pacific |
Garry |
University of Winnipeg |
Tylehurst |
Woodhaven |
Grace Hospital |
Westwood |
Crestview |
Unicity |
St. Charles |
Pull In |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-1 | 05:16 | 05:26 | 05:28 | 05:38 | |||||||||
FRG 5:18 | 21-4 | 05:32 | 05:44 | 05:52 | 05:56 | ||||||||
FRG 5:32 | 22-1 | 05:46 | 05:56 | 05:58 | 06:08 | 22 | |||||||
FRG 5:30 | 21-5 | 05:42 | 05:47 | 05:53 | 06:00 | 06:07 | 06:08 | 06:22 | 24 | ||||
BG 5:49 | 28-2 | 06:03 | 06:15 | 06:23 | 06:27 | 22 | |||||||
FRG 6:07 | 22-4 | 06:21 | 06:32 | 06:43 | 22 | ||||||||
21-2 | 06:05 | 06:10 | 06:16 | 06:23 | 06:33 | 06:35 | |||||||
31 | 31-1 | 06:21 | 06:26 | 06:32 | 06:40 | 06:52 | 06:54 | ||||||
67 | 21-3 | 06:37 | 06:42 | 06:48 | 06:56 | 07:08 | 07:10 | ||||||
58 | 21-7 | 06:49 | 06:54 | 07:00 | 07:08 | 07:21 | 07:23 | ||||||
21-6 | 07:00 | 07:05 | 07:11 | 07:19 | 07:32 | 07:34 | |||||||
21-8 | 07:12 | 07:17 | 07:23 | 07:31 | 07:44 | 07:46 | |||||||
21-2 | 07:24 | 07:29 | 07:35 | 07:43 | 07:56 | 07:58 | |||||||
24-8 | 07:35 | 07:40 | 07:46 | 07:54 | 08:07 | 08:09 | |||||||
31 | 21-10 | 07:47 | 07:51 | 07:56 | 08:06 | 08:19 | 08:21 | ||||||
21-3 | 08:01 | 08:06 | 08:12 | 08:20 | 08:30 | 08:32 | |||||||
21-6 | 08:15 | 08:20 | 08:26 | 08:31 | 08:43 | 08:45 | 08:56 | ||||||
21-8 | 08:27 | 08:32 | 08:38 | 08:46 | 08:59 | 09:11 | |||||||
22 | 21-11 | 08:36 | 08:40 | 08:46 | 08:53 | 09:06 | 09:16 | 09:20 | |||||
21-2 | 08:46 | 08:51 | 08:57 | 09:05 | 09:17 | 09:19 | 09:30 | ||||||
24 | 21-5 | 08:58 | 09:03 | 09:09 | 09:17 | 09:30 | 09:42 | ||||||
21-10 | 09:09 | 09:14 | 09:20 | 09:28 | 09:41 | 09:51 | 09:55 | ||||||
21-3 | 09:20 | 09:25 | 09:31 | 09:39 | 09:51 | 09:53 | 10:04 | ||||||
21-9 | 09:31 | 09:36 | 09:42 | 09:50 | 10:03 | 10:15 | |||||||
21-1 | 09:42 | 09:47 | 09:53 | 10:01 | 10:14 | 10:24 | 10:28 | ||||||
Pull Out |
Run | Dest | Pacific | Garry | University of Winnipeg |
Tylehurst | Woodhaven | Grace Hospital |
Westwood | Crestview | Unicity | St. Charles | Pull In |
21-6 | 09:54 | 09:59 | 10:05 | 10:13 | 10:25 | 10:27 | 10:38 | ||||||
21-8 | 10:05 | 10:10 | 10:16 | 10:24 | 10:37 | 10:49 | |||||||
21-11 | 10:16 | 10:21 | 10:27 | 10:35 | 10:48 | 10:58 | 11:02 | ||||||
21-2 | 10:28 | 10:33 | 10:39 | 10:47 | 10:59 | 11:01 | 11:12 | ||||||
21-5 | 10:39 | 10:44 | 10:50 | 10:58 | 11:11 | 11:23 | |||||||
21-10 | 10:50 | 10:55 | 11:01 | 11:09 | 11:22 | 11:32 | 11:36 | ||||||
21-3 | 11:02 | 11:07 | 11:13 | 11:21 | 11:33 | 11:35 | 11:46 | ||||||
21-9 | 11:14 | 11:19 | 11:25 | 11:33 | 11:47 | 12:00 | |||||||
21-1 | 11:24 | 11:29 | 11:35 | 11:43 | 11:56 | 12:06 | 12:12 | ||||||
21-6 | 11:37 | 11:42 | 11:48 | 11:56 | 12:09 | 12:11 | 12:23 | ||||||
21-8 | 11:48 | 11:53 | 11:59 | 12:07 | 12:21 | 12:34 | |||||||
21-11 | 11:56 | 12:01 | 12:07 | 12:16 | 12:29 | 12:39 | 12:45 | ||||||
21-2 | 12:10 | 12:15 | 12:21 | 12:30 | 12:43 | 12:45 | 12:57 | ||||||
21-5 | 12:20 | 12:25 | 12:31 | 12:40 | 12:54 | 13:07 | |||||||
21-10 | 12:30 | 12:35 | 12:41 | 12:50 | 13:04 | 13:14 | 13:20 | ||||||
21-3 | 12:42 | 12:47 | 12:53 | 13:02 | 13:15 | 13:17 | 13:29 | ||||||
21-12 | 12:53 | 12:58 | 13:04 | 13:13 | 13:27 | 13:40 | |||||||
21-9 | 13:02 | 13:07 | 13:13 | 13:22 | 13:36 | 13:46 | 13:52 | ||||||
21-1 | 13:15 | 13:20 | 13:26 | 13:35 | 13:49 | 13:51 | 14:03 | ||||||
21-6 | 13:26 | 13:31 | 13:37 | 13:46 | 14:01 | 14:14 | |||||||
21-8 | 13:35 | 13:40 | 13:46 | 13:55 | 14:09 | 14:19 | 14:25 | ||||||
21-11 | 13:48 | 13:53 | 13:59 | 14:08 | 14:22 | 14:24 | 14:36 | ||||||
FRG 13:43 | 21-13 | 13:55 | 14:00 | 14:06 | 14:15 | 14:30 | 14:43 | ||||||
21-2 | 14:02 | 14:07 | 14:13 | 14:22 | 14:36 | 14:46 | 14:52 | ||||||
21-5 | 14:09 | 14:14 | 14:20 | 14:29 | 14:43 | 14:45 | 14:57 | ||||||
Pull Out |
Run | Dest | Pacific | Garry | University of Winnipeg |
Tylehurst | Woodhaven | Grace Hospital |
Westwood | Crestview | Unicity | St. Charles | Pull In |
21-10 | 14:16 | 14:21 | 14:27 | 14:36 | 14:51 | 15:04 | 11 | ||||||
NG 14:07 | 35-5 | 14:23 | 14:28 | 14:34 | 14:43 | 14:57 | 15:07 | 15:11 | 32 | ||||
21-3 | 14:30 | 14:35 | 14:41 | 14:50 | 15:04 | 15:06 | 15:18 | ||||||
FRG 14:21 | 21-14 | 14:37 | 14:42 | 14:48 | 14:57 | 15:12 | 15:25 | ||||||
21-12 | 14:44 | 14:49 | 14:55 | 15:04 | 15:19 | 15:30 | 15:34 | ||||||
21-9 | 14:51 | 14:56 | 15:02 | 15:11 | 15:25 | 15:27 | 15:39 | ||||||
FRG 14:42 | 21-15 | 14:58 | 15:03 | 15:10 | 15:19 | 15:34 | 15:47 | ||||||
24 | 24-9 | 15:04 | 15:10 | 15:17 | 15:27 | 15:42 | 15:53 | 15:57 | |||||
21-6 | 15:12 | 15:18 | 15:25 | 15:34 | 15:48 | 15:50 | 16:02 | 22 | |||||
NG 15:01 | 21-16 | 15:17 | 15:23 | 15:30 | 15:39 | 15:54 | 16:07 | ||||||
21-8 | 15:24 | 15:30 | 15:37 | 15:46 | 16:01 | 16:12 | 16:16 | 22 | |||||
21-11 | 15:33 | 15:39 | 15:46 | 15:55 | 16:12 | 16:15 | |||||||
21-13 | 15:42 | 15:48 | 15:55 | 16:04 | 16:21 | 16:24 | |||||||
21-2 | 15:51 | 15:57 | 16:04 | 16:13 | 16:30 | 16:33 | |||||||
21-5 | 16:00 | 16:06 | 16:13 | 16:22 | 16:39 | 16:42 | |||||||
21-3 | 16:09 | 16:15 | 16:22 | 16:31 | 16:48 | 16:51 | |||||||
21-14 | 16:18 | 16:24 | 16:31 | 16:40 | 16:57 | 17:00 | |||||||
21-12 | 16:27 | 16:33 | 16:40 | 16:49 | 17:06 | 17:09 | |||||||
21-9 | 16:36 | 16:42 | 16:49 | 16:58 | 17:15 | 17:18 | |||||||
46 | 16-21 | 16:45 | 16:51 | 16:58 | 17:07 | 17:24 | 17:27 | ||||||
35 | 18-15 | 16:54 | 17:00 | 17:07 | 17:16 | 17:33 | 17:36 | ||||||
21-11 | 17:03 | 17:09 | 17:16 | 17:25 | 17:41 | 17:44 | |||||||
28 | 21-17 | 17:13 | 17:19 | 17:26 | 17:35 | 17:51 | 17:54 | ||||||
21-5 | 17:23 | 17:29 | 17:36 | 17:45 | 18:01 | 18:04 | |||||||
21-3 | 17:34 | 17:39 | 17:45 | 17:54 | 18:10 | 18:13 | |||||||
21-14 | 17:43 | 17:48 | 17:54 | 18:03 | 18:19 | 18:21 | |||||||
21-12 | 17:53 | 17:58 | 18:04 | 18:13 | 18:29 | 18:31 | |||||||
21-9 | 18:05 | 18:10 | 18:16 | 18:24 | 18:40 | 18:42 | |||||||
22 | 21-6 | 18:17 | 18:22 | 18:28 | 18:36 | 18:52 | 18:54 |