Pull Out |
Run | Dest | Pacific Terminal |
Portage & Garry |
University of Winnipeg |
Portage & Tylehurst |
Polo Park Loop |
Ness & Whytewold |
Hamilton & Cavalier |
Unicity | Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FRG 5:39 | 66-2 | 05:55 | 06:04 | 06:10 | 06:15 + | 66 | 0:20 | |||||
11 | 24-1 | 06:15 | 06:24 | 06:30 | 06:35 | 0:20 | ||||||
BG 6:14 | 24-7 | 06:30 a | 06:39 | 06:45 | 06:51 b | 0:21 | ||||||
24-2 | 06:28 c | 06:33 | 06:38 | 06:45 | 06:56 | 07:01 | 07:06 | 0:38 | ||||
77 | 24-4 | 07:00 | 07:09 | 07:16 | 07:23 | 0:23 | ||||||
24-3 | 06:55 | 07:00 | 07:06 d | 07:14 | 07:23 | 07:31 | 07:38 + | 25 | 0:43 | |||
31 | 24-5 | 07:08 | 07:13 | 07:19 | 07:27 | 07:36 | 07:44 | 07:51 + | 25 | 0:43 | ||
21-5 | 07:22 | 07:27 | 07:33 | 07:41 | 07:50 | 07:59 | 08:06 | 0:44 | ||||
24-1 | 07:34 | 07:39 | 07:45 e | 07:53 | 08:02 | 08:10 | 08:17 | 0:43 | ||||
24-7 | 07:46 | 07:51 | 07:57 | 08:05 | 08:14 | 08:22 | 08:29 | 0:43 | ||||
24-2 | 07:58 | 08:03 | 08:09 | 08:17 | 08:26 | 08:34 | 08:41 | 0:43 | ||||
25 | 24-9 | 08:10 | 08:15 | 08:21 | 08:29 | 08:38 | 08:46 | 08:53 | 0:43 | |||
24-4 | 08:22 | 08:27 | 08:33 | 08:41 | 08:50 | 08:58 | 09:05 | 0:43 | ||||
24-12 | 08:37 | 08:42 | 08:48 | 08:56 | 09:05 | 09:13 | 09:20 | 0:43 | ||||
21 | 24-8 | 08:54 | 08:59 | 09:05 | 09:13 | 09:22 | 09:30 | 09:37 | 0:43 | |||
24-1 | 09:15 | 09:20 | 09:26 | 09:34 | 09:43 | 09:51 | 09:58 | 0:43 | ||||
21 | 24-11 | 09:36 | 09:41 | 09:47 | 09:55 | 10:04 | 10:12 | 10:19 | 0:43 | |||
24-9 | 09:57 | 10:02 | 10:08 | 10:16 | 10:25 | 10:33 | 10:40 | 0:43 | ||||
24-12 | 10:18 | 10:23 | 10:29 | 10:37 | 10:46 | 10:54 | 11:01 | 0:43 | ||||
24-8 | 10:39 | 10:44 | 10:50 | 10:58 | 11:07 | 11:15 | 11:22 | 0:43 | ||||
24-1 | 11:00 | 11:05 | 11:11 | 11:19 | 11:28 | 11:36 | 11:43 | 0:43 | ||||
24-11 | 11:21 | 11:26 | 11:32 f | 11:40 | 11:49 | 11:59 | 12:06 | 0:45 | ||||
24-9 | 11:39 | 11:44 | 11:50 | 11:58 | 12:07 | 12:17 | 12:24 | 0:45 | ||||
FRG 11:40 | 24-13 | 11:56 | 12:01 | 12:07 | 12:15 | 12:24 | 12:34 | 12:41 | 0:45 | |||
24-12 | 12:14 | 12:19 | 12:25 | 12:33 | 12:42 | 12:52 | 12:59 | 0:45 | ||||
24-8 | 12:31 | 12:36 | 12:42 | 12:50 | 12:59 | 13:09 | 13:16 | 0:45 | ||||
24-1 | 12:49 | 12:54 | 13:00 | 13:08 | 13:17 | 13:27 | 13:34 | 0:45 | ||||
24-11 | 13:06 | 13:11 | 13:18 g | 13:25 | 13:34 | 13:44 | 13:51 | 0:45 | ||||
24-9 | 13:24 | 13:29 | 13:35 | 13:43 | 13:52 | 14:02 | 14:09 | 0:45 | ||||
24-13 | 13:41 | 13:46 | 13:52 | 14:00 | 14:09 | 14:19 | 14:26 | 0:45 | ||||
24-12 | 13:58 | 14:03 | 14:09 | 14:17 | 14:26 | 14:36 | 14:43 h | 0:45 | ||||
24-8 | 14:13 | 14:18 | 14:24 | 14:32 | 14:42 | 14:52 | 15:00 | 0:47 | ||||
FRG 14:09 | 24-14 | 14:25 | 14:30 | 14:37 | 14:45 | 14:55 | 15:06 | 15:15 | 0:50 | |||
24-1 | 14:37 | 14:43 | 14:50 i | 14:58 | 15:09 | 15:20 | 15:28 | 0:51 | ||||
24-11 | 14:49 | 14:55 | 15:01 | 15:10 | 15:21 | 15:32 | 15:40 | 0:51 | ||||
21 | 21-1 | 15:02 | 15:08 | 15:15 | 15:23 | 15:34 | 15:45 | 15:53 | 0:51 | |||
11 | 12-5 | 15:13 | 15:19 | 15:26 | 15:34 | 15:45 | 15:56 | 16:04 | 0:51 | |||
24-13 | 15:25 | 15:31 | 15:38 | 15:46 | 15:57 | 16:08 | 16:16 | 0:51 | ||||
24-12 | 15:37 | 15:43 | 15:50 | 15:58 | 16:09 | 16:20 | 16:28 | 0:51 | ||||
28 | 24-15 | 15:49 | 15:55 | 16:02 | 16:10 | 16:21 | 16:32 | 16:40 | 0:51 | |||
92 | 92-1 | 16:01 | 16:07 | 16:14 | 16:22 | 16:33 | 16:44 | 16:52 | 0:51 | |||
24-14 | 16:13 | 16:19 | 16:26 | 16:34 | 16:45 | 16:56 | 17:04 | 0:51 | ||||
24-1 | 16:25 | 16:31 | 16:38 | 16:46 | 16:57 | 17:08 | 17:16 | 0:51 | ||||
24-11 | 16:37 | 16:43 | 16:50 | 16:58 | 17:09 | 17:20 | 17:28 | 0:51 | ||||
21-1 | 16:49 | 16:55 | 17:02 | 17:10 | 17:21 | 17:32 | 17:40 | 0:51 | ||||
12-5 | 17:01 | 17:07 | 17:14 | 17:22 | 17:32 | 17:42 | 17:50 | 0:49 | ||||
24-13 | 17:13 | 17:19 | 17:26 | 17:34 | 17:44 | 17:54 | 18:02 | FRG 18:39 | 0:49 | |||
24-12 | 17:25 | 17:31 | 17:37 | 17:45 | 17:53 | 18:01 | 18:07 | 0:42 | ||||
65 | 24-17 | 17:42 | 17:47 | 17:53 | 18:01 | 18:09 | 18:17 | 18:23 | 0:41 | |||
92-1 | 17:55 | 18:00 | 18:06 | 18:14 | 18:22 | 18:30 | 18:36 | FRG 19:13 | 0:41 | |||
24-1 | 18:09 | 18:14 | 18:20 | 18:28 | 18:36 | 18:44 | 18:50 j | 11 | 0:41 | |||
28 | 24-16 | 18:24 | 18:29 | 18:35 | 18:43 | 18:51 | 18:59 | 19:05 | 0:41 | |||
24-17 | 19:11 k | 19:22 | 19:29 | 19:36 | 0:25 | |||||||
24-16 | 19:43 k | 19:53 | 20:00 | 20:06 | 0:23 | |||||||
24-17 | 20:10 | 20:21 | 20:29 | 20:36 | 0:26 | |||||||
24-16 | 20:42 | 20:52 | 20:59 | 21:06 | 0:24 | |||||||
24-17 | 21:10 k | 21:21 | 21:29 | 21:36 | 0:26 | |||||||
24-16 | 21:43 k | 21:54 | 22:02 | 22:08 | 0:25 | |||||||
24-17 | 22:10 k | 22:21 | 22:28 | 22:34 | 0:24 | |||||||
24-16 | 22:40 k | 22:49 | 22:56 | 23:02 | 0:22 | |||||||
24-17 | 23:10 k | 23:19 | 23:26 | 23:32 | 0:22 | |||||||
24-16 | 23:40 k | 23:49 | 23:56 | 24:02 | 0:22 | |||||||
24-17 | 24:16 k | 24:24 | 24:30 | 24:36 | 0:20 | |||||||
24-16 | 24:44 k | 24:52 | 24:58 | 25:04 | 0:20 | |||||||
24-17 | 25:12 k | 25:21 | 25:27 | 25:34 | BG 25:58 | 0:22 | ||||||
Pull Out |
Run | Dest | Pacific Terminal |
Portage & Garry |
University of Winnipeg |
Portage & Tylehurst |
Polo Park Loop |
Ness & Whytewold |
Hamilton & Cavalier |
Unicity | Pull In |
Travel Time |