Pull Out |
Run | Dest | Unicity | Hamilton & Cavalier |
Ness & Whytewold |
Ness & Berry |
Portage & Tylehurst |
Polo Park Loop |
University of Winnipeg |
Pacific Terminal |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FRG 5:15 | 24-2 | 05:45 | 05:52 | 06:00 | 06:05 | 06:09 a | 06:17 | 06:25 | 0:40 | |||
NG 5:35 | 24-3 | 06:10 | 06:17 | 06:25 | 06:31 | 06:35 | 06:44 | 06:53 | 0:43 | |||
21 | 21-5 | 06:30 | 06:37 | 06:45 | 06:52 | 06:56 | 07:05 | 07:14 | 0:44 | |||
24-1 | 06:44 | 06:51 | 06:59 | 07:06 | 07:10 | 07:19 | 07:28 + | 0:44 | ||||
24-7 | 06:58 | 07:05 | 07:14 | 07:21 | 07:25 | 07:34 | 07:43 | 0:45 | ||||
24-2 | 07:10 | 07:17 | 07:26 | 07:33 | 07:37 | 07:46 | 07:55 | 0:45 | ||||
41 | 24-6 | 07:22 | 07:29 | 07:38 | 07:45 | 07:49 | 07:58 | 08:07 | NG 8:19 | 0:45 | ||
24-4 | 07:34 | 07:41 | 07:50 | 07:57 | 08:01 | 08:10 | 08:19 | 0:45 | ||||
FRG 7:08 | 24-12 | 07:46 | 07:53 | 08:02 | 08:09 | 08:13 | 08:22 | 08:31 | 0:45 | |||
41 | 24-10 | 07:58 | 08:05 | 08:14 | 08:21 b | 08:25 | 08:34 | 08:43 | NG 8:55 | 0:45 | ||
21-5 | 08:10 | 08:17 c | 08:26 | 08:33 | 08:37 | 08:46 | 08:55 | 21 | 0:45 | |||
24-1 | 08:24 | 08:31 | 08:40 | 08:47 | 08:51 | 09:00 | 09:10 + | 0:46 | ||||
24-7 | 08:34 | 08:41 | 08:50 | 08:57 | 09:01 | 09:10 | 09:20 | BG 9:36 | 0:46 | |||
24-2 | 08:46 | 08:53 | 09:02 | 09:10 | 09:15 | 09:24 | 09:34 | FRG 9:50 | 0:48 | |||
24-9 | 08:57 | 09:04 | 09:14 | 09:22 | 09:27 | 09:36 | 09:46 | 0:49 | ||||
24-4 | 09:10 | 09:17 | 09:27 | 09:35 | 09:40 | 09:49 | 09:59 | NG 10:11 | 0:49 | |||
24-12 | 09:26 | 09:33 | 09:43 | 09:51 | 09:56 | 10:05 | 10:15 | 0:49 | ||||
24-8 | 09:44 | 09:51 | 10:01 | 10:09 | 10:14 | 10:23 | 10:33 | 0:49 | ||||
24-1 | 10:05 | 10:12 | 10:22 | 10:30 | 10:35 | 10:44 | 10:54 | 0:49 | ||||
24-11 | 10:26 | 10:33 | 10:43 | 10:51 | 10:56 | 11:05 | 11:15 | 0:49 | ||||
24-9 | 10:47 | 10:54 | 11:04 | 11:12 | 11:17 | 11:26 | 11:36 | 0:49 | ||||
24-12 | 11:08 | 11:15 | 11:25 | 11:33 | 11:38 | 11:47 | 11:57 | 0:49 | ||||
24-8 | 11:28 | 11:35 | 11:45 | 11:53 | 11:58 | 12:07 | 12:17 | 0:49 | ||||
24-1 | 11:50 | 11:57 d | 12:07 | 12:15 | 12:20 | 12:29 | 12:39 | 0:49 | ||||
24-11 | 12:11 | 12:18 | 12:28 | 12:36 | 12:41 | 12:50 | 13:00 | 0:49 | ||||
24-9 | 12:29 | 12:36 | 12:46 | 12:54 | 12:59 | 13:08 | 13:18 | 0:49 | ||||
24-13 | 12:46 | 12:53 | 13:03 | 13:11 | 13:16 | 13:25 | 13:35 | 0:49 | ||||
24-12 | 13:04 | 13:11 | 13:21 | 13:29 | 13:34 | 13:43 | 13:53 | 0:49 | ||||
24-8 | 13:21 | 13:28 | 13:38 | 13:46 | 13:51 | 14:00 | 14:10 | 0:49 | ||||
24-1 | 13:39 | 13:46 | 13:56 | 14:04 | 14:09 | 14:18 | 14:28 | 0:49 | ||||
24-11 | 13:56 | 14:03 | 14:13 | 14:21 | 14:26 | 14:35 | 14:45 | 0:49 | ||||
24-9 | 14:15 | 14:22 | 14:32 | 14:40 e | 14:45 | 14:54 | 15:02 + | 21 | 0:47 | |||
24-13 | 14:32 | 14:39 | 14:48 | 14:55 | 15:00 | 15:09 | 15:19 | 0:47 | ||||
24-12 | 14:49 | 14:56 | 15:05 | 15:12 | 15:17 | 15:26 | 15:36 + | 0:47 | ||||
24-8 | 15:04 | 15:11 | 15:20 | 15:27 | 15:32 | 15:41 | 15:51 + | 22 | 0:47 | |||
24-14 | 15:22 | 15:29 | 15:40 | 15:47 | 15:52 | 16:01 | 16:11 | 0:49 | ||||
24-1 | 15:34 | 15:41 | 15:50 | 15:57 | 16:02 | 16:10 | 16:20 + | 0:46 | ||||
24-11 | 15:46 | 15:53 | 16:02 | 16:09 | 16:14 | 16:23 | 16:33 + | 0:47 | ||||
21-1 | 16:00 | 16:07 f | 16:16 | 16:23 | 16:28 | 16:37 | 16:47 | 0:47 | ||||
12-5 | 16:10 | 16:17 | 16:26 | 16:33 | 16:38 | 16:47 | 16:57 | 0:47 | ||||
24-13 | 16:22 | 16:29 | 16:38 | 16:45 | 16:50 | 16:59 | 17:09 | 0:47 | ||||
24-12 | 16:34 | 16:41 | 16:50 | 16:57 | 17:02 | 17:11 | 17:21 | 0:47 | ||||
24-15 | 16:46 | 16:53 | 17:02 | 17:09 | 17:13 | 17:22 | 17:32 + | 31 | 0:46 | |||
92-1 | 16:59 | 17:06 g | 17:15 | 17:22 | 17:26 | 17:35 | 17:45 | 0:46 | ||||
24-14 | 17:10 | 17:17 | 17:26 | 17:33 | 17:37 | 17:46 | 17:55 | FRG 18:13 | 0:45 | |||
24-1 | 17:22 | 17:29 | 17:38 | 17:45 | 17:49 | 17:58 | 18:07 | 0:45 | ||||
24-11 | 17:35 h | 17:42 | 17:51 | 17:58 | 18:02 | FRG 18:36 | 0:27 | |||||
21-1 | 17:48 h | 17:55 | 18:04 | 18:10 | 18:14 | FRG 18:48 | 0:26 | |||||
12-5 | 18:03 h | 18:09 | 18:16 | 18:22 | 18:26 | FRG 19:00 | 0:23 | |||||
24-12 | 18:18 h | 18:25 | 18:34 | 18:41 i | 18:45 | FRG 19:19 | 0:27 | |||||
24-17 | 18:38 h | 18:45 | 18:52 | 18:58 | 19:01 | 19:05 | 0:27 | |||||
24-16 | 19:08 h | 19:14 | 19:21 | 19:27 | 19:31 | 19:35 | 0:27 | |||||
24-17 | 19:38 | 19:44 | 19:51 | 19:57 | 20:01 | 20:05 | 0:27 | |||||
24-16 | 20:07 | 20:13 | 20:20 | 20:26 | 20:30 j | 20:34 | 0:27 | |||||
24-17 | 20:38 | 20:44 | 20:51 | 20:57 | 21:01 | 21:05 | 0:27 | |||||
24-16 | 21:08 | 21:14 | 21:21 | 21:27 | 21:31 | 21:35 | 0:27 | |||||
24-17 | 21:38 | 21:44 | 21:51 | 21:57 | 22:00 | 22:04 | 0:26 | |||||
24-16 | 22:10 | 22:15 | 22:22 | 22:28 | 22:31 j | 22:35 | 0:25 | |||||
24-17 | 22:38 | 22:43 | 22:50 | 22:55 | 22:58 | 23:02 | 0:24 | |||||
24-16 | 23:08 | 23:13 | 23:20 | 23:26 | 23:29 j | 23:33 | 0:25 | |||||
24-17 | 23:39 k | 23:44 | 23:50 | 23:55 | 23:58 j | 24:02 | 0:23 | |||||
24-16 | 24:08 | 24:13 | 24:19 | 24:23 | 24:26 j | 24:30 | 0:22 | |||||
24-17 | 24:38 | 24:43 | 24:50 | 24:56 | 24:59 | 25:03 | 0:25 | |||||
24-16 | 25:05 | 25:10 | 25:17 | 25:23 | 25:26 | FRG 25:38 | 0:21 | |||||
Pull Out |
Run | Dest | Unicity | Hamilton & Cavalier |
Ness & Whytewold |
Ness & Berry |
Portage & Tylehurst |
Polo Park Loop |
University of Winnipeg |
Pacific Terminal |
Pull In |
Travel Time |