Pull Out |
Run | Dest | Polo Park Loop |
Ness & Whytewold |
Hamilton & Cavalier |
Unicity | Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|
24-1 | 07:08 a | 07:18 | 07:25 | 07:30 | 0:22 | |||
24-1 | 08:08 b | 08:16 | 08:23 | 08:28 | 0:20 | |||
24-1 | 09:08 | 09:18 | 09:25 | 09:30 | 0:22 | |||
24-1 | 10:06 c | 10:16 | 10:23 | 10:28 | 0:22 | |||
24-1 | 11:06 | 11:16 | 11:23 | 11:31 | 0:25 | |||
FRG 11:21 | 24-2 | 11:38 | 11:50 | 11:57 | 12:05 | 0:27 | ||
24-1 | 12:10 | 12:22 | 12:29 | 12:37 | 0:27 | |||
24-2 | 12:42 | 12:54 | 13:01 | 13:09 | 0:27 | |||
24-1 | 13:14 | 13:26 | 13:33 | 13:41 | 0:27 | |||
24-2 | 13:46 c | 13:58 | 14:05 | 14:13 | 0:27 | |||
24-1 | 14:18 c | 14:30 | 14:37 | 14:45 | 0:27 | |||
24-2 | 14:50 c | 15:02 | 15:09 | 15:17 | 0:27 | |||
24-1 | 15:22 | 15:34 | 15:41 | 15:49 | 0:27 | |||
24-2 | 15:55 | 16:07 | 16:14 | 16:22 | 0:27 | |||
24-1 | 16:26 | 16:38 | 16:45 | 16:53 | 0:27 | |||
24-2 | 16:58 | 17:10 | 17:17 | 17:25 | 0:27 | |||
24-1 | 17:30 d | 17:42 | 17:49 | 17:57 | 0:27 | |||
24-2 | 18:03 c | 18:14 | 18:22 | 18:29 | 0:26 | |||
24-1 | 18:38 | 18:49 | 18:55 | 19:01 | 0:23 | |||
24-1 | 19:33 c | 19:44 | 19:52 | 19:59 | 0:26 | |||
24-1 | 20:33 c | 20:44 | 20:52 | 20:59 | 0:26 | |||
24-1 | 21:33 e | 21:42 | 21:50 | 21:55 | 0:22 | |||
24-1 | 22:33 | 22:42 | 22:49 | 22:55 | 0:22 | |||
24-1 | 23:33 | 23:42 | 23:49 | 23:55 | 0:22 | |||
24-1 | 24:33 c | 24:42 | 24:49 | 24:55 | 0:22 | |||
Pull Out |
Run | Dest | Polo Park Loop |
Ness & Whytewold |
Hamilton & Cavalier |
Unicity | Pull In |
Travel Time |