Pull Out |
Run | Dest | Keewatin & Inkster |
Eagle & Oak Point |
Red River College |
Dublin & Notre Dame |
Notre Dame & Arlington |
Vaughan & Portage |
Pacific Terminal |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|
NG 14:35 | 24-15 | 15:02 | 15:13 | 15:20 | 15:25 | 15:32 | 15:43 + | 24 | 0:41 | ||
FRG 14:34 | 58-2 | 15:07 | 15:22 | 15:29 | 15:34 | 15:41 | 15:52 + | 58 | 0:45 | ||
FRG 14:46 | 22-11 | 15:19 | 15:30 | 15:37 | 15:42 | 15:49 | 16:00 + | 22 | 0:41 | ||
FRG 14:59 | 47-24 | 15:32 | 15:47 | 15:54 | 15:59 | 16:06 | 16:17 + | 58 | 0:45 | ||
FRG 15:09 | 25-3 | 15:42 | 15:53 | 16:00 | 16:05 | 16:12 | 16:24 + | 25 | 0:42 | ||
FRG 15:18 | 58-6 | 15:51 | 16:06 | 16:13 | 16:18 | 16:26 | 16:38 + | 58 | 0:47 | ||
FRG 15:27 | 67-11 | 16:00 | 16:11 | 16:18 | 16:23 | 16:31 | 16:43 + | 67 | 0:43 | ||
28-5 | 16:10 | 16:25 | 16:32 | 16:37 | 16:45 | 16:57 + | 31 | 0:47 | |||
21-17 | 16:19 | 16:30 | 16:37 | 16:42 | 16:50 | 17:02 + | 21 | 0:43 | |||
31 | 31-8 | 16:29 | 16:43 | 16:50 | 16:55 | 17:03 | 17:15 | 31 | 0:46 | ||
31 | 90-6 | 16:37 | 16:48 | 16:55 | 17:00 | 17:07 | 17:19 + | 58 | 0:42 | ||
31 | 28-4 | 16:46 | 17:00 | 17:07 | 17:12 | 17:19 | 17:31 + | 22 | 0:45 | ||
31 | 11-17 | 17:06 | 17:15 | 17:22 | 17:27 | 17:34 | 17:46 + | 22 | 0:40 | ||
31 | 31-7 | 17:17 | 17:30 | 17:37 | 17:42 | 17:49 | 17:59 + | 67 | 0:42 | ||
31 | 24-16 | 17:42 | 17:51 | 17:58 | 18:03 | 18:10 | 18:20 + | 24 | 0:38 | ||
31 | 28-5 | 17:54 | 18:07 | 18:14 | 18:19 | 18:26 | 18:36 | FRG 18:54 | 0:42 | ||
Pull Out |
Run | Dest | Keewatin & Inkster |
Eagle & Oak Point |
Red River College |
Dublin & Notre Dame |
Notre Dame & Arlington |
Vaughan & Portage |
Pacific Terminal |
Pull In |
Travel Time |