40 All Seasons Express
to All Seasons (Weekday Timetable)
Spring 2020 (April 12th 2020 - May 2nd 2020)



Pull
Out
Run Dest University
of Winnipeg
Portage
& Fort
Main &
James
Henderson
& Edison
Sun Valley
& Alberhill
Gateway
& Ragsdill
Pull
In
Travel
Time
BG 15:13 58-4 All Seasons 15:23 15:30 15:32 15:47 16:01 16:07 a 58 0:44
FRG 15:26 24-16 All Seasons 15:36 15:43 15:45 16:00 16:14 16:20 a 31 0:44
FRG 15:43 58-8 All Seasons 15:53 16:00 16:02 16:17 16:31 16:37 a 58 0:44
S414 35-7 All Seasons 16:08 16:15 16:17 16:32 16:44 16:50 b 35 0:42
50 50-5 All Seasons 16:22 16:29 16:31 16:46 16:58 17:04 NG 17:19 0:42
S408 40-7 All Seasons 16:36 16:43 16:45 17:00 17:12 17:18 NG 17:33 0:42
S401 40-6 All Seasons 16:53 17:00 17:02 17:17 17:29 17:34 NG 17:49 0:41
12 11-18 All Seasons 17:05 17:12 17:14 17:29 17:41 17:46 NG 18:01 0:41
78 77-13 All Seasons 17:21 17:28 17:30 17:45 17:57 18:02 FRG 18:36 0:41
32 32-15 All Seasons 17:39 17:46 17:48 18:03 18:14 18:19 NG 18:34 0:40
74 77-17 All Seasons 17:59 18:06 18:08 18:22 18:32 18:37 c 77 0:38
Pull
Out
Run Dest University
of Winnipeg
Portage
& Fort
Main &
James
Henderson
& Edison
Sun Valley
& Alberhill
Gateway
& Ragsdill
Pull
In
Travel
Time

Notes: