Pull Out |
Run |
Dest |
Memorial |
Pioneer |
Higgins |
Grey |
Prevette |
Kildonan Place |
Pull In |
---|---|---|---|---|---|---|---|---|---|
BG 4:50 | 43-1 | 04:58 | 05:03 | 05:13 | 05:26 | ||||
FRG 5:43 | 45-2 | 05:48 | 05:56 | 06:00 | 06:08 | 06:20 | |||
43-1 | 06:15 | 06:22 | 06:26 | 06:35 | 06:49 | 43 | |||
FRG 6:35 | 45-3 | 06:45 | 06:53 | 06:58 | 07:08 | 07:22 | |||
45-2 | 07:18 | 07:26 | 07:31 | 07:41 | 07:55 | ||||
45-4 | 07:45 | 07:53 | 07:58 | 08:08 | 08:22 | ||||
45-3 | 08:15 | 08:23 | 08:28 | 08:38 | 08:52 | ||||
45-1 | 08:46 | 08:54 | 08:59 | 09:09 | 09:25 | ||||
45-4 | 09:15 | 09:23 | 09:28 | 09:38 | 09:54 | ||||
45-3 | 09:45 | 09:53 | 09:58 | 10:08 | 10:24 | ||||
45-1 | 10:15 | 10:23 | 10:28 | 10:38 | 10:54 | ||||
45-4 | 10:45 | 10:53 | 10:58 | 11:08 | 11:24 | ||||
45-3 | 11:15 | 11:23 | 11:28 | 11:38 | 11:54 | ||||
45-1 | 11:45 | 11:53 | 11:58 | 12:08 | 12:24 | ||||
45-4 | 12:15 | 12:23 | 12:28 | 12:38 | 12:54 | ||||
45-3 | 12:45 | 12:53 | 12:58 | 13:08 | 13:24 | ||||
45-1 | 13:15 | 13:23 | 13:28 | 13:38 | 13:54 | ||||
45-4 | 13:45 | 13:53 | 13:58 | 14:08 | 14:24 | ||||
45-3 | 14:15 | 14:23 | 14:28 | 14:38 | 14:54 | ||||
45-1 | 14:45 | 14:53 | 14:58 | 15:08 | 15:25 | ||||
FRG 14:56 | 45-5 | 15:06 | 15:15 | 15:20 | 15:31 | 15:48 | |||
FRG 15:19 | 45-6 | 15:29 | 15:38 | 15:43 | 15:54 | 16:11 | |||
45-3 | 15:52 | 16:01 | 16:06 | 16:17 | 16:34 | ||||
45-1 | 16:15 | 16:24 | 16:29 | 16:40 | 16:57 | ||||
45-5 | 16:38 | 16:47 | 16:52 | 17:03 | 17:20 | ||||
Pull Out |
Run | Dest | Memorial | Pioneer | Higgins | Grey | Prevette | Kildonan Place |
Pull In |
45-6 | 17:02 | 17:11 | 17:16 | 17:27 | 17:44 | ||||
45-3 | 17:24 | 17:33 | 17:38 | 17:49 | 18:06 | FRG 18:32 | |||
45-1 | 17:51 | 17:59 | 18:04 | 18:13 | 18:29 | ||||
45-6 | 18:32 | 18:39 | 18:43 | 18:52 | 19:08 | FRG 19:23 | |||
45-1 | 19:13 | 19:19 | 19:23 | 19:32 | 19:48 | ||||
90-9 | 19:54 | 20:00 | 20:04 | 20:13 | 20:29 | 77 | |||
45-1 | 20:35 | 20:41 | 20:45 | 20:54 | 21:10 | ||||
77-18 | 21:18 | 21:24 | 21:28 | 21:37 | 21:52 | ||||
45-1 | 21:57 | 22:03 | 22:07 | 22:16 | 22:31 | ||||
77-18 | 22:38 | 22:44 | 22:48 | 22:57 | 23:12 | ||||
45-1 | 23:24 | 23:30 | 23:34 | 23:43 | 23:50 | 24:00 | |||
45-1 | 24:42 | 24:48 | 24:52 | 25:01 | 25:08 | 25:18 | |||
66 | 66-10 | 25:30 | 25:38 | 25:42 | 25:51 | 25:58 | 26:06 | NG 26:22 |