Pull Out |
Run |
Dest |
Kildonan Place |
Prevette |
Grey |
Henry |
Pioneer |
Memorial |
Pull In |
---|---|---|---|---|---|---|---|---|---|
43-1 | 05:28 | 05:38 | 05:46 | 05:58 | 06:03 | 06:12 | |||
FRG 5:41 | 55-2 | 06:00 | 06:15 | 06:28 | 06:33 | 06:42 | 55 | ||
45-2 | 06:30 | 06:45 | 06:58 | 07:03 | 07:12 | ||||
NG 6:40 | 45-4 | 06:58 | 07:13 | 07:26 | 07:31 | 07:40 | |||
45-3 | 07:30 | 07:46 | 07:59 | 08:04 | 08:13 | ||||
43 | 45-1 | 08:00 | 08:16 | 08:29 | 08:34 | 08:43 | |||
45-4 | 08:30 | 08:46 | 08:59 | 09:04 | 09:12 | ||||
45-3 | 09:00 | 09:16 | 09:27 | 09:33 | 09:41 | ||||
45-1 | 09:30 | 09:46 | 09:57 | 10:03 | 10:11 | ||||
45-4 | 10:00 | 10:16 | 10:27 | 10:33 | 10:41 | ||||
45-3 | 10:30 | 10:46 | 10:57 | 11:03 | 11:11 | ||||
45-1 | 11:00 | 11:16 | 11:27 | 11:33 | 11:41 | ||||
45-4 | 11:30 | 11:46 | 11:57 | 12:03 | 12:11 | ||||
45-3 | 12:00 | 12:16 | 12:27 | 12:33 | 12:41 | ||||
45-1 | 12:30 | 12:46 | 12:57 | 13:03 | 13:11 | ||||
45-4 | 13:00 | 13:16 | 13:27 | 13:33 | 13:41 | ||||
45-3 | 13:30 | 13:46 | 13:57 | 14:03 | 14:11 | ||||
45-1 | 14:00 | 14:16 | 14:27 | 14:33 | 14:41 | ||||
45-4 | 14:30 | 14:46 | 14:57 | 15:03 | 15:12 | 42 | |||
45-3 | 15:00 | 15:16 | 15:27 | 15:32 | 15:41 | ||||
45-1 | 15:30 | 15:46 | 15:57 | 16:02 | 16:11 | ||||
45-5 | 15:51 | 16:07 | 16:18 | 16:23 | 16:32 | ||||
45-6 | 16:14 | 16:30 | 16:41 | 16:46 | 16:55 | ||||
45-3 | 16:37 | 16:53 | 17:04 | 17:09 | 17:18 | ||||
45-1 | 17:00 | 17:16 | 17:27 | 17:32 | 17:41 | ||||
Pull Out |
Run | Dest | Kildonan Place |
Prevette | Grey | Henry | Pioneer | Memorial | Pull In |
45-5 | 17:23 | 17:39 | 17:50 | 17:55 | 18:04 | FRG 18:18 | |||
45-6 | 17:51 | 18:07 | 18:17 | 18:22 | 18:29 | ||||
45-1 | 18:32 | 18:48 | 18:58 | 19:03 | 19:10 | ||||
90 | 90-9 | 19:13 | 19:29 | 19:39 | 19:44 | 19:51 | |||
45-1 | 19:54 | 20:10 | 20:20 | 20:25 | 20:32 | ||||
77 | 77-18 | 20:35 | 20:51 | 21:01 | 21:06 | 21:13 | |||
45-1 | 21:16 | 21:32 | 21:42 | 21:47 | 21:54 | ||||
77-18 | 21:57 | 22:12 | 22:22 | 22:27 | 22:33 | ||||
45-1 | 22:40 | 22:55 | 23:05 | 23:10 | 23:16 | ||||
77-18 | 23:15 | 23:30 | 23:40 | 23:44 | 23:50 | 33 | |||
45-1 | 24:03 | 24:13 | 24:20 | 24:30 | 24:34 | 24:40 | |||
45-1 | 25:20 | 25:30 | 25:37 | 25:47 | 25:51 | FRG 25:57 |