Pull Out |
Run | Dest | University of Winnipeg |
Portage & Fort |
St. Mary's & Marion |
St. Mary's & Dakota |
St. Amant |
Riel & St. Mary's |
John Forsyth & Thornewood |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|---|
54-6 | 15:16 | 15:26 | 15:33 | 15:47 | 15:55 | 16:03 a | 57 | 0:47 | |||
11-21 | 15:29 | 15:39 | 15:46 | 16:00 | 16:17 b | 11 | 0:48 | ||||
11 | 11-15 | 15:34 | 15:44 | 15:51 | 16:05 | 16:13 | 16:21 | 0:47 | |||
54-10 | 15:42 | 15:52 | 15:59 | 16:13 | 16:30 c | 0:48 | |||||
54-11 | 15:50 | 16:00 | 16:07 | 16:21 | 16:38 c | 57 | 0:48 | ||||
54-12 | 15:58 | 16:08 | 16:15 | 16:29 | 16:37 | 16:45 a | 0:47 | ||||
54-13 | 16:04 | 16:14 | 16:21 | 16:35 | 16:52 | 0:48 | |||||
54-9 | 16:12 d | 16:22 | 16:29 | 16:43 | 16:51 | 16:59 a | 0:47 | ||||
54-7 | 16:21 | 16:31 | 16:38 | 16:52 | 17:07 | 0:46 | |||||
54-8 | 16:30 | 16:40 | 16:47 | 17:01 | 17:09 | 17:17 | 0:47 | ||||
17 | 17-13 | 16:39 | 16:49 | 16:56 | 17:10 | 17:27 | 0:48 | ||||
57 | 57-7 | 16:48 | 16:58 | 17:05 | 17:19 | 17:27 | 17:35 a | 57 | 0:47 | ||
54-10 | 17:03 | 17:13 | 17:20 | 17:34 | 17:51 | 0:48 | |||||
54-12 | 17:20 | 17:30 | 17:37 | 17:51 | 17:59 | 18:05 | 0:45 | ||||
54-9 | 17:36 | 17:45 | 17:51 | 18:03 | 18:20 | 0:44 | |||||
Pull Out |
Run | Dest | University of Winnipeg |
Portage & Fort |
St. Mary's & Marion |
St. Mary's & Dakota |
St. Amant |
Riel & St. Mary's |
John Forsyth & Thornewood |
Pull In |
Travel Time |