Pull Out |
Run | Dest | University of Manitoba |
Pembina & University |
Pembina & McGillivray |
Osborne Junction |
Osborne & Broadway |
Garry & Portage |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|
60-1 | 05:25 | 05:36 | 05:42 | 05:50 | 05:54 | 06:04 | 0:39 | |||
60-3 | 05:43 | 05:54 | 06:00 | 06:09 | 06:13 | 06:23 | 0:40 | |||
60-2 | 05:57 | 06:08 | 06:14 | 06:23 | 06:27 | 06:38 | 0:41 | |||
60-5 | 06:04 | 06:16 | 06:22 | 06:31 | 06:35 | 06:46 | 0:42 | |||
60-6 | 06:13 | 06:25 | 06:31 | 06:41 | 06:45 | 06:56 | 0:43 | |||
60-4 | 06:21 | 06:33 | 06:40 | 06:50 | 06:54 | 07:05 | 0:44 | |||
60-9 | 06:30 | 06:42 | 06:49 | 06:59 | 07:03 | 07:14 | 0:44 | |||
60-7 | 06:39 | 06:51 | 06:58 | 07:08 | 07:12 | 07:24 | 0:45 | |||
60-10 | 06:48 | 07:00 | 07:07 | 07:18 | 07:22 | 07:34 | 0:46 | |||
60-1 | 06:59 | 07:11 | 07:18 | 07:29 | 07:33 | 07:45 | 0:46 | |||
60-3 | 07:08 | 07:21 | 07:28 | 07:39 | 07:44 | 07:56 | 0:48 | |||
60-11 | 07:18 | 07:31 | 07:39 | 07:50 | 07:55 | 08:07 | 0:49 | |||
60-2 | 07:29 | 07:42 | 07:50 | 08:01 | 08:06 | 08:18 | 0:49 | |||
60-5 | 07:38 | 07:52 | 08:00 | 08:11 | 08:16 | 08:28 | 0:50 | |||
60-6 | 07:50 | 08:04 | 08:12 | 08:23 | 08:28 | 08:40 | 0:50 | |||
60-4 | 08:01 | 08:15 | 08:23 | 08:34 | 08:39 | 08:51 | 0:50 | |||
60-9 | 08:12 | 08:26 | 08:34 | 08:44 | 08:49 | 09:01 | 0:49 | |||
60-7 | 08:23 | 08:37 | 08:44 | 08:54 | 08:59 | 09:11 | 0:48 | |||
36 | 60-8 | 08:34 | 08:47 | 08:54 | 09:04 | 09:08 | 09:19 | 0:45 | ||
36 | 60-12 | 08:44 | 08:57 | 09:04 | 09:14 | 09:18 | 09:29 | 0:45 | ||
60-3 | 08:55 | 09:08 | 09:15 | 09:25 | 09:29 | 09:40 | 0:45 | |||
60-11 | 09:05 | 09:18 | 09:25 | 09:35 | 09:39 | 09:50 | 0:45 | |||
60-2 | 09:15 | 09:28 | 09:35 | 09:45 | 09:49 | 10:00 | 0:45 | |||
60-5 | 09:27 | 09:40 | 09:47 | 09:57 | 10:01 | 10:12 | 0:45 | |||
60-6 | 09:39 | 09:52 | 09:59 | 10:09 | 10:13 | 10:24 | 0:45 | |||
60-4 | 09:53 | 10:06 | 10:13 | 10:23 | 10:27 | 10:38 | 0:45 | |||
60-8 | 10:07 | 10:20 | 10:27 | 10:37 | 10:41 | 10:52 | 0:45 | |||
60-12 | 10:22 | 10:35 | 10:42 | 10:52 | 10:56 | 11:07 | 0:45 | |||
60-3 | 10:37 | 10:50 | 10:57 | 11:07 | 11:11 | 11:22 | 0:45 | |||
60-11 | 10:51 | 11:04 | 11:12 | 11:22 | 11:26 | 11:37 | 0:46 | |||
60-2 | 11:05 | 11:19 | 11:27 | 11:37 | 11:41 | 11:52 | 0:47 | |||
60-6 | 11:20 | 11:34 | 11:42 | 11:52 | 11:56 | 12:07 | 0:47 | |||
60-4 | 11:35 | 11:49 | 11:57 | 12:07 | 12:11 | 12:22 | 0:47 | |||
60-8 | 11:50 | 12:04 | 12:12 | 12:22 | 12:26 | 12:37 | 0:47 | |||
60-12 | 12:05 | 12:19 | 12:27 | 12:37 | 12:41 | 12:52 | 0:47 | |||
60-3 | 12:20 | 12:34 | 12:42 | 12:52 | 12:56 | 13:07 | 0:47 | |||
60-11 | 12:34 | 12:48 | 12:56 | 13:06 | 13:10 | 13:21 | 0:47 | |||
60-2 | 12:49 | 13:03 | 13:11 | 13:21 | 13:25 | 13:36 | 0:47 | |||
60-6 | 13:04 | 13:18 | 13:26 | 13:36 | 13:40 | 13:51 | 0:47 | |||
60-4 | 13:18 | 13:32 | 13:40 | 13:50 | 13:54 | 14:05 | 0:47 | |||
60-8 | 13:31 | 13:45 | 13:53 | 14:03 | 14:07 | 14:18 | 0:47 | |||
60-12 | 13:45 | 13:59 | 14:07 | 14:17 | 14:21 | 14:32 | 0:47 | |||
60-3 | 13:59 | 14:13 | 14:21 | 14:31 | 14:36 | 14:47 | 0:48 | |||
60-11 | 14:14 | 14:28 | 14:36 | 14:46 | 14:51 | 15:02 | 0:48 | |||
60-13 | 14:26 | 14:41 | 14:49 | 14:59 | 15:04 | 15:16 | 0:50 | |||
60-2 | 14:36 | 14:51 | 14:59 | 15:09 | 15:14 | 15:26 | 0:50 | |||
60-6 | 14:46 | 15:01 | 15:10 | 15:21 | 15:26 | 15:38 | 0:52 | |||
60-14 | 14:56 | 15:11 | 15:20 | 15:31 | 15:36 | 15:49 | 0:53 | |||
60-4 | 15:08 | 15:23 | 15:32 | 15:44 | 15:49 | 16:02 | 0:54 | |||
60-8 | 15:18 | 15:33 | 15:42 | 15:54 | 15:59 | 16:12 | 0:54 | |||
60-16 | 15:27 | 15:42 | 15:51 | 16:03 | 16:08 | 16:22 | 0:55 | |||
60-12 | 15:35 | 15:51 | 16:00 | 16:12 | 16:17 | 16:31 | 0:56 | |||
60-3 | 15:44 | 16:00 | 16:09 | 16:21 | 16:26 | 16:40 | 0:56 | |||
60-15 | 15:53 | 16:09 | 16:18 | 16:30 | 16:35 | 16:49 | 0:56 | |||
60-11 | 16:03 | 16:19 | 16:28 | 16:40 | 16:45 | 16:59 | 0:56 | |||
60-13 | 16:13 | 16:29 | 16:38 | 16:50 | 16:55 | 17:09 a | 59 | 0:56 | ||
60-2 | 16:24 | 16:40 | 16:48 | 17:00 | 17:05 | 17:18 | 0:54 | |||
60-17 | 16:35 | 16:51 | 16:59 | 17:11 | 17:16 | 17:29 | 0:54 | |||
60-6 | 16:47 | 17:03 | 17:11 | 17:22 | 17:27 | 17:40 a | 59 | 0:53 | ||
60-14 | 16:57 | 17:13 | 17:21 | 17:32 | 17:37 | 17:49 a | 59 | 0:52 | ||
60-4 | 17:07 | 17:22 | 17:30 | 17:40 | 17:45 | 17:57 | 0:50 | |||
BLUE | 100-12 | 17:18 | 17:33 | 17:40 | 17:50 | 17:55 | 18:07 | 0:49 | ||
60-12 | 17:30 | 17:45 | 17:52 | 18:02 | 18:07 | 18:18 | 0:48 | |||
60-3 | 17:41 | 17:56 | 18:03 | 18:12 | 18:17 | 18:28 | 0:47 | |||
60-15 | 17:53 | 18:08 | 18:15 | 18:24 | 18:29 | 18:40 | 0:47 | |||
60-11 | 18:05 | 18:20 | 18:27 | 18:36 | 18:41 | 18:52 | 0:47 | |||
60-2 | 18:20 | 18:35 | 18:42 | 18:51 | 18:56 | 19:07 | 0:47 | |||
19-6 | 18:38 | 18:53 | 19:00 | 19:09 | 19:14 | 19:25 | 0:47 | |||
60-4 | 18:58 | 19:12 | 19:19 | 19:28 | 19:33 | 19:44 | 0:46 | |||
60-3 | 19:17 | 19:31 | 19:38 | 19:47 | 19:52 | 20:03 | 0:46 | |||
60-15 | 19:32 | 19:46 | 19:53 | 20:02 | 20:07 | 20:18 | 0:46 | |||
60-11 | 19:51 | 20:05 | 20:12 | 20:21 | 20:26 | 20:37 | 0:46 | |||
60-2 | 20:11 | 20:25 | 20:32 | 20:40 | 20:45 | 20:56 | 0:45 | |||
19-6 | 20:33 | 20:47 | 20:54 | 21:02 | 21:07 | 21:18 | 0:45 | |||
60-4 | 20:52 | 21:06 | 21:13 | 21:21 | 21:26 | 21:37 | 0:45 | |||
60-3 | 21:15 | 21:29 | 21:36 | 21:44 | 21:49 | 22:00 | 0:45 | |||
60-15 | 21:38 | 21:52 | 21:59 | 22:07 | 22:12 | 22:22 | 0:44 | |||
60-2 | 22:02 | 22:16 | 22:22 | 22:30 | 22:34 | 22:43 | 0:41 | |||
19-6 | 22:24 | 22:38 | 22:44 | 22:52 | 22:56 | 23:05 | 0:41 | |||
60-4 | 22:52 | 23:05 | 23:11 | 23:19 | 23:23 | 23:32 | 0:40 | |||
60-15 | 23:20 | 23:33 | 23:39 | 23:47 | 23:51 | 24:00 | 0:40 | |||
19-6 | 23:53 | 24:05 | 24:10 | 24:18 | 24:21 | 24:30 | 0:37 | |||
60-4 | 24:24 | 24:36 | 24:41 | 24:49 | 24:52 | 25:01 | 0:37 | |||
60-15 | 24:56 | 25:08 | 25:13 | 25:21 | 25:24 | 25:33 | 0:37 | |||
Pull Out |
Run | Dest | University of Manitoba |
Pembina & University |
Pembina & McGillivray |
Osborne Junction |
Osborne & Broadway |
Garry & Portage |
Pull In |
Travel Time |