Pull Out |
Run | Dest | University of Manitoba |
Pembina & University |
Pembina & McGillivray |
Osborne Junction |
Osborne & Broadway |
Garry & Portage |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|
60-2 | 05:34 | 05:45 | 05:51 | 05:59 | 06:03 | 06:11 | 0:37 | |||
60-1 | 05:53 | 06:04 | 06:10 | 06:18 | 06:22 | 06:30 | 0:37 | |||
BG 5:50 | 60-4 | 06:13 | 06:24 | 06:30 | 06:38 | 06:42 | 06:50 | 0:37 | ||
60-3 | 06:32 | 06:43 | 06:49 | 06:57 | 07:01 | 07:10 | 0:38 | |||
60-2 | 06:51 | 07:02 | 07:08 | 07:16 | 07:20 | 07:29 | 0:38 | |||
60-1 | 07:10 | 07:22 | 07:28 | 07:36 | 07:40 | 07:49 | 0:39 | |||
60-4 | 07:30 | 07:42 | 07:48 | 07:56 | 08:00 | 08:09 | 0:39 | |||
60-3 | 07:50 | 08:02 | 08:08 | 08:16 | 08:20 | 08:29 | 0:39 | |||
60-2 | 08:10 | 08:22 | 08:28 | 08:36 | 08:40 | 08:49 | 0:39 | |||
60-1 | 08:31 | 08:43 | 08:49 | 08:57 | 09:01 | 09:10 | 0:39 | |||
60-4 | 08:52 | 09:04 | 09:10 | 09:18 | 09:22 | 09:31 | 0:39 | |||
60-3 | 09:12 | 09:25 | 09:31 | 09:40 | 09:44 | 09:53 | 0:41 | |||
60-2 | 09:33 | 09:46 | 09:52 | 10:01 | 10:05 | 10:14 | 0:41 | |||
60-1 | 09:54 | 10:07 | 10:13 | 10:22 | 10:26 | 10:35 | 0:41 | |||
60-4 | 10:16 | 10:29 | 10:35 | 10:44 | 10:48 | 10:57 | 0:41 | |||
60-3 | 10:37 | 10:50 | 10:57 | 11:06 | 11:10 | 11:19 | 0:42 | |||
60-2 | 10:59 | 11:12 | 11:19 | 11:28 | 11:32 | 11:41 | 0:42 | |||
60-1 | 11:21 | 11:34 | 11:41 | 11:50 | 11:54 | 12:03 | 0:42 | |||
60-4 | 11:44 | 11:57 | 12:04 | 12:13 | 12:17 | 12:27 | 0:43 | |||
60-3 | 12:07 | 12:20 | 12:27 | 12:36 | 12:40 | 12:50 | 0:43 | |||
60-2 | 12:30 | 12:44 | 12:51 | 13:00 | 13:04 | 13:14 | 0:44 | |||
60-1 | 12:52 | 13:06 | 13:13 | 13:22 | 13:26 | 13:36 | 0:44 | |||
60-4 | 13:15 | 13:29 | 13:36 | 13:45 | 13:49 | 13:59 | 0:44 | |||
60-3 | 13:38 | 13:52 | 13:59 | 14:08 | 14:12 | 14:22 | 0:44 | |||
60-2 | 14:01 | 14:15 | 14:22 | 14:31 | 14:35 | 14:45 | 0:44 | |||
60-1 | 14:24 | 14:38 | 14:45 | 14:55 | 14:59 | 15:09 | 0:45 | |||
60-4 | 14:47 | 15:01 | 15:08 | 15:18 | 15:22 | 15:32 | 0:45 | |||
60-3 | 15:10 | 15:24 | 15:31 | 15:41 | 15:45 | 15:55 | 0:45 | |||
60-2 | 15:33 | 15:47 | 15:54 | 16:04 | 16:08 | 16:18 | 0:45 | |||
60-1 | 15:56 | 16:10 | 16:17 | 16:27 | 16:31 | 16:41 | 0:45 | |||
60-4 | 16:19 | 16:33 | 16:40 | 16:50 | 16:54 | 17:04 | 0:45 | |||
60-3 | 16:42 | 16:56 | 17:03 | 17:13 | 17:17 | 17:27 | 0:45 | |||
60-2 | 17:05 | 17:19 | 17:26 | 17:36 | 17:40 | 17:50 | 0:45 | |||
60-1 | 17:28 | 17:42 | 17:49 | 17:59 | 18:03 | 18:13 | 0:45 | |||
60-4 | 17:51 | 18:05 | 18:12 | 18:22 | 18:26 | 18:36 | 0:45 | |||
60-3 | 18:14 | 18:28 | 18:35 | 18:45 | 18:49 | 18:59 | 0:45 | |||
60-2 | 18:38 | 18:50 | 18:56 | 19:06 | 19:10 | 19:20 | 0:42 | |||
60-1 | 19:00 | 19:12 | 19:18 | 19:28 | 19:32 | 19:42 | 0:42 | |||
60-4 | 19:21 | 19:33 | 19:39 | 19:49 | 19:53 | 20:03 | 0:42 | |||
60-3 | 19:42 | 19:54 | 20:00 | 20:10 | 20:14 | 20:23 | 0:41 | |||
60-2 | 20:03 | 20:15 | 20:21 | 20:31 | 20:35 | 20:44 | 0:41 | |||
60-1 | 20:24 | 20:36 | 20:42 | 20:51 | 20:55 | 21:04 | 0:40 | |||
60-4 | 20:45 | 20:57 | 21:03 | 21:12 | 21:16 | 21:25 | 0:40 | |||
60-3 | 21:05 | 21:17 | 21:23 | 21:32 | 21:36 | 21:45 | 0:40 | |||
60-2 | 21:25 | 21:37 | 21:43 | 21:52 | 21:56 | 22:05 | 0:40 | |||
60-1 | 21:45 | 21:57 | 22:03 | 22:12 | 22:16 | 22:25 | 0:40 | |||
60-4 | 22:05 | 22:17 | 22:23 | 22:32 | 22:36 | 22:45 | 0:40 | |||
60-3 | 22:25 | 22:37 | 22:43 | 22:52 | 22:56 | 23:05 | 0:40 | |||
60-2 | 22:46 | 22:57 | 23:03 | 23:12 | 23:16 | 23:25 | 0:39 | |||
60-1 | 23:05 | 23:16 | 23:22 | 23:31 | 23:35 | 23:43 | 0:38 | |||
60-4 | 23:24 | 23:35 | 23:40 | 23:49 | 23:53 | 24:01 | 0:37 | |||
60-3 | 23:43 | 23:54 | 23:59 | 24:08 | 24:11 | 24:19 | 0:36 | |||
60-2 | 24:02 | 24:13 | 24:18 | 24:26 | 24:29 | 24:37 | 0:35 | |||
60-1 | 24:21 | 24:32 | 24:37 | 24:45 | 24:48 | 24:56 | BG 25:04 | 0:35 | ||
60-4 | 24:44 | 24:55 | 25:00 | 25:08 | 25:11 | 25:19 | BG 25:27 | 0:35 | ||
Pull Out |
Run | Dest | University of Manitoba |
Pembina & University |
Pembina & McGillivray |
Osborne Junction |
Osborne & Broadway |
Garry & Portage |
Pull In |
Travel Time |