Pull Out |
Run | Dest | Garry & Portage |
Osborne & Broadway |
Osborne Junction |
Pembina & McGillivray |
Pembina & University |
University of Manitoba |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|
BG 5:56 | 60-1 | 06:05 | 06:11 | 06:15 | 06:22 | 06:29 | 06:39 | 0:34 | ||
BG 6:20 | 60-3 | 06:29 | 06:35 | 06:39 | 06:46 | 06:53 | 07:03 | 0:34 | ||
BG 6:44 | 60-4 | 06:53 | 06:59 | 07:03 | 07:10 | 07:17 | 07:27 | 0:34 | ||
60-2 | 07:17 | 07:23 | 07:27 | 07:34 | 07:41 | 07:52 | 0:35 | |||
60-1 | 07:40 | 07:46 | 07:51 | 07:58 | 08:05 | 08:16 | 0:36 | |||
60-3 | 08:05 | 08:11 | 08:16 | 08:23 | 08:30 | 08:41 | 0:36 | |||
60-4 | 08:29 | 08:35 | 08:40 | 08:47 | 08:54 | 09:06 | 0:37 | |||
60-2 | 08:54 | 09:00 | 09:05 | 09:13 | 09:20 | 09:32 | 0:38 | |||
60-1 | 09:20 | 09:26 | 09:31 | 09:39 | 09:46 | 09:58 | 0:38 | |||
60-3 | 09:46 | 09:52 | 09:57 | 10:05 | 10:12 | 10:24 | 0:38 | |||
60-4 | 10:12 | 10:18 | 10:23 | 10:31 | 10:38 | 10:50 | 0:38 | |||
60-2 | 10:39 | 10:45 | 10:50 | 10:58 | 11:05 | 11:17 | 0:38 | |||
60-1 | 11:04 | 11:11 | 11:16 | 11:24 | 11:32 | 11:44 | 0:40 | |||
60-3 | 11:29 | 11:36 | 11:42 | 11:50 | 11:58 | 12:10 | 0:41 | |||
60-4 | 11:56 | 12:03 | 12:09 | 12:17 | 12:25 | 12:37 | 0:41 | |||
60-2 | 12:23 | 12:30 | 12:36 | 12:44 | 12:52 | 13:04 | 0:41 | |||
60-1 | 12:51 | 12:58 | 13:04 | 13:12 | 13:20 | 13:32 | 0:41 | |||
60-3 | 13:19 | 13:26 | 13:32 | 13:40 | 13:48 | 14:00 | 0:41 | |||
60-4 | 13:47 | 13:54 | 14:00 | 14:08 | 14:16 | 14:28 | 0:41 | |||
60-2 | 14:15 | 14:22 | 14:28 | 14:36 | 14:44 | 14:56 | 0:41 | |||
60-1 | 14:43 | 14:50 | 14:56 | 15:04 | 15:12 | 15:24 | 0:41 | |||
60-3 | 15:11 | 15:18 | 15:24 | 15:32 | 15:40 | 15:52 | 0:41 | |||
60-4 | 15:39 | 15:46 | 15:52 | 16:00 | 16:08 | 16:20 | 0:41 | |||
60-2 | 16:07 | 16:14 | 16:20 | 16:28 | 16:36 | 16:48 | 0:41 | |||
60-1 | 16:35 | 16:42 | 16:48 | 16:56 | 17:04 | 17:16 | 0:41 | |||
60-3 | 17:03 | 17:10 | 17:16 | 17:24 | 17:31 | 17:43 | 0:40 | |||
60-4 | 17:30 | 17:37 | 17:43 | 17:51 | 17:58 | 18:10 | 0:40 | |||
60-2 | 17:57 | 18:04 | 18:10 | 18:18 | 18:25 | 18:37 | 0:40 | |||
60-1 | 18:24 | 18:31 | 18:37 | 18:45 | 18:52 | 19:04 | 0:40 | |||
60-3 | 18:51 | 18:57 | 19:03 | 19:11 | 19:18 | 19:30 | 0:39 | |||
60-4 | 19:17 | 19:23 | 19:29 | 19:37 | 19:44 | 19:55 | 0:38 | |||
60-2 | 19:46 | 19:52 | 19:57 | 20:04 | 20:11 | 20:22 | 0:36 | |||
60-1 | 20:13 | 20:19 | 20:24 | 20:31 | 20:38 | 20:49 | 0:36 | |||
60-3 | 20:38 | 20:44 | 20:49 | 20:56 | 21:03 | 21:13 | 0:35 | |||
60-4 | 21:03 | 21:09 | 21:14 | 21:21 | 21:28 | 21:38 | 0:35 | |||
60-2 | 21:29 | 21:35 | 21:40 | 21:46 | 21:53 | 22:03 | 0:34 | |||
60-1 | 21:54 | 22:00 | 22:05 | 22:11 | 22:18 | 22:28 | 0:34 | |||
60-3 | 22:19 | 22:25 | 22:30 | 22:36 | 22:43 | 22:53 | 0:34 | |||
60-4 | 22:44 | 22:50 | 22:54 | 23:00 | 23:07 | 23:17 | 0:33 | |||
60-2 | 23:08 | 23:14 | 23:18 | 23:24 | 23:31 | 23:41 | BG 24:06 | 0:33 | ||
60-1 | 23:32 | 23:38 | 23:42 | 23:48 | 23:55 | 24:05 | BG 24:30 | 0:33 | ||
Pull Out |
Run | Dest | Garry & Portage |
Osborne & Broadway |
Osborne Junction |
Pembina & McGillivray |
Pembina & University |
University of Manitoba |
Pull In |
Travel Time |