Pull Out |
Run | Dest | University of Manitoba |
Pembina & University |
Pembina & McGillivray |
Osborne Junction |
Osborne & Broadway |
Garry & Portage |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|---|---|---|
BG 6:13 | 60-2 | 06:36 | 06:47 | 06:53 | 07:01 | 07:04 | 07:13 | 0:37 | ||
60-1 | 07:00 | 07:11 | 07:17 | 07:25 | 07:28 | 07:37 | 0:37 | |||
60-3 | 07:24 | 07:35 | 07:41 | 07:49 | 07:52 | 08:01 | 0:37 | |||
60-4 | 07:48 | 07:59 | 08:05 | 08:13 | 08:17 | 08:26 | 0:38 | |||
60-2 | 08:12 | 08:23 | 08:29 | 08:37 | 08:41 | 08:50 | 0:38 | |||
60-1 | 08:36 | 08:47 | 08:53 | 09:01 | 09:05 | 09:14 | 0:38 | |||
60-3 | 09:01 | 09:13 | 09:19 | 09:27 | 09:31 | 09:40 | 0:39 | |||
60-4 | 09:27 | 09:39 | 09:45 | 09:53 | 09:57 | 10:06 | 0:39 | |||
60-2 | 09:53 | 10:05 | 10:11 | 10:19 | 10:23 | 10:32 | 0:39 | |||
60-1 | 10:19 | 10:31 | 10:37 | 10:45 | 10:49 | 10:58 | 0:39 | |||
60-3 | 10:45 | 10:57 | 11:03 | 11:11 | 11:15 | 11:24 | 0:39 | |||
60-4 | 11:10 | 11:23 | 11:29 | 11:37 | 11:41 | 11:50 | 0:40 | |||
60-2 | 11:36 | 11:50 | 11:57 | 12:06 | 12:10 | 12:19 | 0:43 | |||
60-1 | 12:03 | 12:17 | 12:24 | 12:33 | 12:37 | 12:46 | 0:43 | |||
60-3 | 12:30 | 12:44 | 12:51 | 13:00 | 13:04 | 13:13 | 0:43 | |||
60-4 | 12:58 | 13:12 | 13:19 | 13:28 | 13:32 | 13:41 | 0:43 | |||
60-2 | 13:26 | 13:40 | 13:47 | 13:56 | 14:00 | 14:09 | 0:43 | |||
60-1 | 13:54 | 14:08 | 14:15 | 14:24 | 14:28 | 14:37 | 0:43 | |||
60-3 | 14:22 | 14:36 | 14:43 | 14:52 | 14:56 | 15:05 | 0:43 | |||
60-4 | 14:50 | 15:04 | 15:11 | 15:20 | 15:24 | 15:33 | 0:43 | |||
60-2 | 15:18 | 15:32 | 15:39 | 15:48 | 15:52 | 16:01 | 0:43 | |||
60-1 | 15:46 | 16:00 | 16:07 | 16:16 | 16:20 | 16:29 | 0:43 | |||
60-3 | 16:14 | 16:28 | 16:35 | 16:44 | 16:48 | 16:57 | 0:43 | |||
60-4 | 16:42 | 16:56 | 17:03 | 17:12 | 17:16 | 17:25 | 0:43 | |||
60-2 | 17:10 | 17:24 | 17:31 | 17:40 | 17:44 | 17:53 | 0:43 | |||
60-1 | 17:38 | 17:52 | 17:59 | 18:08 | 18:12 | 18:21 | 0:43 | |||
60-3 | 18:07 | 18:19 | 18:25 | 18:34 | 18:38 | 18:47 | 0:40 | |||
60-4 | 18:33 | 18:45 | 18:51 | 19:00 | 19:04 | 19:13 | 0:40 | |||
60-2 | 18:59 | 19:11 | 19:17 | 19:26 | 19:30 | 19:39 | 0:40 | |||
60-1 | 19:25 | 19:37 | 19:43 | 19:52 | 19:56 | 20:05 | 0:40 | |||
60-3 | 19:52 | 20:04 | 20:10 | 20:19 | 20:23 | 20:32 | 0:40 | |||
60-4 | 20:18 | 20:30 | 20:36 | 20:44 | 20:48 | 20:57 | 0:39 | |||
60-2 | 20:45 | 20:57 | 21:03 | 21:11 | 21:15 | 21:24 | 0:39 | |||
60-1 | 21:11 | 21:23 | 21:29 | 21:37 | 21:41 | 21:50 | 0:39 | |||
60-3 | 21:36 | 21:48 | 21:54 | 22:02 | 22:06 | 22:15 | 0:39 | |||
60-4 | 22:00 | 22:12 | 22:18 | 22:26 | 22:30 | 22:39 | 0:39 | |||
60-2 | 22:24 | 22:36 | 22:41 | 22:49 | 22:52 | 23:01 | 0:37 | |||
60-1 | 22:49 | 23:00 | 23:05 | 23:13 | 23:16 | 23:25 | 0:36 | |||
60-3 | 23:13 | 23:24 | 23:29 | 23:37 | 23:40 | 23:49 | BG 23:57 | 0:36 | ||
60-4 | 23:37 | 23:48 | 23:53 | 24:01 | 24:04 | 24:13 | BG 24:21 | 0:36 | ||
Pull Out |
Run | Dest | University of Manitoba |
Pembina & University |
Pembina & McGillivray |
Osborne Junction |
Osborne & Broadway |
Garry & Portage |
Pull In |
Travel Time |