Pull Out |
Run | Dest | Henlow & Fultz |
Lindenwood West |
Seel Station |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|
142-1 | 07:07 | 07:11 | 07:18 | 0:11 | |||
142-1 | 07:32 | 07:36 | 07:43 | 0:11 | |||
142-1 | 07:57 | 08:01 | 08:08 | 0:11 | |||
142-1 | 08:22 | 08:26 | 08:33 | 0:11 | |||
142-1 | 08:47 | 08:51 | 08:58 | 0:11 | |||
142-1 | 09:12 | 09:16 | 09:23 | 0:11 | |||
142-1 | 09:37 | 09:41 | 09:48 | 0:11 | |||
142-1 | 10:02 | 10:07 | 10:15 | 0:13 | |||
142-1 | 10:30 | 10:35 | 10:43 | 0:13 | |||
142-1 | 11:00 | 11:05 | 11:13 | 0:13 | |||
142-1 | 11:30 | 11:35 | 11:43 | 0:13 | |||
142-1 | 12:00 | 12:05 | 12:13 | 0:13 | |||
142-1 | 12:30 | 12:35 | 12:43 | 0:13 | |||
142-1 | 13:00 | 13:05 | 13:13 | 0:13 | |||
142-1 | 13:30 | 13:35 | 13:43 | 0:13 | |||
142-1 | 14:00 | 14:05 | 14:13 | 0:13 | |||
142-1 | 14:30 | 14:35 | 14:43 | 0:13 | |||
142-1 | 15:00 | 15:05 | 15:13 | 0:13 | |||
142-1 | 15:30 | 15:35 | 15:43 | 0:13 | |||
142-1 | 16:00 | 16:05 | 16:13 | 0:13 | |||
142-1 | 16:30 | 16:35 | 16:43 | 0:13 | |||
142-1 | 17:00 | 17:05 | 17:13 | 0:13 | |||
142-1 | 17:30 | 17:35 | 17:43 | 0:13 | |||
142-1 | 18:00 | 18:04 | 18:11 | 0:11 | |||
142-1 | 18:28 | 18:32 | 18:39 | 0:11 | |||
142-1 | 18:54 | 18:58 | 19:05 | 0:11 | |||
142-1 | 19:19 | 19:23 | 19:29 | 0:10 | |||
142-1 | 19:43 | 19:47 | 19:53 | 0:10 | |||
142-1 | 20:07 | 20:11 | 20:17 | 0:10 | |||
142-1 | 20:31 | 20:35 | 20:41 | 0:10 | |||
142-1 | 20:55 | 20:59 | 21:05 | 0:10 | |||
142-1 | 21:19 | 21:23 | 21:29 | 0:10 | |||
142-1 | 21:43 | 21:47 | 21:53 | 0:10 | |||
142-1 | 22:07 | 22:11 | 22:17 | 0:10 | |||
142-1 | 22:31 | 22:35 | 22:41 | 0:10 | |||
142-1 | 22:55 | 22:59 | 23:05 | 0:10 | |||
Pull Out |
Run | Dest | Henlow & Fultz |
Lindenwood West |
Seel Station |
Pull In |
Travel Time |