Pull Out |
Run | Dest | SB Columbia & K. Common |
NB Columbia & K. Common |
Seel Station |
Pull In |
Travel Time |
---|---|---|---|---|---|---|---|
150-1 | 10:00 | 10:13 | 10:26 | 0:26 | |||
150-1 | 10:44 | 10:58 | 11:12 | 0:28 | |||
150-1 | 11:31 | 11:46 | 12:02 | 0:31 | |||
150-1 | 12:21 | 12:36 | 12:52 | 0:31 | |||
150-1 | 13:11 | 13:26 | 13:42 | 0:31 | |||
150-1 | 14:01 | 14:16 | 14:32 | 0:31 | |||
150-1 | 14:51 | 15:06 | 15:22 | 0:31 | |||
150-1 | 15:56 | 16:12 | 0:16 | ||||
150-1 | 16:46 | 17:02 | 0:16 | ||||
150-1 | 17:36 | 17:52 | 0:16 | ||||
150-1 | 18:26 | 18:40 | 0:14 | ||||
Pull Out |
Run | Dest | SB Columbia & K. Common |
NB Columbia & K. Common |
Seel Station |
Pull In |
Travel Time |