Pull Out |
Run |
Dest |
Rupert |
Broadway |
Osborne |
Cambridge |
Kenaston |
Tylehurst |
Polo Park |
Dieppe |
Dale |
Unicity |
Pull In |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BG 5:43 | 66-5 | 05:52 | 05:59 | 06:03 | 06:11 | 06:16 | 06:26 | 06:31 | 06:38 | ||||
FRG 5:49 | 66-6 | 06:02 | 06:09 | 06:13 | 06:21 | 06:26 | 06:34 | 06:39 | |||||
FRG 5:59 | 66-7 | 06:12 | 06:19 | 06:23 | 06:31 | 06:36 | 06:46 | 06:51 | 06:58 | ||||
66-1 | 06:22 | 06:30 | 06:34 | 06:42 | 06:47 | 06:55 | 07:00 | ||||||
66-3 | 06:33 | 06:41 | 06:45 | 06:54 | 06:59 | 07:09 | 07:14 | 07:21 | |||||
NG 6:30 | 66-9 | 06:43 | 06:52 | 06:56 | 07:05 | 07:10 | 07:18 | 07:24 | |||||
66-4 | 06:53 | 07:02 | 07:06 | 07:15 | 07:20 | 07:30 | 07:35 | 07:42 | |||||
66-8 | 07:03 | 07:12 | 07:16 | 07:25 | 07:30 | 07:39 | 07:45 | ||||||
66-2 | 07:14 | 07:25 | 07:29 | 07:39 | 07:44 | 07:54 | 07:59 | 08:06 | |||||
66-6 | 07:25 | 07:36 | 07:40 | 07:50 | 07:55 | 08:04 | 08:10 | ||||||
66-5 | 07:36 | 07:47 | 07:51 | 08:01 | 08:06 | 08:16 | 08:21 | 08:28 | |||||
66-1 | 07:47 | 07:58 | 08:02 | 08:12 | 08:17 | 08:26 | 08:32 | ||||||
66-7 | 08:00 | 08:11 | 08:15 | 08:25 | 08:30 | 08:40 | 08:45 | 08:52 | |||||
66-9 | 08:15 | 08:26 | 08:30 | 08:40 | 08:45 | 08:53 | 08:59 | ||||||
66-8 | 08:30 | 08:41 | 08:45 | 08:55 | 09:00 | 09:10 | 09:15 | 09:22 | |||||
66-4 | 08:44 | 08:55 | 08:59 | 09:08 | 09:13 | 09:21 | 09:26 | ||||||
66-6 | 08:59 | 09:10 | 09:14 | 09:23 | 09:28 | 09:38 | 09:43 | 09:50 | |||||
66-2 | 09:14 | 09:24 | 09:28 | 09:37 | 09:42 | 09:50 | 09:55 | ||||||
66-5 | 09:29 | 09:39 | 09:43 | 09:52 | 09:57 | 10:07 | 10:12 | 10:19 | |||||
66-9 | 09:43 | 09:53 | 09:57 | 10:06 | 10:11 | 10:19 | 10:24 | ||||||
66-7 | 09:57 | 10:07 | 10:11 | 10:20 | 10:25 | 10:36 | 10:41 | 10:48 | |||||
66-4 | 10:12 | 10:21 | 10:25 | 10:34 | 10:39 | 10:47 | 10:52 | ||||||
66-8 | 10:27 | 10:36 | 10:40 | 10:49 | 10:54 | 11:05 | 11:10 | 11:17 | |||||
66-2 | 10:42 | 10:51 | 10:55 | 11:04 | 11:09 | 11:17 | 11:22 | ||||||
66-6 | 10:56 | 11:05 | 11:09 | 11:18 | 11:23 | 11:34 | 11:39 | 11:46 | |||||
Pull Out |
Run | Dest | Rupert | Broadway | Osborne | Cambridge | Kenaston | Tylehurst | Polo Park | Dieppe | Dale | Unicity | Pull In |
66-9 | 11:11 | 11:20 | 11:24 | 11:33 | 11:38 | 11:46 | 11:51 | ||||||
66-5 | 11:26 | 11:35 | 11:39 | 11:48 | 11:53 | 12:04 | 12:09 | 12:16 | |||||
66-4 | 11:40 | 11:49 | 11:53 | 12:02 | 12:07 | 12:15 | 12:20 | ||||||
66-7 | 11:54 | 12:04 | 12:08 | 12:17 | 12:22 | 12:33 | 12:38 | 12:45 | |||||
66-2 | 12:09 | 12:19 | 12:23 | 12:33 | 12:38 | 12:46 | 12:51 | ||||||
66-8 | 12:23 | 12:33 | 12:37 | 12:47 | 12:52 | 13:03 | 13:08 | 13:15 | |||||
66-9 | 12:38 | 12:48 | 12:52 | 13:02 | 13:08 | 13:16 | 13:21 | ||||||
66-6 | 12:53 | 13:04 | 13:08 | 13:18 | 13:24 | 13:35 | 13:40 | 13:47 | |||||
66-4 | 13:08 | 13:19 | 13:23 | 13:34 | 13:40 | 13:48 | 13:53 | ||||||
66-5 | 13:23 | 13:34 | 13:38 | 13:49 | 13:55 | 14:06 | 14:11 | 14:18 | |||||
66-2 | 13:38 | 13:49 | 13:53 | 14:04 | 14:11 | 14:19 | 14:24 | ||||||
66-7 | 13:53 | 14:04 | 14:08 | 14:19 | 14:26 | 14:37 | 14:42 | 14:50 | |||||
66-9 | 14:08 | 14:19 | 14:23 | 14:34 | 14:41 | 14:49 | 14:55 | ||||||
66-8 | 14:24 | 14:35 | 14:39 | 14:50 | 14:57 | 15:09 | 15:14 | 15:22 | |||||
66-4 | 14:40 | 14:51 | 14:55 | 15:06 | 15:13 | 15:21 | 15:27 | ||||||
66-6 | 14:56 | 15:07 | 15:11 | 15:23 | 15:30 | 15:42 | 15:47 | 15:55 | |||||
FRG 14:54 | 66-11 | 15:09 | 15:21 | 15:25 | 15:37 | 15:44 | 15:53 | 15:59 | |||||
66-2 | 15:20 | 15:34 | 15:38 | 15:50 | 15:58 | 16:10 | 16:15 | 16:23 | 44 | ||||
66-5 | 15:30 | 15:44 | 15:48 | 16:01 | 16:09 | 16:18 | 16:24 | ||||||
FRG 15:25 | 66-18 | 15:40 | 15:54 | 15:58 | 16:11 | 16:19 | 16:31 | 16:36 | 16:44 | ||||
66-9 | 15:49 | 16:03 | 16:07 | 16:19 | 16:27 | 16:36 | 16:42 | ||||||
66-7 | 15:59 | 16:13 | 16:17 | 16:29 | 16:37 | 16:49 | 16:54 | 17:02 | FRG 17:26 | ||||
66-13 | 16:09 | 16:23 | 16:27 | 16:39 | 16:47 | 16:56 | 17:02 | ||||||
66-12 | 16:19 | 16:33 | 16:37 | 16:49 | 16:57 | 17:09 | 17:14 | 17:22 | |||||
11-23 | 16:30 | 16:44 | 16:48 | 17:00 | 17:08 | 17:17 | 17:23 | 11 | |||||
Pull Out |
Run | Dest | Rupert | Broadway | Osborne | Cambridge | Kenaston | Tylehurst | Polo Park | Dieppe | Dale | Unicity | Pull In |
11 | 66-15 | 16:41 | 16:55 | 16:59 | 17:11 | 17:19 | 17:31 | 17:36 | 17:44 | ||||
66-11 | 16:54 | 17:08 | 17:12 | 17:24 | 17:32 | 17:40 | 17:46 | ||||||
66-6 | 17:06 | 17:20 | 17:24 | 17:34 | 17:42 | 17:54 | 17:59 | 18:07 | FRG 18:31 | ||||
66-5 | 17:18 | 17:32 | 17:36 | 17:46 | 17:53 | 18:01 | 18:07 | ||||||
66-17 | 17:31 | 17:45 | 17:49 | 17:59 | 18:06 | 18:16 | 18:21 | 18:29 | |||||
66-18 | 17:44 | 17:58 | 18:02 | 18:12 | 18:17 | 18:25 | 18:31 | ||||||
66-13 | 17:58 | 18:10 | 18:14 | 18:23 | 18:28 | 18:38 | 18:43 | 18:51 | |||||
66-16 | 18:13 | 18:25 | 18:29 | 18:38 | 18:43 | 18:51 | 18:57 | ||||||
66-12 | 18:28 | 18:39 | 18:43 | 18:52 | 18:57 | 19:07 | 19:12 | 19:19 | |||||
66-11 | 18:43 | 18:54 | 18:58 | 19:07 | 19:12 | 19:20 | 19:25 | 77 | |||||
66-5 | 18:59 | 19:09 | 19:13 | 19:22 | 19:27 | 19:37 | 19:42 | 19:49 | |||||
66-14 | 19:15 | 19:25 | 19:29 | 19:38 | 19:43 | 19:50 | 19:55 | ||||||
66-17 | 19:32 | 19:42 | 19:46 | 19:55 | 20:00 | 20:10 | 20:15 | 20:22 | |||||
66-16 | 19:53 | 20:03 | 20:07 | 20:16 | 20:21 | 20:28 | 20:33 | ||||||
66-10 | 20:14 | 20:24 | 20:28 | 20:37 | 20:42 | 20:52 | 20:57 | 21:04 | |||||
66-14 | 20:36 | 20:46 | 20:50 | 20:59 | 21:04 | 21:11 | 21:16 | ||||||
66-5 | 20:57 | 21:06 | 21:10 | 21:19 | 21:24 | 21:34 | 21:39 | 21:46 | |||||
66-16 | 21:18 | 21:27 | 21:31 | 21:40 | 21:45 | 21:52 | 21:57 | ||||||
66-17 | 21:38 | 21:47 | 21:51 | 22:00 | 22:05 | 22:15 | 22:20 | 22:27 | |||||
66-14 | 21:59 | 22:08 | 22:12 | 22:21 | 22:26 | 22:33 | 22:38 | ||||||
66-10 | 22:20 | 22:29 | 22:33 | 22:42 | 22:47 | 22:57 | 23:02 | 23:09 | |||||
66-16 | 22:40 | 22:48 | 22:52 | 23:01 | 23:06 | 23:12 | 23:17 | ||||||
66-5 | 23:00 | 23:07 | 23:11 | 23:20 | 23:25 | 23:35 | 23:40 | 23:47 | |||||
66-14 | 23:20 | 23:27 | 23:31 | 23:39 | 23:44 | 23:50 | 23:55 | ||||||
66-17 | 23:39 | 23:46 | 23:50 | 23:58 | 24:03 | 24:12 | 24:17 | 24:24 | |||||
66-16 | 23:57 | 24:04 | 24:08 | 24:16 | 24:21 | 24:27 | 24:31 | ||||||
66-10 | 24:15 | 24:22 | 24:26 | 24:34 | 24:39 | 24:48 | 24:53 | 25:00 | 45 | ||||
66-14 | 24:33 | 24:40 | 24:44 | 24:52 | 24:57 | 25:03 | 25:07 | 79 | |||||
66-5 | 24:50 | 24:57 | 25:01 | 25:09 | 25:14 | 25:23 | 25:28 | 25:35 | BG 25:59 |