Pull Out |
Run |
Dest |
Unicity |
Dale |
Dieppe |
Polo Park |
Kenaston |
Cambridge |
Osborne |
Broadway |
Rupert |
Pull In |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FRG 5:28 | 66-1 | 05:49 | 05:54 | 06:02 | 06:08 | 06:16 | ||||||
FRG 5:40 | 66-3 | 05:56 | 06:04 | 06:09 | 06:17 | 06:23 | 06:31 | |||||
FRG 5:43 | 66-4 | 06:06 | 06:18 | 06:23 | 06:31 | 06:37 | 06:45 | |||||
FRG 6:06 | 66-8 | 06:22 | 06:31 | 06:36 | 06:44 | 06:50 | 06:58 | |||||
24 | 66-2 | 06:20 | 06:26 | 06:30 | 06:42 | 06:47 | 06:55 | 07:01 | 07:11 | |||
66-6 | 06:44 | 06:53 | 06:58 | 07:06 | 07:12 | 07:22 | ||||||
66-5 | 06:42 | 06:48 | 06:52 | 07:04 | 07:09 | 07:17 | 07:23 | 07:33 | ||||
66-1 | 07:04 | 07:13 | 07:18 | 07:26 | 07:32 | 07:44 | ||||||
66-7 | 07:01 | 07:07 | 07:11 | 07:23 | 07:28 | 07:36 | 07:42 | 07:54 | ||||
66-9 | 07:25 | 07:34 | 07:39 | 07:47 | 07:53 | 08:05 | ||||||
66-3 | 07:23 | 07:29 | 07:33 | 07:46 | 07:51 | 07:59 | 08:05 | 08:17 | FRG 8:30 | |||
66-8 | 07:47 | 07:57 | 08:02 | 08:10 | 08:16 | 08:28 | ||||||
66-4 | 07:46 | 07:53 | 07:57 | 08:10 | 08:15 | 08:23 | 08:29 | 08:41 | ||||
66-6 | 08:12 | 08:22 | 08:27 | 08:35 | 08:41 | 08:53 | ||||||
66-2 | 08:10 | 08:17 | 08:21 | 08:34 | 08:39 | 08:47 | 08:53 | 09:05 | ||||
66-1 | 08:35 | 08:45 | 08:50 | 08:58 | 09:04 | 09:16 | FRG 9:29 | |||||
66-5 | 08:33 | 08:40 | 08:44 | 08:57 | 09:02 | 09:11 | 09:17 | 09:27 | ||||
66-9 | 09:01 | 09:11 | 09:16 | 09:25 | 09:31 | 09:41 | ||||||
66-7 | 09:00 | 09:07 | 09:11 | 09:24 | 09:29 | 09:38 | 09:44 | 09:54 | ||||
66-4 | 09:28 | 09:39 | 09:44 | 09:53 | 09:59 | 10:09 | ||||||
66-8 | 09:29 | 09:36 | 09:40 | 09:53 | 09:58 | 10:08 | 10:14 | 10:24 | ||||
66-2 | 09:57 | 10:08 | 10:13 | 10:23 | 10:29 | 10:39 | ||||||
66-6 | 09:58 | 10:05 | 10:09 | 10:22 | 10:27 | 10:37 | 10:43 | 10:53 | ||||
66-9 | 10:26 | 10:37 | 10:42 | 10:52 | 10:58 | 11:08 | ||||||
66-5 | 10:28 | 10:35 | 10:39 | 10:52 | 10:57 | 11:07 | 11:13 | 11:23 | ||||
Pull Out |
Run | Dest | Unicity | Dale | Dieppe | Polo Park | Kenaston | Cambridge | Osborne | Broadway | Rupert | Pull In |
66-4 | 10:55 | 11:06 | 11:11 | 11:21 | 11:27 | 11:37 | ||||||
66-7 | 10:56 | 11:03 | 11:07 | 11:20 | 11:25 | 11:35 | 11:41 | 11:51 | ||||
66-2 | 11:24 | 11:35 | 11:40 | 11:50 | 11:56 | 12:06 | ||||||
66-8 | 11:26 | 11:33 | 11:37 | 11:50 | 11:55 | 12:05 | 12:11 | 12:21 | ||||
66-9 | 11:54 | 12:05 | 12:10 | 12:19 | 12:25 | 12:35 | ||||||
66-6 | 11:56 | 12:03 | 12:07 | 12:20 | 12:25 | 12:34 | 12:40 | 12:50 | ||||
66-4 | 12:23 | 12:35 | 12:40 | 12:49 | 12:55 | 13:05 | ||||||
66-5 | 12:26 | 12:33 | 12:37 | 12:50 | 12:55 | 13:04 | 13:10 | 13:20 | ||||
66-2 | 12:53 | 13:05 | 13:10 | 13:19 | 13:25 | 13:35 | ||||||
66-7 | 12:56 | 13:03 | 13:07 | 13:20 | 13:25 | 13:34 | 13:40 | 13:50 | ||||
66-9 | 13:23 | 13:35 | 13:40 | 13:49 | 13:55 | 14:05 | ||||||
66-8 | 13:27 | 13:34 | 13:38 | 13:51 | 13:56 | 14:05 | 14:11 | 14:21 | ||||
66-4 | 13:55 | 14:07 | 14:12 | 14:22 | 14:28 | 14:38 | ||||||
66-6 | 13:58 | 14:05 | 14:09 | 14:22 | 14:27 | 14:37 | 14:44 | 14:54 | ||||
66-2 | 14:26 | 14:38 | 14:43 | 14:53 | 15:00 | 15:10 | ||||||
66-5 | 14:30 | 14:37 | 14:41 | 14:54 | 14:59 | 15:09 | 15:16 | 15:26 | ||||
66-9 | 14:57 | 15:10 | 15:15 | 15:25 | 15:32 | 15:43 | ||||||
66-7 | 14:59 | 15:06 | 15:10 | 15:23 | 15:28 | 15:38 | 15:45 | 15:57 | ||||
FRG 15:07 | 66-12 | 15:23 | 15:36 | 15:41 | 15:51 | 15:58 | 16:10 | |||||
66-8 | 15:24 | 15:31 | 15:35 | 15:48 | 15:53 | 16:03 | 16:10 | 16:22 | 65 | |||
78 | 78-2 | 15:45 | 15:59 | 16:04 | 16:14 | 16:21 | 16:33 | 65 | ||||
66-4 | 15:44 | 15:52 | 15:56 | 16:09 | 16:14 | 16:24 | 16:31 | 16:43 | 65 | |||
66-11 | 16:04 | 16:18 | 16:23 | 16:33 | 16:40 | 16:52 | ||||||
66-6 | 16:03 | 16:11 | 16:15 | 16:28 | 16:33 | 16:43 | 16:50 | 17:02 | ||||
66-5 | 16:26 | 16:40 | 16:45 | 16:55 | 17:02 | 17:13 | ||||||
Pull Out |
Run | Dest | Unicity | Dale | Dieppe | Polo Park | Kenaston | Cambridge | Osborne | Broadway | Rupert | Pull In |
25 | 66-17 | 16:27 | 16:35 | 16:39 | 16:52 | 16:57 | 17:07 | 17:14 | 17:25 | |||
66-9 | 16:47 | 17:01 | 17:06 | 17:16 | 17:23 | 17:34 | 35 | |||||
66-18 | 16:46 | 16:54 | 16:58 | 17:11 | 17:16 | 17:26 | 17:33 | 17:42 | ||||
66-13 | 17:08 | 17:22 | 17:27 | 17:37 | 17:43 | 17:52 | ||||||
25 | 66-16 | 17:08 | 17:16 | 17:20 | 17:33 | 17:38 | 17:48 | 17:54 | 18:03 | |||
78 | 78-9 | 17:32 | 17:44 | 17:49 | 17:59 | 18:05 | 18:14 | NG 18:29 | ||||
66-12 | 17:31 | 17:39 | 17:43 | 17:56 | 18:01 | 18:11 | 18:17 | 18:26 | ||||
66-11 | 18:00 | 18:11 | 18:16 | 18:26 | 18:32 | 18:41 | ||||||
66-15 | 17:46 | 17:54 | 17:58 | 18:11 | FRG 18:22 | |||||||
66-5 | 18:16 | 18:27 | 18:32 | 18:42 | 18:47 | 18:56 | ||||||
25 | 66-14 | 18:19 | 18:27 | 18:31 | 18:43 | 18:48 | 18:58 | 19:03 | 19:12 | |||
66-18 | 18:32 | 18:43 | FRG 18:54 | |||||||||
66-17 | 18:36 | 18:44 | 18:48 | 19:00 | 19:05 | 19:14 | 19:19 | 19:28 | ||||
66-16 | 19:08 | 19:17 | 19:22 | 19:31 | 19:36 | 19:45 | ||||||
66-13 | 18:53 | 19:01 | 19:05 | 19:17 | BG 19:28 | |||||||
77 | 66-10 | 19:34 | 19:43 | 19:48 | 19:57 | 20:02 | 20:11 | |||||
66-12 | 19:20 | 19:27 | 19:31 | 19:43 | FRG 19:54 | |||||||
66-14 | 19:58 | 20:06 | 20:11 | 20:20 | 20:25 | 20:34 | ||||||
66-5 | 20:04 | 20:11 | 20:15 | 20:27 | 20:32 | 20:41 | 20:46 | 20:55 | ||||
66-16 | 20:39 | 20:47 | 20:52 | 21:01 | 21:06 | 21:15 | ||||||
66-17 | 20:44 | 20:51 | 20:55 | 21:07 | 21:12 | 21:21 | 21:26 | 21:35 | ||||
66-14 | 21:20 | 21:28 | 21:33 | 21:42 | 21:47 | 21:56 | ||||||
66-10 | 21:26 | 21:33 | 21:37 | 21:49 | 21:54 | 22:03 | 22:08 | 22:17 | ||||
66-16 | 22:01 | 22:09 | 22:14 | 22:23 | 22:28 | 22:37 | ||||||
66-5 | 22:06 | 22:13 | 22:17 | 22:29 | 22:34 | 22:43 | 22:48 | 22:56 | ||||
66-14 | 22:41 | 22:49 | 22:54 | 23:03 | 23:08 | 23:16 | ||||||
66-17 | 22:46 | 22:53 | 22:57 | 23:09 | 23:14 | 23:23 | 23:28 | 23:36 | ||||
66-16 | 23:21 | 23:28 | 23:33 | 23:41 | 23:46 | 23:54 | ||||||
66-10 | 23:23 | 23:30 | 23:34 | 23:46 | 23:51 | 23:59 | 24:04 | 24:12 | ||||
66-14 | 23:57 | 24:04 | 24:08 | 24:16 | 24:21 | 24:29 | ||||||
66-5 | 24:01 | 24:07 | 24:11 | 24:22 | 24:26 | 24:34 | 24:39 | 24:47 | ||||
66-16 | 24:34 | 24:40 | 24:44 | 24:52 | 24:57 | 25:05 | 33 | |||||
66-17 | 24:27 | 24:33 | 24:37 | 24:48 | 24:52 | 25:00 | 25:05 | 25:13 | FRG 25:21 |