Pull Out |
Run |
Dest |
Rupert |
Broadway |
Osborne |
Cambridge |
Kenaston |
Tylehurst |
Polo Park |
Dieppe |
Dale |
Unicity |
Pull In |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66-2 | 06:21 | 06:27 | 06:30 | 06:39 | 06:44 | 06:53 | |||||||
66-1 | 06:46 | 06:52 | 06:55 | 07:04 | 07:09 | 07:15 | 07:19 | ||||||
66-3 | 07:12 | 07:18 | 07:21 | 07:30 | 07:35 | 07:44 | |||||||
66-2 | 07:38 | 07:44 | 07:47 | 07:56 | 08:01 | 08:07 | 08:12 | ||||||
66-1 | 08:04 | 08:10 | 08:13 | 08:22 | 08:27 | 08:36 | |||||||
66-3 | 08:30 | 08:36 | 08:39 | 08:48 | 08:53 | 08:59 | 09:04 | ||||||
66-2 | 08:56 | 09:03 | 09:06 | 09:15 | 09:20 | 09:29 | |||||||
66-1 | 09:22 | 09:29 | 09:32 | 09:41 | 09:46 | 09:53 | 09:58 | ||||||
66-3 | 09:48 | 09:55 | 09:58 | 10:08 | 10:13 | 10:23 | |||||||
66-2 | 10:15 | 10:22 | 10:25 | 10:35 | 10:40 | 10:47 | 10:52 | ||||||
66-1 | 10:42 | 10:49 | 10:52 | 11:02 | 11:07 | 11:17 | |||||||
66-3 | 11:10 | 11:17 | 11:20 | 11:30 | 11:35 | 11:42 | 11:47 | ||||||
66-2 | 11:37 | 11:45 | 11:48 | 11:58 | 12:03 | 12:13 | |||||||
66-1 | 12:05 | 12:13 | 12:16 | 12:26 | 12:31 | 12:39 | 12:44 | ||||||
66-3 | 12:33 | 12:41 | 12:44 | 12:54 | 12:59 | 13:09 | |||||||
66-2 | 13:01 | 13:09 | 13:12 | 13:22 | 13:27 | 13:35 | 13:40 | ||||||
66-1 | 13:29 | 13:37 | 13:40 | 13:50 | 13:55 | 14:05 | |||||||
66-3 | 13:57 | 14:05 | 14:08 | 14:18 | 14:23 | 14:31 | 14:36 | ||||||
66-2 | 14:25 | 14:33 | 14:36 | 14:46 | 14:51 | 15:01 | |||||||
66-1 | 14:53 | 15:01 | 15:04 | 15:14 | 15:19 | 15:27 | 15:32 | ||||||
66-3 | 15:21 | 15:29 | 15:32 | 15:42 | 15:47 | 15:57 | |||||||
66-2 | 15:49 | 15:57 | 16:00 | 16:10 | 16:15 | 16:23 | 16:28 | ||||||
66-1 | 16:17 | 16:25 | 16:28 | 16:38 | 16:43 | 16:53 | |||||||
66-3 | 16:45 | 16:53 | 16:56 | 17:06 | 17:11 | 17:19 | 17:24 | ||||||
66-2 | 17:13 | 17:21 | 17:24 | 17:34 | 17:39 | 17:49 | |||||||
Pull Out |
Run | Dest | Rupert | Broadway | Osborne | Cambridge | Kenaston | Tylehurst | Polo Park | Dieppe | Dale | Unicity | Pull In |
66-1 | 17:41 | 17:49 | 17:52 | 18:01 | 18:06 | 18:14 | 18:19 | ||||||
66-3 | 18:09 | 18:17 | 18:20 | 18:29 | 18:34 | 18:43 | |||||||
66-2 | 18:36 | 18:44 | 18:47 | 18:56 | 19:01 | 19:08 | 19:13 | ||||||
66-1 | 19:03 | 19:11 | 19:14 | 19:23 | 19:28 | 19:37 | |||||||
66-3 | 19:30 | 19:38 | 19:41 | 19:50 | 19:55 | 20:02 | 20:07 | ||||||
66-2 | 19:57 | 20:05 | 20:08 | 20:17 | 20:22 | 20:31 | |||||||
66-1 | 20:24 | 20:32 | 20:35 | 20:44 | 20:49 | 20:55 | 21:00 | ||||||
66-3 | 20:51 | 20:59 | 21:02 | 21:11 | 21:16 | 21:25 | |||||||
66-2 | 21:17 | 21:25 | 21:28 | 21:37 | 21:42 | 21:48 | 21:53 | ||||||
66-1 | 21:43 | 21:51 | 21:54 | 22:03 | 22:08 | 22:17 | |||||||
66-3 | 22:10 | 22:17 | 22:20 | 22:29 | 22:34 | 22:40 | 22:45 | ||||||
66-2 | 22:36 | 22:43 | 22:46 | 22:55 | 23:00 | 23:09 | |||||||
66-1 | 23:02 | 23:09 | 23:12 | 23:21 | 23:26 | 23:32 | 23:36 | ||||||
66-3 | 23:28 | 23:35 | 23:38 | 23:47 | 23:52 | 24:01 | FRG 24:17 | ||||||
66-2 | 23:54 | 24:01 | 24:04 | 24:13 | 24:18 | 24:24 | 24:28 | FRG 24:44 |